<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com</title>
	<atom:link href="http://biz.peanutbutternews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August jobs report: Signs of life for employment</title>
		<link>http://biz.peanutbutternews.com/2010/09/04/august-jobs-report-signs-of-life-for-employment/</link>
		<comments>http://biz.peanutbutternews.com/2010/09/04/august-jobs-report-signs-of-life-for-employment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:55:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Reccession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/09/04/august-jobs-report-signs-of-life-for-employment/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com
NEW YORK (CNNMoney.com) &#8212; Business hiring is picking up, but not enough to make up for the massive losses of temporary government jobs.
The economy lost a total of 54,000 jobs in August, the Labor Department reported Friday.
Businesses added 67,000 jobs to their payrolls in August. Economists had forecast a smaller gain of 44,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/09/03/news/economy/august_jobs_report/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; Business hiring is picking up, but not enough to make up for the massive losses of temporary government jobs.</p>
<p>The economy lost a total of 54,000 jobs in August, the Labor Department reported Friday.</p>
<p>Businesses added 67,000 jobs to their payrolls in August. Economists had forecast a smaller gain of 44,000 jobs. It marked the eighth straight month that businesses added jobs, following nearly two straight years of job losses. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/09/04/august-jobs-report-signs-of-life-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former egg farm workers say complaints ignored</title>
		<link>http://biz.peanutbutternews.com/2010/09/03/former-egg-farm-workers-say-complaints-ignored/</link>
		<comments>http://biz.peanutbutternews.com/2010/09/03/former-egg-farm-workers-say-complaints-ignored/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:10:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food And Drug Admnistration]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/09/03/former-egg-farm-workers-say-complaints-ignored/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com
DES MOINES, Iowa – U.S. Agriculture Department employees worked full-time at two Iowa egg farms at the center of a salmonella outbreak and massive recall, but two former workers said they ignored complaints about conditions at one site.
The USDA employees worked next to areas where roughly 7.7 million caged hens laid eggs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_tainted_eggs_inspectors">Full Story at news.Yahoo.com</a><br />
<blockquote>DES MOINES, Iowa – U.S. Agriculture Department employees worked full-time at two Iowa egg farms at the center of a salmonella outbreak and massive recall, but two former workers said they ignored complaints about conditions at one site.</p>
<p>The USDA employees worked next to areas where roughly 7.7 million caged hens laid eggs at the two operations, but agency spokesman Caleb Weaver said their main duties are &#8220;grading&#8221; the eggs and they aren&#8217;t primarily responsible for looking for health problems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/09/03/former-egg-farm-workers-say-complaints-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs lay off thousands, rake in millions</title>
		<link>http://biz.peanutbutternews.com/2010/09/02/ceos-lay-off-thousands-rake-in-millions/</link>
		<comments>http://biz.peanutbutternews.com/2010/09/02/ceos-lay-off-thousands-rake-in-millions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:04:04 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/09/02/ceos-lay-off-thousands-rake-in-millions/</guid>
		<description><![CDATA[Full Story at msnbc.msn.com
When Hewlett-Packard’s Chief Executive Mark Hurd resigned last month he received something few regular workers see when they quit their jobs under a cloud: A massive payout.
Turns out Hurd is far from the only top executive to be rewarded with a rich package despite a management performance that could be considered less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38935053/ns/business-us_business/">Full Story at msnbc.msn.com</a><br />
<blockquote>When Hewlett-Packard’s Chief Executive Mark Hurd resigned last month he received something few regular workers see when they quit their jobs under a cloud: A massive payout.</p>
<p>Turns out Hurd is far from the only top executive to be rewarded with a rich package despite a management performance that could be considered less than optimal — especially by rank-and-file workers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/09/02/ceos-lay-off-thousands-rake-in-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end a brutal August with meager gains</title>
		<link>http://biz.peanutbutternews.com/2010/09/01/stocks-end-a-brutal-august-with-meager-gains/</link>
		<comments>http://biz.peanutbutternews.com/2010/09/01/stocks-end-a-brutal-august-with-meager-gains/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:16:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/09/01/stocks-end-a-brutal-august-with-meager-gains/</guid>
		<description><![CDATA[Full Story at msnbc.com
NEW YORK — The stock market ended its worst August since 2001 with meager gains Tuesday after minutes from the latest Federal Reserve meeting showed officials&#8217; increasing concern about the economy.
Stock indexes gave up most of their gains in mid-afternoon after the release of minutes from the Fed&#8217;s Aug. 10 meeting. Fed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38930832/ns/business-eye_on_the_economy/">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — The stock market ended its worst August since 2001 with meager gains Tuesday after minutes from the latest Federal Reserve meeting showed officials&#8217; increasing concern about the economy.</p>
<p>Stock indexes gave up most of their gains in mid-afternoon after the release of minutes from the Fed&#8217;s Aug. 10 meeting. Fed officials said during their discussions that they recognized that the economy might need further stimulus beyond the purchases of government debt the central bank announced that day. Some of the officials acknowledged that economy had softened more than they had anticipated. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/09/01/stocks-end-a-brutal-august-with-meager-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are jobless benefits keeping unemployment high?</title>
		<link>http://biz.peanutbutternews.com/2010/08/31/are-jobless-benefits-keeping-unemployment-high/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/31/are-jobless-benefits-keeping-unemployment-high/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:54:44 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Reccession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/31/are-jobless-benefits-keeping-unemployment-high/</guid>
		<description><![CDATA[Full Story at Life Inc.msnbc.msn.com
Does handing out unemployment benefits to out-of-work Americans discourage them from finding a job?
In an op-ed article in Monday’s Wall Street Journal, Harvard economist Robert Barro argues that the current unemployment rate would be 6.8 percent rather than 9.5 percent if the Obama administration hadn’t extended unemployment-insurance eligibility to up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifeinc.msnbc.msn.com/_news/2010/08/30/5001027-are-jobless-benefits-keeping-unemployment-high">Full Story at Life Inc.msnbc.msn.com</a><br />
<blockquote>Does handing out unemployment benefits to out-of-work Americans discourage them from finding a job?</p>
<p>In an op-ed article in Monday’s Wall Street Journal, Harvard economist Robert Barro argues that the current unemployment rate would be 6.8 percent rather than 9.5 percent if the Obama administration hadn’t extended unemployment-insurance eligibility to up to 99 weeks from the standard 26 weeks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/31/are-jobless-benefits-keeping-unemployment-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian officials to meet to decide BlackBerry ban</title>
		<link>http://biz.peanutbutternews.com/2010/08/30/indian-officials-to-meet-to-decide-blackberry-ban/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/30/indian-officials-to-meet-to-decide-blackberry-ban/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:08:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/30/indian-officials-to-meet-to-decide-blackberry-ban/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com
MUMBAI, India – Indian authorities are scheduled to meet Monday evening to decide whether to ban some BlackBerry services in India, one day ahead of a government-imposed deadline for the device&#8217;s maker Research In Motion Ltd. to give security agencies access to encrypted data.
Home Secretary G.K. Pillai will meet officials from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100830/ap_on_hi_te/tec_blackberry_crackdown">Full Story at news.Yahoo.com</a><br />
<blockquote>MUMBAI, India – Indian authorities are scheduled to meet Monday evening to decide whether to ban some BlackBerry services in India, one day ahead of a government-imposed deadline for the device&#8217;s maker Research In Motion Ltd. to give security agencies access to encrypted data.</p>
<p>Home Secretary G.K. Pillai will meet officials from the Department of Telecommunications, the Intelligence Bureau and the National Technical Research Organization — a cyber intelligence organization — to discuss BlackBerry security issues, Home Ministry spokesman Onkar Kedia said by phone from New Delhi.</p>
<p>He declined to discuss details of the talks, which will determine whether some one million BlackBerry users in India will be able to use their corporate e-mail and instant messaging services after Tuesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/30/indian-officials-to-meet-to-decide-blackberry-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Dept signs off on United-Continental deal</title>
		<link>http://biz.peanutbutternews.com/2010/08/29/justice-dept-signs-off-on-united-continental-deal/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/29/justice-dept-signs-off-on-united-continental-deal/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:51:26 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/29/justice-dept-signs-off-on-united-continental-deal/</guid>
		<description><![CDATA[Full Story at Yahoo.com
MINNEAPOLIS – The Justice Department said Friday that it has no more antitrust concerns about the deal that would combine United and Continental into the world&#8217;s largest airline.
To win that approval, the airlines had to open the door to Southwest Airlines at Continental&#8217;s hub in Newark, N.J., where it is the dominant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100828/ap_on_bi_ge/us_united_continental_southwest">Full Story at Yahoo.com</a><br />
<blockquote>MINNEAPOLIS – The Justice Department said Friday that it has no more antitrust concerns about the deal that would combine United and Continental into the world&#8217;s largest airline.</p>
<p>To win that approval, the airlines had to open the door to Southwest Airlines at Continental&#8217;s hub in Newark, N.J., where it is the dominant carrier. The Justice Department said leasing takeoff and landing permission to Southwest in Newark cleared up its main competitive concern.</p>
<p>Shareholders at Continental Airlines Inc. and United parent UAL Corp. are set to vote on the deal on Sept. 17, and the Transportation Department has to approve it. The airlines now expect the deal to close by Oct. 1.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/29/justice-dept-signs-off-on-united-continental-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mac attack: McDonald&#8217;s stock sizzles</title>
		<link>http://biz.peanutbutternews.com/2010/08/28/big-mac-attack-mcdonalds-stock-sizzles/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/28/big-mac-attack-mcdonalds-stock-sizzles/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:25:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reccession]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/28/big-mac-attack-mcdonalds-stock-sizzles/</guid>
		<description><![CDATA[Full Story at money.cnn.com
NEW YORK (CNNMoney.com) &#8212; If you needed any more proof that the economy is slowing down, look no further than how well McDonald&#8217;s stock is doing.
Shares of Mickey D&#8217;s are up 18% this year, putting the company neck and neck with DuPont (DD, Fortune 500) as the best-performing company in the Dow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/08/27/markets/thebuzz/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; If you needed any more proof that the economy is slowing down, look no further than how well McDonald&#8217;s stock is doing.</p>
<p>Shares of Mickey D&#8217;s are up 18% this year, putting the company neck and neck with DuPont (DD, Fortune 500) as the best-performing company in the Dow Jones industrial average. The stock is near a 52-week high, having gained nearly 6% just this month.</p>
<p>    * 11<br />    *<br />    *</p>
<p>    * Email<br />    * Print<br />    * Comment</p>
<p>paul_lamonica_morning_buzz2.jpg</p>
<p>McDonald&#8217;s (MCD, Fortune 500) is your classic consumer staples company that typically holds up better than sexier growth stocks during times of economic weakness. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/28/big-mac-attack-mcdonalds-stock-sizzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil ticked off at new money law</title>
		<link>http://biz.peanutbutternews.com/2010/08/27/big-oil-ticked-off-at-new-money-law/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/27/big-oil-ticked-off-at-new-money-law/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:12:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/27/big-oil-ticked-off-at-new-money-law/</guid>
		<description><![CDATA[Full Story at money.cnn.com
NEW YORK (CNNMoney.com) &#8212; A new law requiring oil companies to disclose all payments made to governments has sparked a sharp debate, with Big Oil saying it will put it at a big competitive disadvantage.
The law, attached at the last minute to the financial reform bill last month, applies to extractive industries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/08/26/news/international/oil_money/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; A new law requiring oil companies to disclose all payments made to governments has sparked a sharp debate, with Big Oil saying it will put it at a big competitive disadvantage.</p>
<p>The law, attached at the last minute to the financial reform bill last month, applies to extractive industries &#8211; basically all U.S.-listed oil, gas and mining companies.</p>
<p>These companies pay hundreds of billions of dollars each year to governments in the form of royalties, taxes, and other fees. The problem, say some, is that these payments are often not transparent. Now firms must disclose these payments. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/27/big-oil-ticked-off-at-new-money-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building to get new, tall, neighbor</title>
		<link>http://biz.peanutbutternews.com/2010/08/26/empire-state-building-to-get-new-tall-neighbor/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/26/empire-state-building-to-get-new-tall-neighbor/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:05:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/26/empire-state-building-to-get-new-tall-neighbor/</guid>
		<description><![CDATA[Full Story at msnbc.com
NEW YORK — The Empire State Building&#8217;s owner lost his bid to stop a new skyscraper from rising in the neighborhood when the New York City Council approved zoning and land use changes Wednesday that pave the way for the 1,190-foot tower.
The project, called 15 Penn Plaza, is still in the planning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/38855427/ns/business-real_estate/">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — The Empire State Building&#8217;s owner lost his bid to stop a new skyscraper from rising in the neighborhood when the New York City Council approved zoning and land use changes Wednesday that pave the way for the 1,190-foot tower.</p>
<p>The project, called 15 Penn Plaza, is still in the planning stages. Developer Vornado Realty Trust has not set a date for its construction and has yet to sign a major commercial tenant. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/26/empire-state-building-to-get-new-tall-neighbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More employers make 401(k) enrollment automatic</title>
		<link>http://biz.peanutbutternews.com/2010/08/25/more-employers-make-401k-enrollment-automatic/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/25/more-employers-make-401k-enrollment-automatic/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:43:10 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/25/more-employers-make-401k-enrollment-automatic/</guid>
		<description><![CDATA[Full Story at money.cnn.com
NEW YORK (CNNMoney.com) &#8212; You could be contributing to a retirement plan without even knowing it.
That&#8217;s because an increasing number of companies are offering &#8220;opt-out&#8221; 401(k) plans that encourage more workers to save
The percentage of employers that offer automatic 401(k) enrollment has increased dramatically to 38%, according to financial services company Charles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/08/24/news/economy/schwab_401k_retirement/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; You could be contributing to a retirement plan without even knowing it.</p>
<p>That&#8217;s because an increasing number of companies are offering &#8220;opt-out&#8221; 401(k) plans that encourage more workers to save</p>
<p>The percentage of employers that offer automatic 401(k) enrollment has increased dramatically to 38%, according to financial services company Charles Schwab (SCHW, Fortune 500). That&#8217;s more than seven times the rate in 2005, when automatic enrollment was at 5%. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/25/more-employers-make-401k-enrollment-automatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo hopes to revive Quaker with new products</title>
		<link>http://biz.peanutbutternews.com/2010/08/24/pepsico-hopes-to-revive-quaker-with-new-products/</link>
		<comments>http://biz.peanutbutternews.com/2010/08/24/pepsico-hopes-to-revive-quaker-with-new-products/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:38:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/08/24/pepsico-hopes-to-revive-quaker-with-new-products/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com
NEW YORK – PepsiCo Inc. is hoping to revive its Quaker division with new types of cereal, a reformulation of its instant oatmeal and a new marketing campaign.
The brand&#8217;s trademark hot and cold cereals have been hurting in the down economy as people shift away from name brands to save money. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100824/ap_on_bi_ge/us_pepsico_quaker">Full Story at news.Yahoo.com</a><br />
<blockquote>NEW YORK – PepsiCo Inc. is hoping to revive its Quaker division with new types of cereal, a reformulation of its instant oatmeal and a new marketing campaign.</p>
<p>The brand&#8217;s trademark hot and cold cereals have been hurting in the down economy as people shift away from name brands to save money. They&#8217;re also not eating as much breakfast, said Quaker President Jaya Kumar.</p>
<p>So the company is adding whole grains, removing sugar and focusing on the healthy aspects of breakfast to link its brands to the first meal of the day.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/08/24/pepsico-hopes-to-revive-quaker-with-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
