<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com</title>
	<atom:link href="http://biz.peanutbutternews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dow at 4-year high, Nasdaq hits 11-year high</title>
		<link>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</guid>
		<description><![CDATA[Full Story at money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&#38;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%. The rally pushed pushed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/03/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at money.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report.</p>
<p>The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&amp;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%.</p>
<p>The rally pushed pushed the Dow, up more than 5% in 2012, to its highest level since May 2008. The Nasdaq, up more than 11% for the year, climbed to its highest level since December 2000. The S&amp;P 500 has gained almost 7% this year, and finished at a six-month high.</p>
<p>The rally was sparked by the Labor Department&#8217;s monthly jobs report, which showed that the U.S. economy added 243,000 jobs in January, far exceeding expectations. The unemployment rate dropped to 8.3%, the lowest since February 2009.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system</title>
		<link>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortagage]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</guid>
		<description><![CDATA[Full Story at News.Yahoo.com NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices. Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &#38; Co and JPMorgan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/york-sues-banks-over-electronic-mortgage-system-182853342.html">Full Story at News.Yahoo.com</a><br />
<blockquote>NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.</p>
<p>Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &amp; Co and JPMorgan Chase &amp; Co in New York state court in Brooklyn.</p>
<p>The lawsuit is over the banks&#8217; use of MERS, the Mortgage Electronic Registration System the industry created in the mid-1990s to track the ownership and servicing of residential mortgage loans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee shares surge</title>
		<link>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:29:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report. After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/02/markets/green_mountain_stock/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report.</p>
<p>After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that crushed analyst estimates.</p>
<p>After closing at $53.63 Wednesday, shares of Green Mountain, which makes the popular K-Cup, opened the trading day Thursday at $65.05 and closed at $66.42, up 23.8%.</p>
<p>&#8220;The value of single-serve, at-home brewing seems to be resonating with consumers,&#8221; Green Mountain CEO Lawrence Blanford said in a statement announcing the earnings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers start year with strong sales</title>
		<link>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases. Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/01/10290531-automakers-start-year-with-strong-sales">Full Story at BottomLine.</a>msnbc.msn.com<br />
<blockquote>Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases.</p>
<p>Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in U.S. auto sales, led by gains for its Jeep brand, while its larger domestic rival General Motors lost ground in a month marked by modest growth.</p>
<p>Chrysler’s sales blew past some analysts’ expectations of a 35 percent increase, demonstrating the remarkable comeback of the smallest U.S. automaker nearly three years after its taxpayer-funded bankruptcy restructuring. It also reported its first full-year profit since 1997.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon earnings OK, but stock slides 10%</title>
		<link>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:09:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway. Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/31/technology/amazon_earnings/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway.</p>
<p>Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts polled by Thomson Reuters had forecast.</p>
<p>But Amazon&#8217;s revenue came in at $17.4 billion, missing the $18.3 billion that analysts expected.</p>
<p>The miss wasn&#8217;t massive, but investors responded by sending the stock nearly 9% lower in after-hours trading Tuesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trim losses, but end in red on Greek woes</title>
		<link>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:48:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</guid>
		<description><![CDATA[Full Story at Money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market. Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at </a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Money</a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market.</p>
<p>Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement on a debt-relief deal. But as the trading session wore on, the major indexes trimmed most of those losses.</p>
<p>The Dow Jones industrial average (INDU) finished 7 points lower, or 0.1%. Earlier, the blue chip index had declined 131 points. The S&amp;P 500 (SPX) lost 3 points, or 0.3%, and the Nasdaq (COMP) slumped 5 points, or 0.2%. </p></blockquote>
<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at Stock Markets &#8211; Jan. 30, 2012 &#8211; CNNMoney</a><br />
<blockquote>Stocks trim losses, but end in red on Greek woes </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs point to stocks finishing January strong</title>
		<link>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:04:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace. The new year lured buyers into growth-related sectors, the ones that were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46181761/ns/business-us_business/#.TyZ3vPk8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace.</p>
<p>The new year lured buyers into growth-related sectors, the ones that were more beaten down last year. The economy is getting better, but not dramatically. Earnings are beating expectations, but at a lower rate than in recent quarters. Nothing too bad is coming out of Europe&#8217;s debt crisis — and nothing good, either — at least not yet.</p>
<p>&#8220;No one item is a major positive, but collectively, it&#8217;s been enough to tilt it towards net buying,&#8221; said John Schlitz, chief market technician at Instinet in New York.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell jumps into the breakfast market</title>
		<link>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food.]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com It&#8217;s getting a little crowded in the breakfast nook. Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10244227-taco-bell-jumps-into-the-breakfast-market">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>It&#8217;s getting a little crowded in the breakfast nook.</p>
<p>Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich along with that daily cup of joe.</p>
<p>Irvine, Calif.-based Taco Bell, which is known for its low price points and late night hours, is introducing a breakfast menu at nearly 800 restaurants across 10 Western states, including California and Arizona.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA blocks orange juice shipments from Canada</title>
		<link>http://biz.peanutbutternews.com/2012/01/28/fda-blocks-orange-juice-shipments-from-canada/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/28/fda-blocks-orange-juice-shipments-from-canada/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:07:15 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Food And Drug Administration]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/28/fda-blocks-orange-juice-shipments-from-canada/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The Food and Drug Administration said Friday that it had detained orange juice shipments from Canada after they tested positive for low levels of a banned fungicide previously found in Brazilian juice. The FDA announced earlier this month that it would begin testing foreign orange juice shipments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/27/markets/orange_juice_canada/index.htm?iid=HP_LN">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The Food and Drug Administration said Friday that it had detained orange juice shipments from Canada after they tested positive for low levels of a banned fungicide previously found in Brazilian juice.</p>
<p>The FDA announced earlier this month that it would begin testing foreign orange juice shipments for the presence of the fungicide carbendazim before allowing them to enter the country. On Friday, the agency said that among 80 shipments from around the world it tested so far, six from Canada and five from Brazil had tested positive. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/28/fda-blocks-orange-juice-shipments-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Chrysler 300 on sale for $1 million</title>
		<link>http://biz.peanutbutternews.com/2012/01/27/obamas-chrysler-300-on-sale-for-1-million/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/27/obamas-chrysler-300-on-sale-for-1-million/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:31:44 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/27/obamas-chrysler-300-on-sale-for-1-million/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com NEW YORK (CNNMoney) &#8212; A Chrysler 300C once leased by President Barack Obama is for sale on eBay with the eye-popping &#8220;opening bid&#8221; of $1 million. The opening bid, which is dictated by the seller, means that bidding for the car must start at that price. The woman who posted the car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/26/autos/barack-obama-chrysler-300c/index.htm?iid=HP_River">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; A Chrysler 300C once leased by President Barack Obama is for sale on eBay with the eye-popping &#8220;opening bid&#8221; of $1 million.</p>
<p>The opening bid, which is dictated by the seller, means that bidding for the car must start at that price.</p>
<p>The woman who posted the car on eBay Motors, Lisa Czibor, said she has received some criticism for the high asking price but that the current owner of the car fully expects to get that amount.</p>
<p>Czibor said in a phone interview with CNNMoney that she is listing the car for someone else but looks forward to getting a commission on the sale. She describes herself as a &#8220;life-long Ronald Reagan old-school conservative.&#8221;</p>
<p>&#8220;It&#8217;s all about the money for me,&#8221; she said</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/27/obamas-chrysler-300-on-sale-for-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I give my 401(k) firm the boot?</title>
		<link>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:05:59 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/</guid>
		<description><![CDATA[Full Story at moneu.cnn.com NEW YORK (CNNMoney) &#8212; My 401(k) is managed by a brokerage firm that was busted by the SEC for fraudulent practices (although those practices weren&#8217;t related to my 401(k) plan). Still, I don&#8217;t want to invest my money with, or pay fees to, to a firm I consider unethical. For now, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/25/pf/expert/401k_withdrawal.moneymag/index.htm?iid=HP_River">Full Story at moneu.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; My 401(k) is managed by a brokerage firm that was busted by the SEC for fraudulent practices (although those practices weren&#8217;t related to my 401(k) plan). Still, I don&#8217;t want to invest my money with, or pay fees to, to a firm I consider unethical. For now, I&#8217;ve switched all of my money into the bond account figuring it&#8217;s the safest place to invest until I can figure out what to do. But I&#8217;d really like to get into another 401(k) plan. Can I do that? &#8212; Michael S.</p>
<p>The short answer is probably not without considerable effort.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt&#8217;s problems may not be over as GM&#8217;s CEO prepares to face Congress</title>
		<link>http://biz.peanutbutternews.com/2012/01/25/chevy-volts-problems-may-not-be-over-as-gms-ceo-prepares-to-face-congress/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/25/chevy-volts-problems-may-not-be-over-as-gms-ceo-prepares-to-face-congress/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:55:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/25/chevy-volts-problems-may-not-be-over-as-gms-ceo-prepares-to-face-congress/</guid>
		<description><![CDATA[Full Story at BottomLine.msnvc.msn.com The Chevrolet Volt got a clean bill of health, last Friday, with the National Highway Traffic Safety Administration closing its investigation into potential problems with the plug-in hybrid’s battery pack – but that doesn’t mean General Motors’ problems with the Volt are over, as a Congressional hearing is scheduled to begin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/24/10225784-chevy-volts-problems-may-not-be-over-as-gms-ceo-prepares-to-face-congress">Full Story at BottomLine.msnvc.msn.com</a><br />
<blockquote>The Chevrolet Volt got a clean bill of health, last Friday, with the National Highway Traffic Safety Administration closing its investigation into potential problems with the plug-in hybrid’s battery pack – but that doesn’t mean General Motors’ problems with the Volt are over, as a Congressional hearing is scheduled to begin on Wednesday.</p>
<p>The Volt controversy stems from a fire that occurred last spring, weeks after one of the battery cars went through a federal crash test.  A second Volt battery pack caught fire after being tested in November.  That triggered an investigation by the NHTSA – as well as hearings by the House Committee on Oversight and Government Reform, California Republican and committee chairman Darryl Issa contending that the government agency initially tried to cover up the original fire.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/25/chevy-volts-problems-may-not-be-over-as-gms-ceo-prepares-to-face-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

