<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Technology</title>
	<atom:link href="http://biz.peanutbutternews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GM creates digital windows on the world</title>
		<link>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:37:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Game Boys and backseat monitors are “so five years ago,” suggests Tom Seder, a manager at the General Motors R&#38;D labs. Working with the Future Lab, at Israel’s Bezalel Academy of Art and Design, GM researchers are exploring ways to turn a car’s rear windows into interactive devices that could permit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/19/10191119-gm-creates-digital-windows-on-the-world">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Game Boys and backseat monitors are “so five years ago,” suggests Tom Seder, a manager at the General Motors R&amp;D labs.</p>
<p>Working with the Future Lab, at Israel’s Bezalel Academy of Art and Design, GM researchers are exploring ways to turn a car’s rear windows into interactive devices that could permit backseat passengers – children in particular – to have a more interesting experience while traveling.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s OnStar is looking a lot like a stand-alone business</title>
		<link>http://biz.peanutbutternews.com/2011/12/05/gms-onstar-is-looking-a-lot-like-a-stand-alone-business/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/05/gms-onstar-is-looking-a-lot-like-a-stand-alone-business/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:54:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/05/gms-onstar-is-looking-a-lot-like-a-stand-alone-business/</guid>
		<description><![CDATA[Full Story at Features.blogs.fortune.cnn.com FORTUNE &#8212; General Motors is nearing its long-term goal of making OnStar, its high-tech telematics service, a compelling reason for consumers to buy its cars. That means OnStar is also quickly becoming a valuable asset that could help the auto maker raise capital. Founded in 1995, OnStar was GM&#8217;s (GM) bid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://features.blogs.fortune.cnn.com/2011/12/05/onstar/?iid=HP_River">Full Story at Features.blogs.fortune.cnn.com</a><br />
<blockquote>FORTUNE &#8212; General Motors is nearing its long-term goal of making OnStar, its high-tech telematics service, a compelling reason for consumers to buy its cars. That means OnStar is also quickly becoming a valuable asset that could help the auto maker raise capital.</p>
<p>Founded in 1995, OnStar was GM&#8217;s (GM) bid to bring mobile communications to the driver&#8217;s seat. Unlike traditional in-dash GPS units, OnStar relies on a cellular network that drivers can use to contact representatives for emergency services or directions. Over the years, the company added features such as the ability to open locked doors remotely and even track stolen vehicles. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/05/gms-onstar-is-looking-a-lot-like-a-stand-alone-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Steve Jobs&#8217; trademark black turtleneck soar</title>
		<link>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:44:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com In perhaps tribute to the technology visionary, sales of Steve Jobs’ trademark black turtleneck have soared since news broke that the former Apple CEO died, according to a report in the Minneapolis / St. Paul Business Journal. St. Croix Collections has seen sales of the iconic black mock turtleneck, which Jobs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/10/07/8206156-sales-of-steve-jobs-trademark-black-turtleneck-soar">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>In perhaps tribute to the technology visionary, sales of Steve Jobs’ trademark black turtleneck have soared since news broke that the former Apple CEO died, according to a report in the Minneapolis / St. Paul Business Journal.</p>
<p>St. Croix Collections has seen sales of the iconic black mock turtleneck, which Jobs frequently wore at Apple product unveilings and other public appearances, double overnight, and some stores have run out of them, the report said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic nails in the post office’s coffin</title>
		<link>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:53:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/</guid>
		<description><![CDATA[Full Story at msnbc.com As if the U.S. Postal Service weren’t already in enough financial trouble, a growing number of startups are about to make its future even more uncertain. They’re trying to lure one of its main revenue sources — the nearly 48 billion bills, statements, account notices and offers that companies send to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44457600/ns/business-us_business/#.Tm5-ctQepp8">Full Story at msnbc.com</a><br />
<blockquote>As if the U.S. Postal Service weren’t already in enough financial trouble, a growing number of startups are about to make its future even more uncertain. They’re trying to lure one of its main revenue sources — the nearly 48 billion bills, statements, account notices and offers that companies send to households every year — into the electronic realm. That could make the USPS’s $3.1 billion third-quarter loss seem like small change. The companies aim to do so with secure online services that, unlike e-mail, are inaccessible to spammers and allow consumers to receive, organize and respond to important correspondence all in one digital place. Matt Swain, associate director at research firm InfoTrends, calls the technology “a potential game-changer.” </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market’s wild ride continues; Dow soars over 400 points</title>
		<link>http://biz.peanutbutternews.com/2011/08/11/market%e2%80%99s-wild-ride-continues-dow-soars-over-400-points/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/11/market%e2%80%99s-wild-ride-continues-dow-soars-over-400-points/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:36:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/11/market%e2%80%99s-wild-ride-continues-dow-soars-over-400-points/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Wall Street&#8217;s wildest week since 2008 continued with another 400-plus point move for the Dow on Thursday. This time, stocks shot up after investors saw small signs that the economy might not be headed into another recession. Fewer Americans joined the unemployment line last week, and a technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44102248/ns/business-stocks_and_economy/#.TkQukIIepp8">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Wall Street&#8217;s wildest week since 2008 continued with another 400-plus point move for the Dow on Thursday. This time, stocks shot up after investors saw small signs that the economy might not be headed into another recession.</p>
<p>Fewer Americans joined the unemployment line last week, and a technology bellwether said revenue could grow faster this quarter than analysts expected. The news pushed prices on long-term Treasurys down, and gold fell from its record high. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/11/market%e2%80%99s-wild-ride-continues-dow-soars-over-400-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Angry Birds plans to get to 1 billion fans</title>
		<link>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/</link>
		<comments>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:34:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/</guid>
		<description><![CDATA[Full Story at Tech.fortune.cnn.com FORTUNE &#8212; Here&#8217;s a fun stat: The 300 million players who have downloaded Rovio&#8217;s Angry Birds games have flung more than 100 billion avians &#8212; more birds than actually exist in the entire world. &#8220;Our goal is to be the first brand with a billion fans,&#8221; Peter &#8220;Mighty Eagle&#8221; Vesterbacka, Rovio&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.fortune.cnn.com/2011/07/21/angry-birds-fans/?source=cnn_bin&amp;hpt=hp_bn3">Full Story at Tech.fortune.cnn.com</a><br />
<blockquote>FORTUNE &#8212; Here&#8217;s a fun stat: The 300 million players who have downloaded Rovio&#8217;s Angry Birds games have flung more than 100 billion avians &#8212; more birds than actually exist in the entire world.</p>
<p>&#8220;Our goal is to be the first brand with a billion fans,&#8221; Peter &#8220;Mighty Eagle&#8221; Vesterbacka, Rovio&#8217;s chief marketing officer, told attendees Thursday at Fortune&#8217;s Brainstorm Tech. &#8220;We don&#8217;t talk about consumers, users &#8212; we want fans.&#8221;</p>
<p>Angry Birds might seem like an overnight, stroke-of-luck success, but it was the 51st game launched by 8-year-old Rovio, and the game&#8217;s now-iconic characters and addictive nature were carefully crafted. Vesterbacka isn&#8217;t impressed with much of what he sees cropping up on Facebook.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM shares sink 16% on slashed outlook and layoff plans</title>
		<link>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/</link>
		<comments>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:32:25 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; BlackBerry maker Research In Motion believes its white knight is coming. But while it waits, the company is drastically lowering its financial outlook and handing out pink slips. Very disappointing sales of BlackBerry smartphones and tablets during the last quarter led RIM to cut its full-year profit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/06/16/technology/rim_earnings_q1/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; BlackBerry maker Research In Motion believes its white knight is coming. But while it waits, the company is drastically lowering its financial outlook and handing out pink slips.</p>
<p>Very disappointing sales of BlackBerry smartphones and tablets during the last quarter led RIM to cut its full-year profit expectations by 30%. The Waterloo, Ontario-based company also announced that it will begin a program to &#8220;streamline operations,&#8221; which will include layoffs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made with wind power, now branded</title>
		<link>http://biz.peanutbutternews.com/2011/06/15/made-with-wind-power-now-branded/</link>
		<comments>http://biz.peanutbutternews.com/2011/06/15/made-with-wind-power-now-branded/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:04:08 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/06/15/made-with-wind-power-now-branded/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The wind power industry unveiled a new standard Wednesday that will qualify products to get its WindMade consumer logo. Products made with electricity that&#8217;s at least 25% derived from wind power will meet the new standard and be awarded the WindMade logo.&#160;The logo &#8212; three concentric blue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/06/15/news/companies/wind_power_standard/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The wind power industry unveiled a new standard Wednesday that will qualify products to get its WindMade consumer logo.</p>
<p>Products made with electricity that&#8217;s at least 25% derived from wind power will meet the new standard and be awarded the WindMade logo.<br />&nbsp;The logo &#8212; three concentric blue crescents &#8212; will be affixed to the<br />
products, much like recycled products get the three green arrows or<br />
organic products get the U.S.D.A. stamp.</p></blockquote>
<p><a href="http://money.cnn.com/2011/06/15/news/companies/wind_power_standard/index.htm?iid=HP_River"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/06/15/made-with-wind-power-now-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to build its smallest engine ever</title>
		<link>http://biz.peanutbutternews.com/2011/06/02/ford-to-build-its-smallest-engine-ever/</link>
		<comments>http://biz.peanutbutternews.com/2011/06/02/ford-to-build-its-smallest-engine-ever/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:48:28 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/06/02/ford-to-build-its-smallest-engine-ever/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Ford will build a three-cylinder engine &#8212; its smallest engine ever &#8212; with better fuel economy and all the power of a larger one, the company said Thursday. The new EcoBoost engine, comparable to that found in a cruiser motorcycle, is in the final phase of development. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/06/02/autos/ford_three_cylinder_engine/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Ford will build a three-cylinder engine &#8212; its smallest engine ever &#8212; with better fuel economy and all the power of a larger one, the company said Thursday.</p>
<p>The new EcoBoost engine, comparable to that found in a cruiser motorcycle, is in the final phase of development. EcoBoost engines will be available in 90 percent of Ford&#8217;s North American lineup by 2013, the automaker said in a press release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/06/02/ford-to-build-its-smallest-engine-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerator Redux: How to Put Your Electric Bill on Ice</title>
		<link>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/</link>
		<comments>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:07:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bill]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/</guid>
		<description><![CDATA[Full Story at DailyFinance.com With families across the country struggling to economize, the electricity bill looms as a great place to cut expenditures. While unplugging laptops and installing compact fluorescent bulbs can certainly help trim your power bill, those items only account for a fraction of the average household&#8217;s electricity expenditure. To really cut down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyfinance.com/2011/04/26/refrigerator-redux-how-to-put-your-electric-bill-on-ice/">Full Story at DailyFinance</a>.com<br />
<blockquote>With families across the country struggling to economize, the electricity bill looms as a great place to cut expenditures. While unplugging laptops and installing compact fluorescent bulbs can certainly help trim your power bill, those items only account for a fraction of the average household&#8217;s electricity expenditure. To really cut down, you&#8217;ll need to take on one of the biggest energy suckers in your home: the refrigerator. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end mixed amid investor caution</title>
		<link>http://biz.peanutbutternews.com/2011/04/25/stocks-end-mixed-amid-investor-caution/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/25/stocks-end-mixed-amid-investor-caution/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:28:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/25/stocks-end-mixed-amid-investor-caution/</guid>
		<description><![CDATA[Full Story at Money.cnn.com NEW YORK (CNNMoney) &#8212; U.S. stocks ended mixed Monday, with technology shares rising modestly, amid a pause in the flow of corporate results and ahead of a statement from the Federal Reserve later this week. In the commodities market, gold and silver prices held gains but closed off session highs. Oil [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/04/25/markets/markets_newyork/index.htm">Full Story at Money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks ended mixed Monday, with technology shares rising modestly, amid a pause in the flow of corporate results and ahead of a statement from the Federal Reserve later this week.</p>
<p>In the commodities market, gold and silver prices held gains but closed off session highs. Oil held near $112 a barrel. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/25/stocks-end-mixed-amid-investor-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart tests online grocery delivery in California</title>
		<link>http://biz.peanutbutternews.com/2011/04/24/wal-mart-tests-online-grocery-delivery-in-california/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/24/wal-mart-tests-online-grocery-delivery-in-california/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:48:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/24/wal-mart-tests-online-grocery-delivery-in-california/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com CHICAGO (Reuters) – Wal-Mart Stores Inc has begun testing an online grocery delivery service in San Jose, California, a company spokesman said on Saturday. The world&#8217;s biggest retailer had been rumored to be considering dipping its toe into online grocery delivery for the past few years. The &#8220;Walmart To Go&#8221; test [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20110424/bs_nm/us_walmart">Full Story at news.Yahoo.com</a><br />
<blockquote>CHICAGO (Reuters) – Wal-Mart Stores Inc has begun testing an online grocery delivery service in San Jose, California, a company spokesman said on Saturday.</p>
<p>The world&#8217;s biggest retailer had been rumored to be considering dipping its toe into online grocery delivery for the past few years.</p>
<p>The &#8220;Walmart To Go&#8221; test allows customers to visit Walmart.com to order groceries and consumables found in a Walmart store and have them delivered to their homes, the spokesman said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/24/wal-mart-tests-online-grocery-delivery-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

