<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Phone</title>
	<atom:link href="http://biz.peanutbutternews.com/category/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AT&amp;T braces for T-Mobile deal collapse</title>
		<link>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON — AT&#38;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents. The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45430824/ns/business/#.Ts_OLrJbWAo">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON — AT&amp;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents.</p>
<p>The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the $39 billion takeover from the U.S. Department of Justice, but withdrew for now applications to the industry regulator.</p>
<p>&#8220;AT&amp;T Inc and Deutsche Telekom AG are continuing to pursue the sale of Deutsche Telekom&#8217;s U.S. wireless assets to AT&amp;T,&#8221; they said in a statement on Thursday, the Thanksgiving Day holiday in the United States.</p>
<p>AT&amp;T declined to comment on the timing of the announcement beyond the statement.</p>
<p>Both the DOJ and telecoms watchdog the Federal Communications Commission oppose the deal, which would reduce the number of national mobile carriers to three while consumers are struggling to make ends meet and unemployment rises.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM shares sink 16% on slashed outlook and layoff plans</title>
		<link>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/</link>
		<comments>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 23:32:25 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; BlackBerry maker Research In Motion believes its white knight is coming. But while it waits, the company is drastically lowering its financial outlook and handing out pink slips. Very disappointing sales of BlackBerry smartphones and tablets during the last quarter led RIM to cut its full-year profit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/06/16/technology/rim_earnings_q1/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; BlackBerry maker Research In Motion believes its white knight is coming. But while it waits, the company is drastically lowering its financial outlook and handing out pink slips.</p>
<p>Very disappointing sales of BlackBerry smartphones and tablets during the last quarter led RIM to cut its full-year profit expectations by 30%. The Waterloo, Ontario-based company also announced that it will begin a program to &#8220;streamline operations,&#8221; which will include layoffs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/06/16/rim-shares-sink-16-on-slashed-outlook-and-layoff-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies yank cord on residential phone books</title>
		<link>http://biz.peanutbutternews.com/2010/11/15/companies-yank-cord-on-residential-phone-books/</link>
		<comments>http://biz.peanutbutternews.com/2010/11/15/companies-yank-cord-on-residential-phone-books/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:03:15 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/11/15/companies-yank-cord-on-residential-phone-books/</guid>
		<description><![CDATA[Full Story at msnbc.com RICHMOND, Va. — What&#8217;s black and white and read all over? Not the white pages, which is why regulators have begun granting telecommunications companies the go-ahead to stop mass-printing residential phone books, a musty fixture of Americans&#8217; kitchen counters, refrigerator tops and junk drawers. In the past month alone, New York, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/40129197/ns/business-us_business/">Full Story at msnbc.com</a><br />
<blockquote>RICHMOND, Va. — What&#8217;s black and white and read all over? Not the white pages, which is why regulators have begun granting telecommunications companies the go-ahead to stop mass-printing residential phone books, a musty fixture of Americans&#8217; kitchen counters, refrigerator tops and junk drawers.</p>
<p>In the past month alone, New York, Florida and Pennsylvania approved Verizon Communications Inc.&#8217;s request to quit distributing residential white pages. Residents in Virginia have until Nov. 19 to provide comments on a similar request pending with state regulators.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/11/15/companies-yank-cord-on-residential-phone-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal dives into mobile payments</title>
		<link>http://biz.peanutbutternews.com/2010/10/27/paypal-dives-into-mobile-payments/</link>
		<comments>http://biz.peanutbutternews.com/2010/10/27/paypal-dives-into-mobile-payments/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:02:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/10/27/paypal-dives-into-mobile-payments/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; PayPal&#8217;s online payment service is ramping up its focus on smartphones. Right now, it&#8217;s tough for mom-and-pop outfits to easily accept mobile payments. PayPal hopes to bridge that gap with a new project called &#8220;Titanium+Commerce,&#8221; announced Tuesday at a company conference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/10/26/technology/paypal_mobile_payments/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; PayPal&#8217;s online payment service is ramping up its focus on smartphones.</p>
<p>Right now, it&#8217;s tough for mom-and-pop outfits to easily accept mobile payments. PayPal hopes to bridge that gap with a new project called &#8220;Titanium+Commerce,&#8221; announced Tuesday at a company conference. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/10/27/paypal-dives-into-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared&#8217;s big gamble: A brand-new wireless network</title>
		<link>http://biz.peanutbutternews.com/2010/07/23/lightsquareds-big-gamble-a-brand-new-wireless-network/</link>
		<comments>http://biz.peanutbutternews.com/2010/07/23/lightsquareds-big-gamble-a-brand-new-wireless-network/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:57:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/07/23/lightsquareds-big-gamble-a-brand-new-wireless-network/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; Watch out AT&#38;T, Sprint and Verizon: A whole host of super-fast wireless services could be coming down the pike. LightSquared, a new 4G wireless network backed by private-equity firm Harbinger Capital Partners and to be built by Nokia Siemens, is set to roll out starting next year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/07/21/technology/lightsquared_wireless_network/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; Watch out AT&amp;T, Sprint and Verizon: A whole host of super-fast wireless services could be coming down the pike.</p>
<p>LightSquared, a new 4G wireless network backed by private-equity firm Harbinger Capital Partners and to be built by Nokia Siemens, is set to roll out starting next year. By 2015, LightSquared intends to have its network covering 92% of the U.S. population, the company announced this week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/07/23/lightsquareds-big-gamble-a-brand-new-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your cell phone company&#8217;s dirty little secret</title>
		<link>http://biz.peanutbutternews.com/2010/02/10/your-cell-phone-companys-dirty-little-secret/</link>
		<comments>http://biz.peanutbutternews.com/2010/02/10/your-cell-phone-companys-dirty-little-secret/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:50:32 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/02/10/your-cell-phone-companys-dirty-little-secret/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com NEW YORK (CNNMoney.com) &#8212; Mobile phone companies have been lauded for slashing the cost of unlimited voice plans, but many wireless customers&#8217; monthly bills are actually going to get a bit more expensive. Last month, both Verizon (VZ, Fortune 500) and AT&#38;T (T, Fortune 500) lowered their unlimited voice plans by $30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/02/10/technology/cell_phone_bill/index.htm">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; Mobile phone companies have been lauded for slashing the cost of unlimited voice plans, but many wireless customers&#8217; monthly bills are actually going to get a bit more expensive.</p>
<p>Last month, both Verizon (VZ, Fortune 500) and AT&amp;T (T, Fortune 500) lowered their unlimited voice plans by $30 to $70 per month. Sprint (S, Fortune 500) recently unveiled a plan that allows unlimited calls to any mobile device for $60 per month. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/02/10/your-cell-phone-companys-dirty-little-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wants company cell phone tax repealed</title>
		<link>http://biz.peanutbutternews.com/2010/02/01/obama-wants-company-cell-phone-tax-repealed/</link>
		<comments>http://biz.peanutbutternews.com/2010/02/01/obama-wants-company-cell-phone-tax-repealed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:09:14 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/02/01/obama-wants-company-cell-phone-tax-repealed/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON &#8211; Ever make a personal call on your company cell phone? Did you record the value of that call as taxable income, as required by law? Join the club, but don&#8217;t worry. President Barack Obama will propose repealing the widely ignored requirement as part of his 2011 budget plan, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/35169772/ns/business-personal_finance/">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON &#8211; Ever make a personal call on your company cell phone? Did you record the value of that call as taxable income, as required by law?</p>
<p>Join the club, but don&#8217;t worry. President Barack Obama will propose repealing the widely ignored requirement as part of his 2011 budget plan, a Treasury Department official said Saturday.</p>
<p>The administration made a similar proposal in June, and it was well received in Congress. Lawmakers, however, became preoccupied by the health care debate for much of the year and a lot of their work on tax law was delayed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/02/01/obama-wants-company-cell-phone-tax-repealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone driving bans don&#8217;t work</title>
		<link>http://biz.peanutbutternews.com/2010/01/30/cell-phone-driving-bans-dont-work/</link>
		<comments>http://biz.peanutbutternews.com/2010/01/30/cell-phone-driving-bans-dont-work/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:44:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/01/30/cell-phone-driving-bans-dont-work/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; State laws that ban drivers from talking on hand-held cell phones seem to have no effect on crash rates, according to a study released Friday. The Highway Loss Data Institute compared collisions of 100 insured vehicles per year in four different jurisdictions before and after bans on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/01/29/autos/cell_phone_law_results/index.htm?hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; State laws that ban drivers from talking on hand-held cell phones seem to have no effect on crash rates, according to a study released Friday.</p>
<p>The Highway Loss Data Institute compared collisions of 100 insured vehicles per year in four different jurisdictions before and after bans on handheld cell phone use took effect. The study was done in New York, Washington, D.C., Connecticut and California.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/01/30/cell-phone-driving-bans-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and AT&amp;T dial up wireless plan wars</title>
		<link>http://biz.peanutbutternews.com/2010/01/19/verizon-and-att-dial-up-wireless-plan-wars/</link>
		<comments>http://biz.peanutbutternews.com/2010/01/19/verizon-and-att-dial-up-wireless-plan-wars/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:51:43 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/01/19/verizon-and-att-dial-up-wireless-plan-wars/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com Verizon cut its unlimited family talk and text plan from $229.99 to $149.99 and its nationwide unlimited voice plan was reduced to $69.99 from $99.99. An unlimited family voice plan will cost users $119.99, down from $199.99, and nationwide unlimited talk and text plans were lowered to $89.99 from $119.99.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/01/15/technology/verizon_prices/index.htm?hpt=Sbin">Full Story atmoney.cnn.com</a><br />
<blockquote>Verizon cut its unlimited family talk and text plan from $229.99 to $149.99 and its nationwide unlimited voice plan was reduced to $69.99 from $99.99.</p>
<p>An unlimited family voice plan will cost users $119.99, down from $199.99, and nationwide unlimited talk and text plans were lowered to $89.99 from $119.99.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/01/19/verizon-and-att-dial-up-wireless-plan-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to reconnect Haiti to itself and the world</title>
		<link>http://biz.peanutbutternews.com/2010/01/18/trying-to-reconnect-haiti-to-itself-and-the-world/</link>
		<comments>http://biz.peanutbutternews.com/2010/01/18/trying-to-reconnect-haiti-to-itself-and-the-world/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:56:27 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/01/18/trying-to-reconnect-haiti-to-itself-and-the-world/</guid>
		<description><![CDATA[Full Story at msnbc.com When disaster strikes, many people’s first instinct is to reach for the phone. When the earthquake struck Haiti on Tuesday, Trilogy International Partners’ first instinct was to make sure the phones would start working again. The Bellevue, Wash., company owns Voila, the second-largest cell phone operator in Haiti. The company, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34867990/ns/business-world_business/">Full Story at msnbc.com</a><br />
<blockquote>When disaster strikes, many people’s first instinct is to reach for the phone.</p>
<p>When the earthquake struck Haiti on Tuesday, Trilogy International Partners’ first instinct was to make sure the phones would start working again.</p>
<p>The Bellevue, Wash., company owns Voila, the second-largest cell phone operator in Haiti. The company, which has about 1 million subscribers in Haiti, dispatched planes as soon as possible to the island nation and was one of the first to land at the airport. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/01/18/trying-to-reconnect-haiti-to-itself-and-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Verizon face off in TV ads</title>
		<link>http://biz.peanutbutternews.com/2009/11/28/att-verizon-face-off-in-tv-ads/</link>
		<comments>http://biz.peanutbutternews.com/2009/11/28/att-verizon-face-off-in-tv-ads/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:00:04 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2009/11/28/att-verizon-face-off-in-tv-ads/</guid>
		<description><![CDATA[Full Story at&#160; msnbc.com NEW YORK &#8211; What would the holidays be without bickering between siblings? AT&#38;T and Verizon are swamping TV with ads attacking facets of each other&#8217;s wireless networks. While the ads stick fairly close to the truth, there&#8217;s a lot they don&#8217;t say. AT&#38;T Inc. has been running ads with actor Luke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34154174/ns/business-us_business/">Full Story at&nbsp; msnbc.com</a><br />
<blockquote>NEW YORK &#8211; What would the holidays be without bickering between siblings? AT&amp;T and Verizon are swamping TV with ads attacking facets of each other&#8217;s wireless networks. While the ads stick fairly close to the truth, there&#8217;s a lot they don&#8217;t say.</p>
<p>AT&amp;T Inc. has been running ads with actor Luke Wilson checking off points in AT&amp;T&#8217;s favor over Verizon Wireless. It&#8217;s the continuation of a spat that started a month ago, when Verizon started airing cheeky commercials that highlighted how its fast, third-generation (&#8220;3G&#8221;) network has wider coverage than AT&amp;T&#8217;s 3G system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2009/11/28/att-verizon-face-off-in-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does AT&amp;T turn into a pumpkin in June?</title>
		<link>http://biz.peanutbutternews.com/2009/11/23/does-att-turn-into-a-pumpkin-in-june/</link>
		<comments>http://biz.peanutbutternews.com/2009/11/23/does-att-turn-into-a-pumpkin-in-june/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:21:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2009/11/23/does-att-turn-into-a-pumpkin-in-june/</guid>
		<description><![CDATA[Full Story atBrainstorm Tech.blogs.fortune.cnn.com Broadpoint AmTech&#8217;s Brian Marshall, who has replaced Piper Jaffray&#8217;s Gene Munster as the most bullish of the mainstream Apple analysts, made several assertions of fact in an Bloomberg TV interview Friday that — if true — struck me as newsworthy. Chief among them: * The contract that gives AT&#38;T (T) exclusive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainstormtech.blogs.fortune.cnn.com/2009/11/22/does-att-turn-into-a-pumpkin-in-june/">Full Story at</a><a href="http://brainstormtech.blogs.fortune.cnn.com/2009/11/22/does-att-turn-into-a-pumpkin-in-june/">Brainstorm Tech.blogs.fortune.cnn.com</a><br />
<blockquote>Broadpoint AmTech&#8217;s Brian Marshall, who has replaced Piper Jaffray&#8217;s Gene Munster as the most bullish of the mainstream Apple analysts, made several assertions of fact in an Bloomberg TV interview Friday that — if true — struck me as newsworthy. Chief among them:</p>
<p>    * The contract that gives AT&amp;T (T) exclusive access in the U.S. to Apple&#8217;s (AAPL) iPhone expires in June 2010.<br />    * Apple is now getting a $450 subsidy from AT&amp;T for each iPhone it sells; after June, that subsidy will be reduced to $300 for all carriers, domestic and international.<br />    * The 4% of AT&amp;T subscribers who use the iPhone consume roughly 40% of the network&#8217;s bandwidth.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2009/11/23/does-att-turn-into-a-pumpkin-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

