<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Money</title>
	<atom:link href="http://biz.peanutbutternews.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Postal Service pleads for help as losses continue</title>
		<link>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:19:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Post Office]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The U.S. Postal Service renewed its pleas for congressional support Thursday as the floundering agency reported another massive quarterly loss. The Postal Service announced that it sustained a net loss of $3.3 billion in the last three months of 2011, as declining mail volumes and mounting benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/09/news/economy/postal_service_loss/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The U.S. Postal Service renewed its pleas for congressional support Thursday as the floundering agency reported another massive quarterly loss.</p>
<p>The Postal Service announced that it sustained a net loss of $3.3 billion in the last three months of 2011, as declining mail volumes and mounting benefit costs continue to weigh on its business.</p>
<p>In the previous fiscal year, the Postal Service lost $5.1 billion and said its losses would have been roughly $10.6 billion if not for the passage of legislation postponing a $5.5 billion payment required to pre-fund retiree health benefits. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow at 4-year high, Nasdaq hits 11-year high</title>
		<link>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</guid>
		<description><![CDATA[Full Story at money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&#38;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%. The rally pushed pushed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/03/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at money.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report.</p>
<p>The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&amp;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%.</p>
<p>The rally pushed pushed the Dow, up more than 5% in 2012, to its highest level since May 2008. The Nasdaq, up more than 11% for the year, climbed to its highest level since December 2000. The S&amp;P 500 has gained almost 7% this year, and finished at a six-month high.</p>
<p>The rally was sparked by the Labor Department&#8217;s monthly jobs report, which showed that the U.S. economy added 243,000 jobs in January, far exceeding expectations. The unemployment rate dropped to 8.3%, the lowest since February 2009.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls to near $98 amid Greece debt deal talks</title>
		<link>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:34:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com BANGKOK (AP) — Oil fell to near $98 a barrel Monday in Asia as the crude market waited for the outcome of Greece&#8217;s negotiations with creditors on a deal to cut the face value of its debt by half. Benchmark crude for March delivery was down 15 cents at $98.19 a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/oil-falls-near-98-amid-greece-debt-deal-091719554.html">Full Story at news.Yahoo.com</a><br />
<blockquote>BANGKOK (AP) — Oil fell to near $98 a barrel Monday in Asia as the crude market waited for the outcome of Greece&#8217;s negotiations with creditors on a deal to cut the face value of its debt by half.</p>
<p>Benchmark crude for March delivery was down 15 cents at $98.19 a barrel at late afternoon Bangkok time in electronic trading on the New York Mercantile Exchange. The contract fell $2.21 to end at $98.33 per barrel in New York on Friday.</p>
<p>Brent crude was down 35 cents at $109.51 a barrel on the ICE futures exchange in London.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing ends year on strong note, but prices still falling</title>
		<link>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:45:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday. Sales of existing homes hit an 11-month high last month and the number of properties on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/20/10201735-housing-ends-year-on-strong-note-but-prices-still-falling">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday.</p>
<p>Sales of existing homes hit an 11-month high last month and the number of properties on the market fell to the lowest level in nearly seven years, according to the National Association of Realtors.</p>
<p>Unseasonably warm weather may have helped boost sales, but analysts said a strengthening job market and record low mortgage rates should buoy housing in coming months. Still, they were troubled by the high level of &#8220;distressed homes&#8221; for sale, including short sales of underwater properties or sales of foreclosed properties. Nearly one-third of existing-home sales were distressed last month, according to the Realtors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s U.S. December sales robust: survey</title>
		<link>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/mcdonalds-u-december-sales-robust-survey-193343964.html">Full Story at news.Yahoo.com</a></p>
<p>But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run with less help and more business.<br />
<blockquote>(Reuters) &#8211; McDonald&#8217;s Corp is poised to report robust December sales from U.S. restaurants open at least 13 months, according to a survey of U.S. franchisees.</p>
<p>Thirty McDonald&#8217;s franchisees &#8212; who together operate 212 of the more than 14,000 McDonald&#8217;s restaurants in the United States &#8212; reported an aggregate 9.1 percent rise in same-restaurant sales for December, Janney Capital Markets analyst Mark Kalinowski said in a client note.</p>
<p>The analyst, whose surveys are closely followed by investors, boosted his forecast for U.S. December same-restaurant sales growth to match results from the poll.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Group plans record $41 billion investment in 2012</title>
		<link>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors. Best known for making massive investments in new technologies ahead of rivals, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/samsung-group-record-investment-2012-001506981.html">Full Story at news.Yahoo.com</a><br />
<blockquote>SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors.</p>
<p>Best known for making massive investments in new technologies ahead of rivals, Samsung is now banking on logic chips and OLED displays to repeat its roaring success in flash chips, computer memory chips and LCD flat-screens, even as a gloomy global economic and IT spending outlook forces its peers to be conservative in spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing more affordable than ever &#8230; for foreign buyers</title>
		<link>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10122512-housing-more-affordable-than-ever-for-foreign-buyers">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. </p>
<p>The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a study by Credit Sesame, an online credit and loan management firm, that used National Association of Realtors’ data. </p>
<p>Foreign buyers represented $82 billion of the U.S. real estate market in 2010, while in 2009 they represented only $66 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak eyes bankruptcy cash from Citigroup: report</title>
		<link>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:43:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com (Reuters) &#8211; Eastman Kodak Co is in advanced talks with Citigroup Inc to obtain financing that would be used if the money-losing photography company files for bankruptcy protection, Bloomberg News said on Thursday, citing three people familiar with the matter. Advisers to Kodak are also lining up a &#8220;stalking horse&#8221; that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/kodak-eyes-bankruptcy-cash-citigroup-report-021839452.html">Full Story at news.Yahoo.com</a><br />
<blockquote>(Reuters) &#8211; Eastman Kodak Co is in advanced talks with Citigroup Inc to obtain financing that would be used if the money-losing photography company files for bankruptcy protection, Bloomberg News said on Thursday, citing three people familiar with the matter.</p>
<p>Advisers to Kodak are also lining up a &#8220;stalking horse&#8221; that would become the lead bidder for a patent portfolio should it be auctioned via the Chapter 11 process, the newswire said, citing one of the people.</p>
<p>Neither Kodak nor Citigroup immediately responded to requests for comment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax gap: IRS comes up $385 billion short</title>
		<link>http://biz.peanutbutternews.com/2012/01/07/tax-gap-irs-comes-up-385-billion-short/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/07/tax-gap-irs-comes-up-385-billion-short/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:13:46 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/07/tax-gap-irs-comes-up-385-billion-short/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Close to 15% of federal taxes &#8212; or $385 billion &#8212; went unpaid in 2006, according to new estimates by the IRS. That&#8217;s the net tax gap number &#8212; meaning what didn&#8217;t get paid even after the $65 billion the IRS managed to collect through audits. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/06/news/economy/tax_gap/index.htm?iid=Lead">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Close to 15% of federal taxes &#8212; or $385 billion &#8212; went unpaid in 2006, according to new estimates by the IRS.</p>
<p>That&#8217;s the net tax gap number &#8212; meaning what didn&#8217;t get paid even after the $65 billion the IRS managed to collect through audits.</p>
<p>And it&#8217;s the closest proxy policymakers have to the country&#8217;s annual revenue shortfall, said Mark Luscomb, the principal federal tax analyst at CCH, a tax information publisher.</p>
<p>What&#8217;s driving the shortfall? A whopping 84% of the total tax gap is due to underreporting of income by corporations, small businesses and individuals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/07/tax-gap-irs-comes-up-385-billion-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinators rejoice: Tax deadline extended to April 17</title>
		<link>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:40:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com If you’re the type of person who likes to wait until the last minute to file your taxes, congratulations: You have two more days to procrastinate. The Internal Revenue Service announced Wednesday that 2011 federal tax returns will not be due until Tuesday, April 17 this year. That’s because April 15, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/04/9952718-procrastinators-rejoice-tax-deadline-extended-to-april-17">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>If you’re the type of person who likes to wait until the last minute to file your taxes, congratulations: You have two more days to procrastinate.</p>
<p>The Internal Revenue Service announced Wednesday that 2011 federal tax returns will not be due until Tuesday, April 17 this year.</p>
<p>That’s because April 15, traditionally tax day, falls on a Sunday this year. In addition, Monday, April 16, is Emancipation Day, a holiday in the District of Columbia.</p>
<p>This is the second year in a row that Uncle Sam has given taxpayers extra time to file.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hillbillies&#8221; Elly May settlin&#8217; suit over Barbie</title>
		<link>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:59:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sue]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/</guid>
		<description><![CDATA[Full Story at msnbc.com The actress who played tomboy Elly May Clampett on 1960s television show &#8220;The Beverly Hillbillies&#8221; has settled her lawsuit against Mattel over a Barbie doll based on her character. Actress Donna Douglas, now 78, sued the toy company in May as well as the consumer products division of CBS Corp. seeking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45816997/ns/business-us_business/#.TwLeUNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>The actress who played tomboy Elly May Clampett on 1960s television show &#8220;The Beverly Hillbillies&#8221; has settled her lawsuit against Mattel over a Barbie doll based on her character.</p>
<p>Actress Donna Douglas, now 78, sued the toy company in May as well as the consumer products division of CBS Corp. seeking a minimum of $75,000 in damages.</p>
<p>Her complaint said Mattel was &#8220;engaging in the unauthorized use&#8221; of her name, likeness and image to promote and sell the &#8220;Elly May&#8221; Barbie.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims in mortgage case could get thousands</title>
		<link>http://biz.peanutbutternews.com/2011/12/27/victims-in-mortgage-case-could-get-thousands/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/27/victims-in-mortgage-case-could-get-thousands/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:54:17 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortagage]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/27/victims-in-mortgage-case-could-get-thousands/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Consumers who were victims of mortgage discrimination could get anywhere from $500 to thousands of dollars each as a result of a settlement announced Wednesday by the Justice Department. Under the deal, Bank of America&#8217;s Countrywide Financial unit is paying a record $335 million to settle civil charges that it discriminated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/21/9615079-victims-in-mortgage-case-could-get-thousands">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Consumers who were victims of mortgage discrimination could get anywhere from $500 to thousands of dollars each as a result of a settlement announced Wednesday by the Justice Department.</p>
<p>Under the deal,  Bank of America&#8217;s Countrywide Financial unit is paying a record $335 million to settle civil charges that it discriminated against minority home buyers.</p>
<p>More than 200,000 individuals were affected and could be eligible for payments from the fund.</p>
<p>Affected consumers include two different groups of victims who will be eleligible for two different types of damages, said Ira Rheingold, executive director of the National Association of Consumer Advocates, who spoke with Justice Department officials abou the settlement.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/27/victims-in-mortgage-case-could-get-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

