<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Jobs</title>
	<atom:link href="http://biz.peanutbutternews.com/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Where the (good) jobs are coming</title>
		<link>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:52:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com We already know that one key way to make more money and stay employed is to get more education. Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher. The BLS this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10303267-where-the-good-jobs-are-coming">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>We already know that one key way to make more money and stay employed is to get more education.</p>
<p>Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher.</p>
<p>The BLS this week released a detailed forecast for how it expects the job market to change in the current decade (the &#8217;10s?).</p>
<p>Among the findings: Jobs that require some sort of postsecondary degree for entry are expected to grow at the fastest clip from 2010 to 2020.</p>
<p>The report found that jobs that require a masters’ degree or more are projected to grow by 21.7 percent over that decade, to a little more than 2.4 million total jobs, compared with just 12.2 percent growth in jobs that require only a high school diploma.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery is gathering speed, jobs data confirm</title>
		<link>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:55:13 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum. After months of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10310764-recovery-is-gathering-speed-jobs-data-confirm">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. </p>
<p>To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum.</p>
<p>After months of subpar growth in their payrolls, American companies added 243,000 new jobs in January, considerably more than the 150,000 that forecasters expected. That drove the unemployment rate down from 8.5 percent in December to 8.3 percent, extending a rapid decline from 9.1 percent last August.</p>
<p>Since last fall, a series of economic reports have pointed to gradual improvement. But the January employment report tore the cover off the ball.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s U.S. December sales robust: survey</title>
		<link>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/mcdonalds-u-december-sales-robust-survey-193343964.html">Full Story at news.Yahoo.com</a></p>
<p>But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run with less help and more business.<br />
<blockquote>(Reuters) &#8211; McDonald&#8217;s Corp is poised to report robust December sales from U.S. restaurants open at least 13 months, according to a survey of U.S. franchisees.</p>
<p>Thirty McDonald&#8217;s franchisees &#8212; who together operate 212 of the more than 14,000 McDonald&#8217;s restaurants in the United States &#8212; reported an aggregate 9.1 percent rise in same-restaurant sales for December, Janney Capital Markets analyst Mark Kalinowski said in a client note.</p>
<p>The analyst, whose surveys are closely followed by investors, boosted his forecast for U.S. December same-restaurant sales growth to match results from the poll.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs gains may not help Obama&#8217;s re-election bid</title>
		<link>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:16:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10149044-jobs-gains-may-not-help-obamas-re-election-bid">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering about jobs.</p>
<p>There&#8217;s no shortage of issues vying for voter attention as the 2012 presidential campaign kicks into gear. But with unemployment stuck above 8.5 percent for the 34th month in a row, the job market likely will top the list until the November election.</p>
<p>The White House hammered on the issue again week, as the president rolled out yet another round of job-creation proposals at a meeting with business leaders in the White House. This one is aimed at “insourcing” jobs that have been lost to overseas companies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four job seekers for every opening, report shows</title>
		<link>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:48:20 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/</guid>
		<description><![CDATA[Full Story at BottomLinemsnbc.msn.com The government offered fresh data Tuesday showing that the job market is gradually improving. But there still aren’t enough jobs to go around. Even as hiring picked up in November, the number of jobs openings declined, according the Labor Departments’ monthly Job Openings and Labor Turnover Survey (JOLTS). Employers filled nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/10/10098249-four-job-seekers-for-every-opening-report-shows">Full Story at BottomLinemsnbc.msn.com</a><br />
<blockquote>The government offered fresh data Tuesday showing that the job market is gradually improving. But there still aren’t enough jobs to go around.</p>
<p>Even as hiring picked up in November, the number of jobs openings declined, according the Labor Departments’ monthly Job Openings and Labor Turnover Survey (JOLTS).</p>
<p>Employers filled nearly 4.15 million jobs in November, up from a low of 3.6 million in October 2009 — the lowest level in the 10 years the government has tracked the figure. That pickup mirrors the improvement shown in the Labor Department’s monthly employment surveys of households and employers. But it still badly lags the pace in the three years before the recession hit, when employers were signing up more than 5 million new hires each month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to close Kansas defense plant by end of 2013</title>
		<link>http://biz.peanutbutternews.com/2012/01/08/boeing-to-close-kansas-defense-plant-by-end-of-2013/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/08/boeing-to-close-kansas-defense-plant-by-end-of-2013/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:40:28 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/08/boeing-to-close-kansas-defense-plant-by-end-of-2013/</guid>
		<description><![CDATA[Full Story at msnbc.com WICHITA, Kan. — The Boeing Co., for decades the brand that helped support Wichita&#8217;s claim as the aviation capital of the world, announced Wednesday it will shut down facilities in the city by the end of 2013 and send work to plants in three other states as it deals with defense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45874707/ns/business-us_business/#.TwnFytU8eAo">Full Story at msnbc.com</a><br />
<blockquote>WICHITA, Kan. — The Boeing Co., for decades the brand that helped support Wichita&#8217;s claim as the aviation capital of the world, announced Wednesday it will shut down facilities in the city by the end of 2013 and send work to plants in three other states as it deals with defense spending cutbacks.</p>
<p>The closure will cost more than 2,160 workers their jobs and end the firm&#8217;s presence in an area where it has been a major employer for generations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/08/boeing-to-close-kansas-defense-plant-by-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota aims to bring fun back with &#8220;86&#8243; sports car</title>
		<link>http://biz.peanutbutternews.com/2011/11/27/toyota-aims-to-bring-fun-back-with-86-sports-car/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/27/toyota-aims-to-bring-fun-back-with-86-sports-car/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:59:19 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/27/toyota-aims-to-bring-fun-back-with-86-sports-car/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com OYAMA-CHO, Japan (Reuters) &#8211; Toyota Motor Corp &#60;7203.T&#62; unveiled a highly anticipated sports car that it hopes will trigger the rebirth of the company as a maker of &#8220;fun&#8221; cars that it hasn&#8217;t been in years. Japan&#8217;s top automaker took the wraps off the compact, rear-wheel-drive model at the Fuji Speedway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/toyota-aims-bring-fun-back-86-sports-car-110623704.html">Full Story at news.Yahoo.com</a><br />
<blockquote>OYAMA-CHO, Japan (Reuters) &#8211; Toyota Motor Corp &lt;7203.T&gt; unveiled a highly anticipated sports car that it hopes will trigger the rebirth of the company as a maker of &#8220;fun&#8221; cars that it hasn&#8217;t been in years.</p>
<p>Japan&#8217;s top automaker took the wraps off the compact, rear-wheel-drive model at the Fuji Speedway circuit at the foot of Mount Fuji on Sunday, in front of thousands of racing fans, in a departure from traditional banquet-room launches.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/27/toyota-aims-to-bring-fun-back-with-86-sports-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Oh, I shouldn&#8217;t have&#8217;: Retailers make pitch for self-gifting</title>
		<link>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:59:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/</guid>
		<description><![CDATA[Full Story at BottomLine.msn.com Last year Hyundai entertained — or annoyed — television viewers with advertisements featuring carol-singing hipsters. This year, the automaker is taking a different tack in early radio ads, urging listeners to &#8220;give yourself a gift&#8221; of a new Hyundai this holiday season. Retailers, struggling with sluggish consumer spending are pulling out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/11/21/8932246-oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting">Full Story at BottomLine.msn.com</a><br />
<blockquote>Last year Hyundai entertained — or annoyed — television viewers with advertisements featuring carol-singing hipsters. This year, the automaker is taking a different tack in early radio ads, urging listeners to &#8220;give yourself a gift&#8221; of a new Hyundai this holiday season.</p>
<p>Retailers, struggling with sluggish consumer spending are pulling out all the stops to get shoppers, including pushing gift-buying for your best friend –- yourself.</p>
<p>Apparel retailer J Crew debuted a campaign with the tag line &#8220;To: You — From: You.&#8221; Shoppers can barely escape the &#8220;buy it for yourself&#8221; message on the website of online footwear megastore Zappos.com: Nearly every holiday-themed landing page includes text urging browsers to pick up a pair of boots or something else for themselves. Even Starbucks ran a &#8220;One for you, one for me&#8221; holiday promotion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas city loses two factories in one day</title>
		<link>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:04:12 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise. Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/28/news/economy/arkansas_factory_jobs/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise.</p>
<p>Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, in addition to the 800 lay offs that have already occurred at the appliance plant.</p>
<p>On the same day, Fortis Plastics shuttered its doors, resulting in another 90 lost jobs.</p>
<p>Mayor Sandy Sanders, who worked at Whirlpool for 32 years in human resources, acknowledged the &#8220;dwindling&#8221; demand in the area of manufacturing, noting that 5,000 people had worked at the factory when he retired in 1998.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks post gains for the week</title>
		<link>http://biz.peanutbutternews.com/2011/10/09/stocks-post-gains-for-the-week/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/09/stocks-post-gains-for-the-week/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:33:37 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/09/stocks-post-gains-for-the-week/</guid>
		<description><![CDATA[Full Story at Money.cnn.com NEW YORK (CNNMoney) &#8212; U.S. stocks ended a strong week on a low note Friday as ongoing concerns about the European debt crisis overshadowed a better-than-expected report on the U.S. job market. The Dow Jones industrial average (INDU) fell 20 points, or 0.2%, to close at 11,103. The S&#38;P 500 (SPX) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/07/markets/markets_newyork/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at Money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks ended a strong week on a low note Friday as ongoing concerns about the European debt crisis overshadowed a better-than-expected report on the U.S. job market.</p>
<p>The Dow Jones industrial average (INDU) fell 20 points, or 0.2%, to close at 11,103. The S&amp;P 500 (SPX) lost 9 points, or 0.8%, to 1,155. The tech-heavy Nasdaq composite (COMP) dropped 27 points, or 1.1%, 2,479.</p>
<p>Despite the poor performance Friday, all three indexes posted gains for the week. The Dow rose 1.7%, the S&amp;P 500 added 2.1% and the Nasdaq rose 2.6% over the last five days.</p>
<p>The gains were driven largely by speculation that European leaders are warming to the idea of pumping more money into troubled banks. On Thursday, the European Central Bank announced plans to increase the flow of capital to the banking system. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/09/stocks-post-gains-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate GOP tries for immediate vote on Obama jobs plan</title>
		<link>http://biz.peanutbutternews.com/2011/10/08/senate-gop-tries-for-immediate-vote-on-obama-jobs-plan/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/08/senate-gop-tries-for-immediate-vote-on-obama-jobs-plan/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:36:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Veto]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/08/senate-gop-tries-for-immediate-vote-on-obama-jobs-plan/</guid>
		<description><![CDATA[Full Story at FirstRead.msnbc.msn.com Senate Republicans sought Tuesday to force an immediate vote on President Obama&#8217;s jobs plan in a ploy reacting to the President&#8217;s nationwide barnstorm to push for a vote “right away” on the measure. Holding a copy of the President&#8217;s plan on the Senate floor this afternoon, Republican Leader Mitch McConnell moved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstread.msnbc.msn.com/_news/2011/10/04/8151120-senate-gop-tries-for-immediate-vote-on-obama-jobs-plan">Full Story at FirstRead.msnbc.msn.com</a><br />
<blockquote>Senate Republicans sought Tuesday to force an immediate vote on President Obama&#8217;s jobs plan in a ploy reacting to the President&#8217;s nationwide barnstorm to push for a vote “right away” on the measure.</p>
<p>Holding a copy of the President&#8217;s plan on the Senate floor this afternoon, Republican Leader Mitch McConnell moved to vote this week on the bill that he dubbed &#8220;Stimulus II.&#8221; McConnell said he was responding to calls from the White House, including the president today, to hold a vote now.</p>
<p>&#8220;I think he&#8217;s entitled to a vote. It won&#8217;t surprise anyone to know I don&#8217;t think it&#8217;s a good approach, a way that&#8217;s unlikely to create jobs, but he&#8217;s asked for a vote and I think we ought to accommodate the president of the United States on a matter that he has been speaking about frequently over the last few weeks and give him his vote,&#8221; McConnell said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/08/senate-gop-tries-for-immediate-vote-on-obama-jobs-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM sales rise 20% on strong demand for trucks, SUVs</title>
		<link>http://biz.peanutbutternews.com/2011/10/03/gm-sales-rise-20-on-strong-demand-for-trucks-suvs/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/03/gm-sales-rise-20-on-strong-demand-for-trucks-suvs/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:01:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/03/gm-sales-rise-20-on-strong-demand-for-trucks-suvs/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Strong demand for full-size pickups and SUVs drove up General Motors’ U.S. sales last month, the automaker said Monday. GM reported total sales of 207,145 vehicles in September &#8212; a 20 percent increase over the same month a year ago. Truck sales, which include full-size pickups and SUVs, jumped 34 percent, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/10/03/8120482-gm-sales-rise-20-on-strong-demand-for-trucks-suvs">Full Story at BottomLine</a>.msnbc.msn.com<br />
<blockquote>Strong demand for full-size pickups and SUVs drove up General Motors’ U.S. sales last month, the automaker said Monday.</p>
<p>GM reported total sales of 207,145 vehicles in September &#8212; a 20 percent increase over the same month a year ago. Truck sales, which include full-size pickups and SUVs, jumped 34 percent, while sales of passenger cars rose 12 percent over September 2010.</p>
<p>“For GM, all of the factors that say this is a good time to buy a new vehicle outweigh the bad news that appears to be slowing down the broader economic recovery,” said Don Johnson, vice president for U.S. sales.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/03/gm-sales-rise-20-on-strong-demand-for-trucks-suvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

