<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Insurance</title>
	<atom:link href="http://biz.peanutbutternews.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Walgreens plans to sell you health insurance</title>
		<link>http://biz.peanutbutternews.com/2011/08/09/walgreens-plans-to-sell-you-health-insurance/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/09/walgreens-plans-to-sell-you-health-insurance/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:50:16 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/09/walgreens-plans-to-sell-you-health-insurance/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Walgreens, the nation&#8217;s largest drugstore chain, is planning to start selling health insurance to customers this fall. Deerfield, Ill.-based Walgreens (WAG, Fortune 500) will sell health insurance products with different price ranges and coverage levels from coast-to-coast through a private health insurance exchange, according to people familiar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/08/09/news/companies/walgreens_health_insurance/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Walgreens, the nation&#8217;s largest drugstore chain, is planning to start selling health insurance to customers this fall.</p>
<p>Deerfield, Ill.-based Walgreens (WAG, Fortune 500) will sell health insurance products with different price ranges and coverage levels from coast-to-coast through a private health insurance exchange, according to people familiar with the matter.</p>
<p>Walgreens neither confirmed nor denied the move. &#8220;As always, we&#8217;re looking at a number of options in light of health care reform as we continue to seek ways to help our customers better navigate today&#8217;s health care system,&#8221; a Walgreens spokesman said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/09/walgreens-plans-to-sell-you-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton: NY win is no excuse on Medicare</title>
		<link>http://biz.peanutbutternews.com/2011/05/25/clinton-ny-win-is-no-excuse-on-medicare/</link>
		<comments>http://biz.peanutbutternews.com/2011/05/25/clinton-ny-win-is-no-excuse-on-medicare/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:30:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Veto]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/05/25/clinton-ny-win-is-no-excuse-on-medicare/</guid>
		<description><![CDATA[Full Story at money.cnn.com WASHINGTON (CNNMoney) &#8212; Bill Clinton had a word of warning on Wednesday for fellow Democrats: Don&#8217;t get too cocky about voters&#8217; rejection of Paul Ryan&#8217;s Medicare plan. In a special election for a vacant House seat on Tuesday, a Democrat candidate upset a Republican in a GOP-stronghold in upstate New York. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/05/25/news/economy/bill_clinton/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>WASHINGTON (CNNMoney) &#8212; Bill Clinton had a word of warning on Wednesday for fellow Democrats: Don&#8217;t get too cocky about voters&#8217; rejection of Paul Ryan&#8217;s Medicare plan.</p>
<p>In a special election for a vacant House seat on Tuesday, a Democrat candidate upset a Republican in a GOP-stronghold in upstate New York.</p>
<p>The race was widely seen as a proxy on Ryan&#8217;s controversial Republican proposal plan to convert Medicare into a voucher program.</p>
<p>Clinton, speaking at a fiscal summit sponsored by the Peter G. Peterson Foundation, said the race showed that voters don&#8217;t like the Republican plan.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/05/25/clinton-ny-win-is-no-excuse-on-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance that may have carried JFK sells for $132,000</title>
		<link>http://biz.peanutbutternews.com/2011/01/23/ambulance-that-may-have-carried-jfk-sells-for-132000/</link>
		<comments>http://biz.peanutbutternews.com/2011/01/23/ambulance-that-may-have-carried-jfk-sells-for-132000/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:27:06 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/01/23/ambulance-that-may-have-carried-jfk-sells-for-132000/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; A 1963 Pontiac ambulance that supposedly carried the body of President John F. Kennedy after his assassination was sold at a Scottsdale, Ariz., auction Saturday night for $132,000. The price would have probably been much higher except that the ambulance&#8217;s authenticity had been cast into question before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/01/23/autos/jfk_ambulance_sale/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; A 1963 Pontiac ambulance that supposedly carried the body of President John F. Kennedy after his assassination was sold at a Scottsdale, Ariz., auction Saturday night for $132,000.</p>
<p>The price would have probably been much higher except that the ambulance&#8217;s authenticity had been cast into question before the sale, said McKeel Hagerty, president of collector car insurer Hagerty Insurance. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/01/23/ambulance-that-may-have-carried-jfk-sells-for-132000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS to buy Medicare business of Universal American</title>
		<link>http://biz.peanutbutternews.com/2011/01/02/cvs-to-buy-medicare-business-of-universal-american/</link>
		<comments>http://biz.peanutbutternews.com/2011/01/02/cvs-to-buy-medicare-business-of-universal-american/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:02:49 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Merge]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/01/02/cvs-to-buy-medicare-business-of-universal-american/</guid>
		<description><![CDATA[Full Story at msnbc.com WOONSOCKET, R.I. — CVS Caremark Corp. said Friday it will pay $1.25 billion to buy Universal American Corp.&#8217;s Medicare prescription drug services unit. CVS said it pursued the deal because with the country&#8217;s population aging, a growing percentage of Americans will get their prescription drug coverage from Medicare. Shares of Universal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/40863128/ns/business/">Full Story at msnbc.com</a><br />
<blockquote>WOONSOCKET, R.I. — CVS Caremark Corp. said Friday it will pay $1.25 billion to buy Universal American Corp.&#8217;s Medicare prescription drug services unit.</p>
<p>CVS said it pursued the deal because with the country&#8217;s population aging, a growing percentage of Americans will get their prescription drug coverage from Medicare.</p>
<p>Shares of Universal American jumped by more than a third in morning trading. The company said shareholders would get $12.80 to $13 per share in cash and would own a new company operating Universal American&#8217;s other businesses.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/01/02/cvs-to-buy-medicare-business-of-universal-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you don&#8217;t know about Mom&#8217;s finances can hurt you</title>
		<link>http://biz.peanutbutternews.com/2010/11/02/what-you-dont-know-about-moms-finances-can-hurt-you/</link>
		<comments>http://biz.peanutbutternews.com/2010/11/02/what-you-dont-know-about-moms-finances-can-hurt-you/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 08:48:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/11/02/what-you-dont-know-about-moms-finances-can-hurt-you/</guid>
		<description><![CDATA[Full Story at LifeInc.todayshow.com You probably know that it&#8217;s dangerous to be ignorant about your finances. But did you know it can also be dangerous to be unfamiliar with Mom and Dad’s financial health? Expenses are rising for rent, health care, transportation and heating, among other items. And while these affect all of us, rising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifeinc.todayshow.com/_news/2010/10/29/5373732-what-you-dont-know-about-moms-finances-can-hurt-you">Full Story at LifeInc.todayshow.com</a><br />
<blockquote>You probably know that it&#8217;s dangerous to be ignorant about your finances. But did you know it can also be dangerous to be unfamiliar with Mom and Dad’s financial health?</p>
<p>Expenses are rising for rent, health care, transportation and heating, among other items. And while these affect all of us, rising prices can have a magnified impact on people living on a fixed income.</p>
<p>When elderly parents fall short on money for necessities, their adult children often have to make up the difference. And that can come while the children’s costs are rising for things such as their own childrens’ educations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/11/02/what-you-dont-know-about-moms-finances-can-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your missing money — cheaply and easily</title>
		<link>http://biz.peanutbutternews.com/2010/10/05/find-your-missing-money-%e2%80%94-cheaply-and-easily/</link>
		<comments>http://biz.peanutbutternews.com/2010/10/05/find-your-missing-money-%e2%80%94-cheaply-and-easily/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:05:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/10/05/find-your-missing-money-%e2%80%94-cheaply-and-easily/</guid>
		<description><![CDATA[Full Story at It has a whiff of buried treasure about it: Somewhere out there are billions of dollars in unclaimed funds just waiting to be unearthed. And part of that money might be yours. State treasuries and other agencies are holding some $32.8 billion in unclaimed assets, including bank accounts, pensions, savings bonds, CDs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moremoney.blogs.money.cnn.com/2010/10/04/find-your-missing-money-cheaply-and-easily/">Full Story at </a><br />
<blockquote>It has a whiff of buried treasure about it: Somewhere out there are billions of dollars in unclaimed funds just waiting to be unearthed. And part of that money might be yours.</p>
<p>State treasuries and other agencies are holding some $32.8 billion in unclaimed assets, including bank accounts, pensions, savings bonds, CDs, escrow accounts, insurance checks, 401(k) funds and more.</p>
<p>While the question begs to be asked — who on earth would lose track of a CD, escrow account or [deep puzzlement] a 401(k)? — the more valuable point is that the consolidation of online databases has made it simpler for you to search for any loot you may have lost, says Noreen Perrotta, editor of Consumer Reports Money Adviser, which published an article this summer </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/10/05/find-your-missing-money-%e2%80%94-cheaply-and-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP claims could be under $20 billion</title>
		<link>http://biz.peanutbutternews.com/2010/09/15/bp-claims-could-be-under-20-billion/</link>
		<comments>http://biz.peanutbutternews.com/2010/09/15/bp-claims-could-be-under-20-billion/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:58:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Repay]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/09/15/bp-claims-could-be-under-20-billion/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; Total claims against BP could end up being less than the $20 billion the company pledged to set aside, according to incoming Chief Executive Robert Dudley. A Citigroup (C, Fortune 500) report said that analysts met with Dudley, who told them &#8220;that given current estimates of claims [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/09/14/news/companies/bp_citigroup_claims/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; Total claims against BP could end up being less than the $20 billion the company pledged to set aside, according to incoming Chief Executive Robert Dudley.</p>
<p>A Citigroup (C, Fortune 500) report said that analysts met with Dudley, who told them &#8220;that given current estimates of claims the $20 billion Independent Claim Fund that BP established probably exceeds calls.&#8221; BP confirmed the comments.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/09/15/bp-claims-could-be-under-20-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States face another $12 billion budget shortfall</title>
		<link>http://biz.peanutbutternews.com/2010/07/27/states-face-another-12-billion-budget-shortfall/</link>
		<comments>http://biz.peanutbutternews.com/2010/07/27/states-face-another-12-billion-budget-shortfall/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:46:03 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/07/27/states-face-another-12-billion-budget-shortfall/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com NEW YORK (CNNMoney.com) &#8212; States filled an $84 billion gap to balance their 2011 fiscal year budgets, which took effect earlier this month. But they could collectively face a new $12 billion hole if Congress fails to help cover growing Medicaid costs. Without another injection of government money for Medicaid, four states [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/07/27/news/economy/state_budgets/index.htm">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; States filled an $84 billion gap to balance their 2011 fiscal year budgets, which took effect earlier this month. But they could collectively face a new $12 billion hole if Congress fails to help cover growing Medicaid costs.</p>
<p>Without another injection of government money for Medicaid, four states &#8212; California, Texas, North Carolina and New York &#8212; could face new gaps exceeding $1 billion each, while 21 others could see shortfalls over $100 million, according to a quarterly budget report issued by the National Conference of State Legislatures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/07/27/states-face-another-12-billion-budget-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors&#8217; Medicare payouts to be cut 21% June 1</title>
		<link>http://biz.peanutbutternews.com/2010/05/17/doctors-medicare-payouts-to-be-cut-21-june-1/</link>
		<comments>http://biz.peanutbutternews.com/2010/05/17/doctors-medicare-payouts-to-be-cut-21-june-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:56:32 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/05/17/doctors-medicare-payouts-to-be-cut-21-june-1/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; For the fourth time this year, doctors face a potential huge cut in the fees that the government pays them to treat Medicare patients. Physicians will be hit with a 21% cut in Medicare reimbursements as of June 1, unless lawmakers decide to patch over the issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/05/17/news/economy/doc_fix/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; For the fourth time this year, doctors face a potential huge cut in the fees that the government pays them to treat Medicare patients.</p>
<p>Physicians will be hit with a 21% cut in Medicare reimbursements as of June 1, unless lawmakers decide to patch over the issue &#8212; as they&#8217;ve done for years. Congress is now debating the matter, and to stop the cut lawmakers would have to vote to pass a new patch sometime in the next two weeks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/05/17/doctors-medicare-payouts-to-be-cut-21-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors: 5 gripes about the health law</title>
		<link>http://biz.peanutbutternews.com/2010/04/22/doctors-5-gripes-about-the-health-law/</link>
		<comments>http://biz.peanutbutternews.com/2010/04/22/doctors-5-gripes-about-the-health-law/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:56:26 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/04/22/doctors-5-gripes-about-the-health-law/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com We can be sued into oblivion Doctors&#8217; fear of multi-million dollar lawsuits is pushing them to practice &#8220;defensive medicine.&#8221; More doctors are ordering additional tests and procedures not based on need but fear of liability. The government estimates that cost of medical malpractice is less than 2% of overall health care spending. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/04/21/news/economy/health_legislation_factcheck_doctor_gripes/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story atmoney.cnn.com</a><br />
<blockquote>We can be sued into oblivion</p>
<p>Doctors&#8217; fear of multi-million dollar lawsuits is pushing them to practice &#8220;defensive medicine.&#8221; More doctors are ordering additional tests and procedures not based on need but fear of liability.</p>
<p>The government estimates that cost of medical malpractice is less than 2% of overall health care spending. Industry experts say defensive medicine accounts for about 10% of health care costs, or more than $100 billion annually.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/04/22/doctors-5-gripes-about-the-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! We cna get health insurance</title>
		<link>http://biz.peanutbutternews.com/2010/04/10/finally-we-cna-get-health-insurance/</link>
		<comments>http://biz.peanutbutternews.com/2010/04/10/finally-we-cna-get-health-insurance/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:57:43 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/04/10/finally-we-cna-get-health-insurance/</guid>
		<description><![CDATA[Full Story atMoney.cnn.com My husband and I are both self-employed, so we can&#8217;t wait to find affordable health care for ourselves and for our employees &#8212; probably through an exchange program or with the help of tax credits. Right now, we carry only a catastrophic policy for ourselves. We&#8217;re not getting the preventative care that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2010/news/1004/gallery.health_care_real_people/index.html?source=cnn_bin&amp;hpt=Sbin">Full Story atMoney.cnn.com</a><br />
<blockquote>My husband and I are both self-employed, so we can&#8217;t wait to find affordable health care for ourselves and for our employees &#8212; probably through an exchange program or with the help of tax credits.</p>
<p>Right now, we carry only a catastrophic policy for ourselves. We&#8217;re not getting the preventative care that we would like because it&#8217;s all out-of-pocket. Our deductible, before the catastrophic plan would kick in, is $10,000 per year. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/04/10/finally-we-cna-get-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a $14/hour employee costs $20</title>
		<link>http://biz.peanutbutternews.com/2010/03/29/why-a-14hour-employee-costs-20/</link>
		<comments>http://biz.peanutbutternews.com/2010/03/29/why-a-14hour-employee-costs-20/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:58:46 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2010/03/29/why-a-14hour-employee-costs-20/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney.com) &#8212; You probably cost your boss a lot more than you think you do. For Jim Garland, who owns a corporate aircraft cleaning and support services company, a $14 per hour worker has a true cost of $19.63 per hour, or about 40% more than base pay. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2010/03/26/smallbusiness/employee_costs/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney.com) &#8212; You probably cost your boss a lot more than you think you do.</p>
<p>For Jim Garland, who owns a corporate aircraft cleaning and support services company, a $14 per hour worker has a true cost of $19.63 per hour, or about 40% more than base pay. This so-called &#8220;loaded rate&#8221; includes fixed expenses &#8212; federal and state taxes, health insurance, workman&#8217;s compensation, uniforms, and paid time off &#8212; along with soft costs like the time spent training a new hire.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2010/03/29/why-a-14hour-employee-costs-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

