<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Gas or Oil</title>
	<atom:link href="http://biz.peanutbutternews.com/category/gas-or-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oil falls to near $98 amid Greece debt deal talks</title>
		<link>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:34:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com BANGKOK (AP) — Oil fell to near $98 a barrel Monday in Asia as the crude market waited for the outcome of Greece&#8217;s negotiations with creditors on a deal to cut the face value of its debt by half. Benchmark crude for March delivery was down 15 cents at $98.19 a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/oil-falls-near-98-amid-greece-debt-deal-091719554.html">Full Story at news.Yahoo.com</a><br />
<blockquote>BANGKOK (AP) — Oil fell to near $98 a barrel Monday in Asia as the crude market waited for the outcome of Greece&#8217;s negotiations with creditors on a deal to cut the face value of its debt by half.</p>
<p>Benchmark crude for March delivery was down 15 cents at $98.19 a barrel at late afternoon Bangkok time in electronic trading on the New York Mercantile Exchange. The contract fell $2.21 to end at $98.33 per barrel in New York on Friday.</p>
<p>Brent crude was down 35 cents at $109.51 a barrel on the ICE futures exchange in London.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/23/oil-falls-to-near-98-amid-greece-debt-deal-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firms invest big in U.S. energy boom</title>
		<link>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Foreign firms, hungry to cash in on the American energy boom, have invested nearly $6 billion in U.S. gas and oil drilling in the last few weeks. Energy giants from China, France and Spain have snapped up stakes in fields in Ohio, Mississippi, Colorado and Michigan. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/11/news/economy/foreign_oil/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Foreign firms, hungry to cash in on the American energy boom, have invested nearly $6 billion in U.S. gas and oil drilling in the last few weeks.</p>
<p>Energy giants from China, France and Spain have snapped up stakes in fields in Ohio, Mississippi, Colorado and Michigan.</p>
<p>These investments will likely add to the recent boom in U.S. natural gas production, pushing already low natural gas prices even lower.</p>
<p>Low domestic prices could drive natural gas producers to seek out European and Asian markets, according to analysts, where the fuel commands three or four times the price.</p>
<p>&#8220;Of course that will&#8221; lead to more exports, said Nansen Saleri, president of the oil field consulting firm Quantum Reservoir Impact. &#8220;And it will be a tremendous opportunity.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year? Gas prices on the rise again</title>
		<link>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</guid>
		<description><![CDATA[Full Story at money.cnn.com ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday. The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/08/news/economy/gas_prices.cnnw/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday.</p>
<p>The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s an increase of 12 cents from the last survey of 2011, conducted December 16.</p>
<p>&#8220;The price hike comes from higher crude oil prices, which pulled up wholesale gasoline prices, but retailers have yet to pass through to motorists all the hikes they received,&#8221; publisher Trilby Lundberg said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a first, gas and other fuels are top US export</title>
		<link>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:21:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gas or Oil]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — For the first time, the top export of the United States, the world&#8217;s biggest gas guzzler, is — wait for it — fuel. Measured in dollars, the nation is on pace this year to ship more gasoline, diesel, and jet fuel than any other single export, according to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45827867/ns/business-oil_and_energy/#.Tv8YfNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — For the first time, the top export of the United States, the world&#8217;s biggest gas guzzler, is — wait for it — fuel.</p>
<p>Measured in dollars, the nation is on pace this year to ship more gasoline, diesel, and jet fuel than any other single export, according to U.S. Census data going back to 1990. It will also be the first year in more than 60 that America has been a net exporter of these fuels.</p>
<p>Just how big of a shift is this? A decade ago, fuel wasn&#8217;t even among the top 25 exports. And for the last five years, America&#8217;s top export was aircraft.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to resume drilling in Gulf of Mexico</title>
		<link>http://biz.peanutbutternews.com/2011/10/26/bp-to-resume-drilling-in-gulf-of-mexico/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/26/bp-to-resume-drilling-in-gulf-of-mexico/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:26:15 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/26/bp-to-resume-drilling-in-gulf-of-mexico/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; 554 days after the Deepwater Horizon explosion, BP is back in action in the Gulf of Mexico. The company announced Wednesday that it had earned its first permit to drill for oil in the Gulf since last year&#8217;s oil spill disaster, and says that a resumption of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/26/news/companies/bp_drill_gulf/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; 554 days after the Deepwater Horizon explosion, BP is back in action in the Gulf of Mexico.</p>
<p>The company announced Wednesday that it had earned its first permit to drill for oil in the Gulf since last year&#8217;s oil spill disaster, and says that a resumption of drilling is imminent.</p>
<p>&#8220;The current situation there is we have a drilling rig on-site, and we intend to begin drilling the well as soon as operationally possible,&#8221; said Tom Mueller, a spokesman for BP.</p>
<p>The drill site is located about 250 miles southwest of New Orleans, in the &#8220;Kaskida Field&#8221;, and plans call for a total of five wells. BP had already drilled one exploration well and one appraisal well at the site before the Deepwater Horizon spill and the subsequent moratorium on drilling in the Gulf.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/26/bp-to-resume-drilling-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Gadhafi, Libya&#8217;s oil will flow &#8211; slowly</title>
		<link>http://biz.peanutbutternews.com/2011/10/20/after-gadhafi-libyas-oil-will-flow-slowly/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/20/after-gadhafi-libyas-oil-will-flow-slowly/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:06:54 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/20/after-gadhafi-libyas-oil-will-flow-slowly/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Even with Libyan leader Moammar Gadhafi dead, analysts say it will likely take years for the country&#8217;s oil production to return to full capacity. It&#8217;s thought that Libya is producing about 350,000 barrels of oil per day, up from near zero during the depths of the conflict [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/20/markets/libya_oil_gadhafi/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at </a>money.cnn.com<br />
<blockquote>NEW YORK (CNNMoney) &#8212; Even with Libyan leader Moammar Gadhafi dead, analysts say it will likely take years for the country&#8217;s oil production to return to full capacity.</p>
<p>It&#8217;s thought that Libya is producing about 350,000 barrels of oil per day, up from near zero during the depths of the conflict earlier this year.</p>
<p>Most of this oil goes to Europe, given its proximity and the previous longstanding U.S. embargo against the dictatorship. Italy&#8217;s Eni (E) is the largest operator in the country.</p>
<p>Libya could probably double its current production relatively quickly, which at current prices might fetch $80 million or so daily on the open market. But a return to its prewar output of 1.6 million barrels a day, which could bring in hundreds of millions of dollars, is slow and complicated work. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/20/after-gadhafi-libyas-oil-will-flow-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW recalling 160,000 vehicles for fuel line issues</title>
		<link>http://biz.peanutbutternews.com/2011/10/06/vw-recalling-160000-vehicles-for-fuel-line-issues/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/06/vw-recalling-160000-vehicles-for-fuel-line-issues/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:55:40 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/06/vw-recalling-160000-vehicles-for-fuel-line-issues/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Volkswagen is recalling 168,275 Audis, Golfs and Jettas for problems with the fuel line that could lead to leakage and perhaps ignite a fire, according to the National Highway Traffic Safety Administration Thursday. In documents filed with NHTSA, Volkswagen said the fuel line in the recalled vehicles could develop cracks and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/10/06/8186075-vw-recalling-160000-vehicles-for-fuel-line-issues">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Volkswagen is recalling 168,275 Audis, Golfs and Jettas for problems with the fuel line that could lead to leakage and perhaps ignite a fire, according to the National Highway Traffic Safety Administration Thursday.</p>
<p>In documents filed with NHTSA, Volkswagen said the fuel line in the recalled vehicles could develop cracks and leak under certain conditions. Because the leaks could happen near an ignition source, there&#8217;s the potential for a fire, VW said.</p>
<p>It said the models affected include:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/06/vw-recalling-160000-vehicles-for-fuel-line-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Ford Crown Victoria rolls off the line</title>
		<link>http://biz.peanutbutternews.com/2011/09/15/last-ford-crown-victoria-rolls-off-the-line/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/15/last-ford-crown-victoria-rolls-off-the-line/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:09:08 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/15/last-ford-crown-victoria-rolls-off-the-line/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The last Ford Crown Victoria rolled off a Canadian assembly line Thursday, marking the end of the big, heavy Ford cars that have been popular with taxi fleets and police departments for decades. Since 1979, almost 10 million Crown Victoria, Mercury Grand Marquis and Lincoln Town Cars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/09/15/autos/last_crown_victoria/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The last Ford Crown Victoria rolled off a Canadian assembly line Thursday, marking the end of the big, heavy Ford cars that have been popular with taxi fleets and police departments for decades.</p>
<p>Since 1979, almost 10 million Crown Victoria, Mercury Grand Marquis and Lincoln Town Cars &#8212; so-called Panther Platform vehicles &#8212; have been sold.</p>
<p>Demand for better fuel economy and performance have choked off sales over the years. The Crown Victoria and Town Car get just 24 miles per gallon on the highway, a figure matched by some large three-row SUVs today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/15/last-ford-crown-victoria-rolls-off-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices to fall, but don&#8217;t expect a big drop</title>
		<link>http://biz.peanutbutternews.com/2011/08/30/gas-prices-to-fall-but-dont-expect-a-big-drop/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/30/gas-prices-to-fall-but-dont-expect-a-big-drop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:31:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Failing]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/30/gas-prices-to-fall-but-dont-expect-a-big-drop/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The price of U.S. oil has dropped nearly 25% since hitting its highs this spring, yet gasoline is down just 10%. So a big drop should be coming, right? Sorta. Drivers can expect a bit of relief at the pump over the next few months, but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/08/30/markets/gas-prices/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The price of U.S. oil has dropped nearly 25% since hitting its highs this spring, yet gasoline is down just 10%. So a big drop should be coming, right?</p>
<p>Sorta. Drivers can expect a bit of relief at the pump over the next few months, but they shouldn&#8217;t look for too big a discount.</p>
<p>Many Americans have become conditioned to expect a sharp drop in gasoline prices in the fall as Labor Day, the traditional end to the summer driving season, approaches and as the nation shifts to less expensive &#8220;winter gas.&#8221; Because cooler air is less conducive to smog formation, &#8220;winter gas&#8221; doesn&#8217;t need to be refined as much.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/30/gas-prices-to-fall-but-dont-expect-a-big-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Gadhafi out of power, oil prices should fall</title>
		<link>http://biz.peanutbutternews.com/2011/08/22/with-gadhafi-out-of-power-oil-prices-should-fall/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/22/with-gadhafi-out-of-power-oil-prices-should-fall/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:06:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/22/with-gadhafi-out-of-power-oil-prices-should-fall/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Oil prices around the world should start falling if Libyan rebels succeed in toppling Moammar Gadhafi&#8217;s regime, though the full effect won&#8217;t be felt for months. Crude prices fell on Monday on hopes that Libya would soon resume oil output. A grim outlook for the economy also helped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44221786/ns/business-oil_and_energy/#.TlJSkqgepp8">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Oil prices around the world should start falling if Libyan rebels succeed in toppling Moammar Gadhafi&#8217;s regime, though the full effect won&#8217;t be felt for months.</p>
<p>Crude prices fell on Monday on hopes that Libya would soon resume oil output. A grim outlook for the economy also helped depress crude prices and sent gold soaring to a new record high of $1,900 an ounce.</p>
<p>Rebels overran a large part of Tripoli after a quick advance as defense of Moammar Gadhafi&#8217;s regime collapsed . Gadhafi&#8217;s whereabouts were unknown while two of his sons were captured by rebels.</p>
<p>Benchmark Brent crude prices wilted as Italy&#8217;s foreign minister said oil company ENI has already sent staff back to the country to look into the restart of production. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/22/with-gadhafi-out-of-power-oil-prices-should-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling oil and gas prices: A blessing and a curse</title>
		<link>http://biz.peanutbutternews.com/2011/08/19/falling-oil-and-gas-prices-a-blessing-and-a-curse/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/19/falling-oil-and-gas-prices-a-blessing-and-a-curse/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:54:19 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reccession]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/19/falling-oil-and-gas-prices-a-blessing-and-a-curse/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Oil prices are falling once again, and relief at the gas pump is likely on the way too. But be careful what you wish for. Low gas prices can sometimes be more a symptom of a weakening economy, than a cure to consumers&#8217; woes. Crude oil briefly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/08/19/news/economy/oil_gas_prices/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Oil prices are falling once again, and relief at the gas pump is likely on the way too.</p>
<p>But be careful what you wish for. Low gas prices can sometimes be more a symptom of a weakening economy, than a cure to consumers&#8217; woes.</p>
<p>Crude oil briefly dipped below $80 a barrel on Friday, about 30% below its peak at $113.90 in April.</p>
<p>Meanwhile, gasoline prices &#8212; which often fall one to two weeks after oil &#8212; were at a national average of $3.59 a gallon Friday. Gas is likely to decline to around $3.50 a gallon in the next week, estimates Chris Lafakis, economist with Moody&#8217;s Economy.com.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/19/falling-oil-and-gas-prices-a-blessing-and-a-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal judge throws out Obama drilling rules</title>
		<link>http://biz.peanutbutternews.com/2011/08/14/federal-judge-throws-out-obama-drilling-rules/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/14/federal-judge-throws-out-obama-drilling-rules/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:04:08 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/14/federal-judge-throws-out-obama-drilling-rules/</guid>
		<description><![CDATA[Full Story at msnbc.com CHEYENNE, Wyo. — A judge on Friday threw out Obama administration rules that sought to slow down expedited environmental review of oil and gas drilling on federal land. U.S. District Judge Nancy Freudenthal ruled in favor of a petroleum industry group, the Western Energy Alliance, in its lawsuit against the federal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44127172/ns/business-oil_and_energy/#.Tkfiu4Iepp8">Full Story at msnbc.com</a><br />
<blockquote>CHEYENNE, Wyo. — A judge on Friday threw out Obama administration rules that sought to slow down expedited environmental review of oil and gas drilling on federal land.</p>
<p>U.S. District Judge Nancy Freudenthal ruled in favor of a petroleum industry group, the Western Energy Alliance, in its lawsuit against the federal government, including Interior Secretary Ken Salazar.</p>
<p>The ruling reinstates Bush-era expedited oil and gas drilling under provisions called categorical exclusions on federal lands nationwide, Freudenthal said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/14/federal-judge-throws-out-obama-drilling-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

