<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Financial</title>
	<atom:link href="http://biz.peanutbutternews.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Green Mountain Coffee shares surge</title>
		<link>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:29:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report. After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/02/markets/green_mountain_stock/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report.</p>
<p>After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that crushed analyst estimates.</p>
<p>After closing at $53.63 Wednesday, shares of Green Mountain, which makes the popular K-Cup, opened the trading day Thursday at $65.05 and closed at $66.42, up 23.8%.</p>
<p>&#8220;The value of single-serve, at-home brewing seems to be resonating with consumers,&#8221; Green Mountain CEO Lawrence Blanford said in a statement announcing the earnings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers start year with strong sales</title>
		<link>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases. Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/01/10290531-automakers-start-year-with-strong-sales">Full Story at BottomLine.</a>msnbc.msn.com<br />
<blockquote>Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases.</p>
<p>Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in U.S. auto sales, led by gains for its Jeep brand, while its larger domestic rival General Motors lost ground in a month marked by modest growth.</p>
<p>Chrysler’s sales blew past some analysts’ expectations of a 35 percent increase, demonstrating the remarkable comeback of the smallest U.S. automaker nearly three years after its taxpayer-funded bankruptcy restructuring. It also reported its first full-year profit since 1997.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trim losses, but end in red on Greek woes</title>
		<link>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:48:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</guid>
		<description><![CDATA[Full Story at Money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market. Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at </a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Money</a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market.</p>
<p>Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement on a debt-relief deal. But as the trading session wore on, the major indexes trimmed most of those losses.</p>
<p>The Dow Jones industrial average (INDU) finished 7 points lower, or 0.1%. Earlier, the blue chip index had declined 131 points. The S&amp;P 500 (SPX) lost 3 points, or 0.3%, and the Nasdaq (COMP) slumped 5 points, or 0.2%. </p></blockquote>
<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at Stock Markets &#8211; Jan. 30, 2012 &#8211; CNNMoney</a><br />
<blockquote>Stocks trim losses, but end in red on Greek woes </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I give my 401(k) firm the boot?</title>
		<link>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:05:59 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/</guid>
		<description><![CDATA[Full Story at moneu.cnn.com NEW YORK (CNNMoney) &#8212; My 401(k) is managed by a brokerage firm that was busted by the SEC for fraudulent practices (although those practices weren&#8217;t related to my 401(k) plan). Still, I don&#8217;t want to invest my money with, or pay fees to, to a firm I consider unethical. For now, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/25/pf/expert/401k_withdrawal.moneymag/index.htm?iid=HP_River">Full Story at moneu.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; My 401(k) is managed by a brokerage firm that was busted by the SEC for fraudulent practices (although those practices weren&#8217;t related to my 401(k) plan). Still, I don&#8217;t want to invest my money with, or pay fees to, to a firm I consider unethical. For now, I&#8217;ve switched all of my money into the bond account figuring it&#8217;s the safest place to invest until I can figure out what to do. But I&#8217;d really like to get into another 401(k) plan. Can I do that? &#8212; Michael S.</p>
<p>The short answer is probably not without considerable effort.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/26/can-i-give-my-401k-firm-the-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing ends year on strong note, but prices still falling</title>
		<link>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:45:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday. Sales of existing homes hit an 11-month high last month and the number of properties on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/20/10201735-housing-ends-year-on-strong-note-but-prices-still-falling">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday.</p>
<p>Sales of existing homes hit an 11-month high last month and the number of properties on the market fell to the lowest level in nearly seven years, according to the National Association of Realtors.</p>
<p>Unseasonably warm weather may have helped boost sales, but analysts said a strengthening job market and record low mortgage rates should buoy housing in coming months. Still, they were troubled by the high level of &#8220;distressed homes&#8221; for sale, including short sales of underwater properties or sales of foreclosed properties. Nearly one-third of existing-home sales were distressed last month, according to the Realtors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s U.S. December sales robust: survey</title>
		<link>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/mcdonalds-u-december-sales-robust-survey-193343964.html">Full Story at news.Yahoo.com</a></p>
<p>But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run with less help and more business.<br />
<blockquote>(Reuters) &#8211; McDonald&#8217;s Corp is poised to report robust December sales from U.S. restaurants open at least 13 months, according to a survey of U.S. franchisees.</p>
<p>Thirty McDonald&#8217;s franchisees &#8212; who together operate 212 of the more than 14,000 McDonald&#8217;s restaurants in the United States &#8212; reported an aggregate 9.1 percent rise in same-restaurant sales for December, Janney Capital Markets analyst Mark Kalinowski said in a client note.</p>
<p>The analyst, whose surveys are closely followed by investors, boosted his forecast for U.S. December same-restaurant sales growth to match results from the poll.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Group plans record $41 billion investment in 2012</title>
		<link>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors. Best known for making massive investments in new technologies ahead of rivals, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/samsung-group-record-investment-2012-001506981.html">Full Story at news.Yahoo.com</a><br />
<blockquote>SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors.</p>
<p>Best known for making massive investments in new technologies ahead of rivals, Samsung is now banking on logic chips and OLED displays to repeat its roaring success in flash chips, computer memory chips and LCD flat-screens, even as a gloomy global economic and IT spending outlook forces its peers to be conservative in spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak eyes bankruptcy cash from Citigroup: report</title>
		<link>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:43:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com (Reuters) &#8211; Eastman Kodak Co is in advanced talks with Citigroup Inc to obtain financing that would be used if the money-losing photography company files for bankruptcy protection, Bloomberg News said on Thursday, citing three people familiar with the matter. Advisers to Kodak are also lining up a &#8220;stalking horse&#8221; that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/kodak-eyes-bankruptcy-cash-citigroup-report-021839452.html">Full Story at news.Yahoo.com</a><br />
<blockquote>(Reuters) &#8211; Eastman Kodak Co is in advanced talks with Citigroup Inc to obtain financing that would be used if the money-losing photography company files for bankruptcy protection, Bloomberg News said on Thursday, citing three people familiar with the matter.</p>
<p>Advisers to Kodak are also lining up a &#8220;stalking horse&#8221; that would become the lead bidder for a patent portfolio should it be auctioned via the Chapter 11 process, the newswire said, citing one of the people.</p>
<p>Neither Kodak nor Citigroup immediately responded to requests for comment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/13/kodak-eyes-bankruptcy-cash-from-citigroup-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firms invest big in U.S. energy boom</title>
		<link>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Foreign firms, hungry to cash in on the American energy boom, have invested nearly $6 billion in U.S. gas and oil drilling in the last few weeks. Energy giants from China, France and Spain have snapped up stakes in fields in Ohio, Mississippi, Colorado and Michigan. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/11/news/economy/foreign_oil/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Foreign firms, hungry to cash in on the American energy boom, have invested nearly $6 billion in U.S. gas and oil drilling in the last few weeks.</p>
<p>Energy giants from China, France and Spain have snapped up stakes in fields in Ohio, Mississippi, Colorado and Michigan.</p>
<p>These investments will likely add to the recent boom in U.S. natural gas production, pushing already low natural gas prices even lower.</p>
<p>Low domestic prices could drive natural gas producers to seek out European and Asian markets, according to analysts, where the fuel commands three or four times the price.</p>
<p>&#8220;Of course that will&#8221; lead to more exports, said Nansen Saleri, president of the oil field consulting firm Quantum Reservoir Impact. &#8220;And it will be a tremendous opportunity.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/12/foreign-firms-invest-big-in-u-s-energy-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year? Gas prices on the rise again</title>
		<link>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</guid>
		<description><![CDATA[Full Story at money.cnn.com ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday. The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/08/news/economy/gas_prices.cnnw/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday.</p>
<p>The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s an increase of 12 cents from the last survey of 2011, conducted December 16.</p>
<p>&#8220;The price hike comes from higher crude oil prices, which pulled up wholesale gasoline prices, but retailers have yet to pass through to motorists all the hikes they received,&#8221; publisher Trilby Lundberg said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout concerns mounting for federal housing agency</title>
		<link>http://biz.peanutbutternews.com/2012/01/04/bailout-concerns-mounting-for-federal-housing-agency/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/04/bailout-concerns-mounting-for-federal-housing-agency/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:50:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/04/bailout-concerns-mounting-for-federal-housing-agency/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Concerns are growing that the Federal Housing Administration will need to be bailed out by taxpayers. The agency&#8217;s latest monthly outlook report revealed a spike in serious delinquencies for FHA-insured loans, posing a further threat to the agency&#8217;s already depleted cash reserves. According to the report, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/30/real_estate/federal_housing_bailout/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Concerns are growing that the Federal Housing Administration will need to be bailed out by taxpayers.</p>
<p>The agency&#8217;s latest monthly outlook report revealed a spike in serious delinquencies for FHA-insured loans, posing a further threat to the agency&#8217;s already depleted cash reserves.</p>
<p>According to the report, the percentage of loans in the FHA&#8217;s portfolio with three missed payments or more rose to 9.3% in November, up from 8.4% in August.</p>
<p>&#8220;It&#8217;s highly likely that the FHA will need a taxpayer bailout over the next three to five years,&#8221; said Joseph Gyourko, a real estate professor at the University of Pennsylvania&#8217;s Wharton School and author of a report entitled &#8220;Is FHA the Next Big Housing Bailout?.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/04/bailout-concerns-mounting-for-federal-housing-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year of annoying fees</title>
		<link>http://biz.peanutbutternews.com/2012/01/02/2011-the-year-of-annoying-fees/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/02/2011-the-year-of-annoying-fees/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:39:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/02/2011-the-year-of-annoying-fees/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Angry Verizon Wireless customers took to chat forums and social networks on Thursday after the company said it would begin to charge customers $2 for making one-time bill payments online or by phone using a credit card. &#8220;This has seriously got to be the dumbest thing I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/30/news/companies/most_annoying_fees/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Angry Verizon Wireless customers took to chat forums and social networks on Thursday after the company said it would begin to charge customers $2 for making one-time bill payments online or by phone using a credit card.</p>
<p>&#8220;This has seriously got to be the dumbest thing I have ever seen,&#8221; wrote commenter Clay Utley. &#8220;If they insist on making me pay $2 to pay my bill &#8230; well they will only get it one time when I pay the final bill next month.&#8221;</p>
<p>&#8220;Oh Verizon I save trees, paper costs and postage for you by paying online. DO NOT add a fee because I do all the work for you,&#8221; tweeted Vanessa Stiles, a small business owner in Indianapolis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/02/2011-the-year-of-annoying-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

