<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; environment</title>
	<atom:link href="http://biz.peanutbutternews.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>First Solar stock plunges 20%</title>
		<link>http://biz.peanutbutternews.com/2011/12/14/first-solar-stock-plunges-20/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/14/first-solar-stock-plunges-20/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:41:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/14/first-solar-stock-plunges-20/</guid>
		<description><![CDATA[Full Story at money.cnnl NEW YORK (CNNMoney) &#8212; Shares in solar power company First Solar fell over 20% in early trading Wednesday after the firm lowered its sales forecast for 2011. The Arizona-based company, which is a leading maker of thin-film solar panels and also a developer of solar power projects, predicted net sales in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/14/technology/first_solar/index.htm?iid=HP_LN">Full Story at money.cnnl</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares in solar power company First Solar fell over 20% in early trading Wednesday after the firm lowered its sales forecast for 2011.</p>
<p>The Arizona-based company, which is a leading maker of thin-film solar panels and also a developer of solar power projects, predicted net sales in 2011 of $2.8 to $2.9 billion. That&#8217;s down from earlier projections of $3.0 to $3.3 billion.</p>
<p>The company said the lower sales were due to delays in its projects caused by weather and &#8220;other factors,&#8221; but predicted a healthy 2012.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/14/first-solar-stock-plunges-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your peanut butter &#8212; before prices soar</title>
		<link>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:57:16 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Brace yourselves, peanut butter lovers &#8212; prices are set to spike following one of the worst peanut harvest seasons growers have seen in years. Prices for a ton of runner peanuts, commonly used to make peanut butter, hit nearly $1,200 this week, according to the U.S. Department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/14/markets/peanut_butter_prices/index.htm?iid=HP_LN">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Brace yourselves, peanut butter lovers &#8212; prices are set to spike following one of the worst peanut harvest seasons growers have seen in years.</p>
<p>Prices for a ton of runner peanuts, commonly used to make peanut butter, hit nearly $1,200 this week, according to the U.S. Department of Agriculture. That&#8217;s up from just $450 per ton a year ago.</p>
<p>It won&#8217;t be long before consumers see this price increase reflected on store shelves.</p>
<p>Kraft (KFT, Fortune 500) will raise prices for its Planters brand peanut butter by 40% starting Oct. 31, while ConAgra (CAG, Fortune 500) expects increases of more than 20% for its Peter Pan brand.</p>
<p>A spokesperson for Unilever (UL), which makes Skippy, would say only that it&#8217;s watching the situation &#8220;very closely.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM announces Chevy Spark fully electric car</title>
		<link>http://biz.peanutbutternews.com/2011/10/12/gm-announces-chevy-spark-fully-electric-car/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/12/gm-announces-chevy-spark-fully-electric-car/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:28:17 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GMC]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/12/gm-announces-chevy-spark-fully-electric-car/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; General Motors, maker of the Chevy Volt plug-in hybrid, will sell a small totally electric car beginning in 2013, the automaker announced Wednesday. The Chevy Spark EV will be sold in limited markets in the U.S. and other countries, GM said. Smaller than a typical subcompact, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/12/autos/chevy_spark_electric_car/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; General Motors, maker of the Chevy Volt plug-in hybrid, will sell a small totally electric car beginning in 2013, the automaker announced Wednesday.</p>
<p>The Chevy Spark EV will be sold in limited markets in the U.S. and other countries, GM said.</p>
<p>Smaller than a typical subcompact, the Spark is a so-called minicar. It&#8217;s a couple of inches shorter than a Mini Cooper.</p>
<p>A gasoline-powered version of the Spark is expected to go on sale here early next year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/12/gm-announces-chevy-spark-fully-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of Obama jobs package coming into focus</title>
		<link>http://biz.peanutbutternews.com/2011/08/27/parts-of-obama-jobs-package-coming-into-focus/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/27/parts-of-obama-jobs-package-coming-into-focus/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:22:14 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hurricand]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/27/parts-of-obama-jobs-package-coming-into-focus/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Hurricane Irene sent east coast shoppers into stores to stock up on essentials this week, instead of the clothes, notebooks and other supplies that retailers were counting on selling as parents prepare to send their children back to school. Chains such as Home Depot Inc and Wal-Mart Stores [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44289815/ns/business-retail/#.TlkJYagepp8">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Hurricane Irene sent east coast shoppers into stores to stock up on essentials this week, instead of the clothes, notebooks and other supplies that retailers were counting on selling as parents prepare to send their children back to school.</p>
<p>Chains such as Home Depot Inc and Wal-Mart Stores Inc were doing brisk business on Friday, selling water, flashlights, batteries and other goods in states standing in Irene&#8217;s potential track from the Carolinas to Massachusetts.</p>
<p>&#8220;Most probably, the biggest demand right now is for generators, obviously,&#8221; said Suzanne Roche, manager of a Sears store in Wilmington, North Carolina. &#8220;We have got customers calling nonstop about the generators.&#8221;</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/44289815/ns/business-retail/#.TlkJYagepp8">Full Story at Home Depot, others get boost from Irene &#8211; Business &#8211; Retail &#8211; msnbc.com</a><br />
<blockquote>Home Depot, Walmart, grocers get boost from Irene</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/27/parts-of-obama-jobs-package-coming-into-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt may be running out of juice</title>
		<link>http://biz.peanutbutternews.com/2011/08/21/chevy-volt-may-be-running-out-of-juice/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/21/chevy-volt-may-be-running-out-of-juice/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 19:12:59 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Losing Interest]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/21/chevy-volt-may-be-running-out-of-juice/</guid>
		<description><![CDATA[Full Story at&#160; msnbc.com DETROIT — Is the Chevrolet Volt running out of juice? Even as the maker begins its long-promised production ramp-up, a new study suggests that potential buyers are rapidly losing interest in the plug-in hybrid vehicle. Introduced last December, Volt is one of the first new vehicles to test the potential market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44178222/ns/business-autos/#.TlFXnqgepp8">Full Story at&nbsp; msnbc.com</a><br />
<blockquote>DETROIT — Is the Chevrolet Volt running out of juice?</p>
<p>Even as the maker begins its long-promised production ramp-up, a new study suggests that potential buyers are rapidly losing interest in the plug-in hybrid vehicle.</p>
<p>Introduced last December, Volt is one of the first new vehicles to test the potential market for electric propulsion. It has been going head-to-head with Nissan’s pure battery-electric Leaf. Sales of the two vehicles have been marginal, at best, though the makers insist that has more to do with limited supply than buyer demand.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/21/chevy-volt-may-be-running-out-of-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to announce steps to speed oil drilling</title>
		<link>http://biz.peanutbutternews.com/2011/05/14/obama-to-announce-steps-to-speed-oil-drilling/</link>
		<comments>http://biz.peanutbutternews.com/2011/05/14/obama-to-announce-steps-to-speed-oil-drilling/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:09:17 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/05/14/obama-to-announce-steps-to-speed-oil-drilling/</guid>
		<description><![CDATA[Full Story at&#160; CNN.com Washington (CNN) &#8212; With gas topping $4 a gallon, President Barack Obama on Saturday will announce new plans to speed up domestic drilling for oil. In his weekly address to the nation, the president will outline his plans for what he calls &#8220;safe and responsible&#8221; oil production. The Obama administration will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/POLITICS/05/14/obama.weekly.address/index.html?eref=rss_latest">Full Story at&nbsp; CNN.com</a><br />
<blockquote>Washington (CNN) &#8212; With gas topping $4 a gallon, President Barack Obama on Saturday will announce new plans to speed up domestic drilling for oil.</p>
<p>In his weekly address to the nation, the president will outline his plans for what he calls &#8220;safe and responsible&#8221; oil production.</p>
<p>The Obama administration will speed up the leasing process for the Alaska National Petroleum Reserve, give oil companies better financial incentives to use their leases and extend all drilling leases in the Gulf of Mexico so oil companies have more time to implement safety measures after the devastating BP oil spill.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/05/14/obama-to-announce-steps-to-speed-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerator Redux: How to Put Your Electric Bill on Ice</title>
		<link>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/</link>
		<comments>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:07:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bill]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/</guid>
		<description><![CDATA[Full Story at DailyFinance.com With families across the country struggling to economize, the electricity bill looms as a great place to cut expenditures. While unplugging laptops and installing compact fluorescent bulbs can certainly help trim your power bill, those items only account for a fraction of the average household&#8217;s electricity expenditure. To really cut down, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyfinance.com/2011/04/26/refrigerator-redux-how-to-put-your-electric-bill-on-ice/">Full Story at DailyFinance</a>.com<br />
<blockquote>With families across the country struggling to economize, the electricity bill looms as a great place to cut expenditures. While unplugging laptops and installing compact fluorescent bulbs can certainly help trim your power bill, those items only account for a fraction of the average household&#8217;s electricity expenditure. To really cut down, you&#8217;ll need to take on one of the biggest energy suckers in your home: the refrigerator. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/05/02/refrigerator-redux-how-to-put-your-electric-bill-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Volkswagen Beetle unveiled</title>
		<link>http://biz.peanutbutternews.com/2011/04/18/newest-volkswagen-beetle-unveiled/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/18/newest-volkswagen-beetle-unveiled/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:11:44 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/18/newest-volkswagen-beetle-unveiled/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The 2012 New Beetle, the car that Oprah Winfrey gave away to her audience back in November, is finally ready to show itself in public. The car was unveiled Monday at events held simultaneously in New York City and Shanghai.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/04/18/autos/volkswagen_new_beetle/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The 2012 New Beetle, the car that Oprah Winfrey gave away to her audience back in November, is finally ready to show itself in public.</p>
<p>The car was unveiled Monday at events held simultaneously in New York City and Shanghai.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/18/newest-volkswagen-beetle-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil tops $110 after Japan suffers another blow</title>
		<link>http://biz.peanutbutternews.com/2011/04/07/oil-tops-110-after-japan-suffers-another-blow/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/07/oil-tops-110-after-japan-suffers-another-blow/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:14:09 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/07/oil-tops-110-after-japan-suffers-another-blow/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com The gains came after a 7.1-magnitude earthquake occurred around 10:30 a.m. ET, near the same location off the coast of Japan as the March 11 earthquake. Japan&#8217;s news agency NHK issued a tsunami warning for roughly the same area that had been deluged by water less than a month ago. The tsunami [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/04/07/markets/oil/index.htm">Full Story atmoney.cnn.com</a><br />
<blockquote>The gains came after a 7.1-magnitude earthquake occurred around 10:30 a.m. ET, near the same location off the coast of Japan as the March 11 earthquake.</p>
<p>Japan&#8217;s news agency NHK issued a tsunami warning for roughly the same area that had been deluged by water less than a month ago. The tsunami warning was lifted two hours later, with no reports of major damage. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/07/oil-tops-110-after-japan-suffers-another-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rally for third day, Dow jumps 178</title>
		<link>http://biz.peanutbutternews.com/2011/03/21/stocks-rally-for-third-day-dow-jumps-178/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/21/stocks-rally-for-third-day-dow-jumps-178/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 23:31:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/21/stocks-rally-for-third-day-dow-jumps-178/</guid>
		<description><![CDATA[Full Story at Money.cnn.com NEW YORK (CNNMoney) &#8212; U.S. stocks rallied for a third day on Monday, as fears about Japan&#8217;s damaged nuclear plants eased and investors cheered a huge merger in the telecommunications industry. The Dow Jones industrial average (INDU) jumped 178 points, or 1.5%, to 12,037. It&#8217;s the first time the Dow has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/03/21/markets/markets_newyork/index.htm">Full Story at Money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks rallied for a third day on Monday, as fears about Japan&#8217;s damaged nuclear plants eased and investors cheered a huge merger in the telecommunications industry.</p>
<p>The Dow Jones industrial average (INDU) jumped 178 points, or 1.5%, to 12,037. It&#8217;s the first time the Dow has closed above the 12,000-point mark since the day of the Japanese earthquake on March 11.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/21/stocks-rally-for-third-day-dow-jumps-178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors should get prepared for a wild week</title>
		<link>http://biz.peanutbutternews.com/2011/03/20/investors-should-get-prepared-for-a-wild-week/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/20/investors-should-get-prepared-for-a-wild-week/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:53:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/20/investors-should-get-prepared-for-a-wild-week/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Watch out for intraday swings because it&#8217;s going to be wild. Cataclysmic events, including a nuclear disaster in Japan, uprisings in the Middle East and North Africa and the possibility of more currency market intervention will keep investors reacting to headlines. &#8220;This is an extremely news-driven market. Investors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42180200/ns/business-eye_on_the_economy/">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Watch out for intraday swings because it&#8217;s going to be wild.</p>
<p>Cataclysmic events, including a nuclear disaster in Japan, uprisings in the Middle East and North Africa and the possibility of more currency market intervention will keep investors reacting to headlines.</p>
<p>&#8220;This is an extremely news-driven market. Investors are on the edge, and they are reacting to every headline they see,&#8221; said Randy Frederick, director of trading and derivatives at the Schwab Center for Financial Research in Austin, Texas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/20/investors-should-get-prepared-for-a-wild-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy’s Volt offers tantalizing taste of the electric car’s future</title>
		<link>http://biz.peanutbutternews.com/2011/03/19/chevy%e2%80%99s-volt-offers-tantalizing-taste-of-the-electric-car%e2%80%99s-future/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/19/chevy%e2%80%99s-volt-offers-tantalizing-taste-of-the-electric-car%e2%80%99s-future/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:14:54 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/19/chevy%e2%80%99s-volt-offers-tantalizing-taste-of-the-electric-car%e2%80%99s-future/</guid>
		<description><![CDATA[Full Story at msnbc.com At a time when most of us stream YouTube videos and buy multimedia entertainment from the iTunes Store, the recollection of a time when we depended on a dial-up connection over an analog telephone land line to retrieve a few kilobytes of text may seem vaguely ridiculous. But while our consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/41907272/ns/business-autos/">Full Story at msnbc.com</a><br />
<blockquote>At a time when most of us stream YouTube videos and buy multimedia entertainment from the iTunes Store, the recollection of a time when we depended on a dial-up connection over an analog telephone land line to retrieve a few kilobytes of text may seem vaguely ridiculous.</p>
<p>But while our consumer entertainment and communications gadgets have advanced to nearly magical levels of capability, our nascent electric vehicle industry is still in its formative years, reminiscent of the dark ages of dial-up. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/19/chevy%e2%80%99s-volt-offers-tantalizing-taste-of-the-electric-car%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

