<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; employment</title>
	<atom:link href="http://biz.peanutbutternews.com/category/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8216;I work for one of the 10 Best Companies&#8217;</title>
		<link>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:02:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/</guid>
		<description><![CDATA[Full Story at money.cnn.com Google&#8217;s famous for its perks &#8212; free gourmet food in the cafeteria, an on-campus climbing wall &#8212; but some of the best offerings at the company depend on its employees&#8217; creativity. Take its 20% time, for example. Google employees are encouraged to devote 20% of their work hours to a project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2012/pf/jobs/1201/gallery.best-companies-employees.fortune/?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>Google&#8217;s famous for its perks &#8212; free gourmet food in the cafeteria, an on-campus climbing wall &#8212; but some of the best offerings at the company depend on its employees&#8217; creativity. Take its 20% time, for example. Google employees are encouraged to devote 20% of their work hours to a project within the company but outside of their core area.</p>
<p>Eliana Murillo is using her 20% time reaching out to small business owners, helping them use Google&#8217;s tools to grow. Often businesses don&#8217;t know how to position their website to show up in Google search, or they aren&#8217;t aware of Google&#8217;s advertising opportunities and other tools. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs gains may not help Obama&#8217;s re-election bid</title>
		<link>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:16:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10149044-jobs-gains-may-not-help-obamas-re-election-bid">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering about jobs.</p>
<p>There&#8217;s no shortage of issues vying for voter attention as the 2012 presidential campaign kicks into gear. But with unemployment stuck above 8.5 percent for the 34th month in a row, the job market likely will top the list until the November election.</p>
<p>The White House hammered on the issue again week, as the president rolled out yet another round of job-creation proposals at a meeting with business leaders in the White House. This one is aimed at “insourcing” jobs that have been lost to overseas companies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four job seekers for every opening, report shows</title>
		<link>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:48:20 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/</guid>
		<description><![CDATA[Full Story at BottomLinemsnbc.msn.com The government offered fresh data Tuesday showing that the job market is gradually improving. But there still aren’t enough jobs to go around. Even as hiring picked up in November, the number of jobs openings declined, according the Labor Departments’ monthly Job Openings and Labor Turnover Survey (JOLTS). Employers filled nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/10/10098249-four-job-seekers-for-every-opening-report-shows">Full Story at BottomLinemsnbc.msn.com</a><br />
<blockquote>The government offered fresh data Tuesday showing that the job market is gradually improving. But there still aren’t enough jobs to go around.</p>
<p>Even as hiring picked up in November, the number of jobs openings declined, according the Labor Departments’ monthly Job Openings and Labor Turnover Survey (JOLTS).</p>
<p>Employers filled nearly 4.15 million jobs in November, up from a low of 3.6 million in October 2009 — the lowest level in the 10 years the government has tracked the figure. That pickup mirrors the improvement shown in the Labor Department’s monthly employment surveys of households and employers. But it still badly lags the pace in the three years before the recession hit, when employers were signing up more than 5 million new hires each month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/11/four-job-seekers-for-every-opening-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers added 206,000 private-sector jobs in November</title>
		<link>http://biz.peanutbutternews.com/2011/11/30/employers-added-206000-private-sector-jobs-in-november/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/30/employers-added-206000-private-sector-jobs-in-november/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:38:35 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/30/employers-added-206000-private-sector-jobs-in-november/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Private employers added 206,000 jobs in November, according to a new report released Wednesday from payrolls processor ADP. The monthly number was better than expected. Analysts had expected a smaller gain in November. October’s monthly gain in private-sector hiring was revised up to 130,000 from a previously reported gain of 110,000. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/11/30/9113758-employers-added-206000-private-sector-jobs-in-november">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Private employers added 206,000 jobs in November, according to a new report released Wednesday from payrolls processor ADP.</p>
<p>The monthly number was better than expected. Analysts had expected a smaller gain in November. October’s monthly gain in private-sector hiring was revised up to 130,000 from a previously reported gain of 110,000.</p>
<p>Each month, ADP releases a report on whether private employers added any jobs in the prior month. The report is often used as a gauge heading into the government&#8217;s monthly employment report, which is due out Friday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/30/employers-added-206000-private-sector-jobs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s and Chipotle earnings deliver</title>
		<link>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:37:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prices Go Up And Down]]></category>
		<category><![CDATA[Reccession]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Shares of McDonald&#8217;s are trading at a new all-time high after the global fast food chain managed to impress with strong earnings and sales numbers across all its markets. Fast food chains tend to benefit during recessionary economic periods as many people scale back and trade down. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/21/markets/tweets_stocktwits/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares of McDonald&#8217;s are trading at a new all-time high after the global fast food chain managed to impress with strong earnings and sales numbers across all its markets.</p>
<p>Fast food chains tend to benefit during recessionary economic periods as many people scale back and trade down. Recent menu expansion and innovation is also a big factor, fueling McDonald&#8217;s (MCD, Fortune 500) growth.</p>
<p>Chipotle (CMG) is also a fast food chain in its heart, but the industry is not the only tailwind going for them. The introduction of naturally raised and hormone free meat in its products appeal to a wide range of customers and help the company to ride on its own secular trend.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 toys you gotta have</title>
		<link>http://biz.peanutbutternews.com/2011/10/21/7-toys-you-gotta-have/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/21/7-toys-you-gotta-have/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:54:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/21/7-toys-you-gotta-have/</guid>
		<description><![CDATA[Full Story at Money.cnn.com Joel Rosenzweig wanted to do something extra special for his son&#8217;s Bar Mitzvah last year. The something special turned out to be a new toy, which isn&#8217;t much of a surprise. Rosenzweig is a 20-year veteran of the toy industry and heads i-Star Entertainment, a toy maker with eight employees. With [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2011/smallbusiness/1110/gallery.christmas_hot_toys/?source=cnn_bin&amp;hpt=hp_bn5">Full Story at Money</a>.cnn.com<br />
<blockquote>Joel Rosenzweig wanted to do something extra special for his son&#8217;s Bar Mitzvah last year. The something special turned out to be a new toy, which isn&#8217;t much of a surprise. Rosenzweig is a 20-year veteran of the toy industry and heads i-Star Entertainment, a toy maker with eight employees. With just a few weeks to go before the family event, he got cracking on a prototype.</p>
<p>Taking two pieces of plastic tied together, tiny lights and string he created what would become FyrFlyz. The idea is to grab the ends of the string and spin the toy quickly until it becomes taut. The lights made different patterns with each spin.</p>
<p>Rosenzweig handmade 140 and gave them out at the Bar Mitzvah. &#8220;The kids started playing with them and immediately knew how to use them,&#8221; he said. &#8220;I knew I had something.&#8221; Two days later, he was on a plane to Hong Kong to find a manufacturer to make FyrFlyz.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/21/7-toys-you-gotta-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart vice chairman to retire</title>
		<link>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:03:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/</guid>
		<description><![CDATA[Full Story atnews.Yahoo.com (Reuters) &#8211; Wal-Mart Stores Inc Vice Chairman Eduardo Castro-Wright, who heads the world&#8217;s largest retailer&#8217;s e-commerce and sourcing businesses, will retire on July 1 to spend more time with his family. Wal-Mart said on Tuesday it aims to name new leadership for those businesses by the end of January, after which Castro-Wright [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/wal-mart-vice-chairman-retire-204004644.html">Full Story atnews.Yahoo.com</a><br />
<blockquote>(Reuters) &#8211; Wal-Mart Stores Inc Vice Chairman Eduardo Castro-Wright, who heads the world&#8217;s largest retailer&#8217;s e-commerce and sourcing businesses, will retire on July 1 to spend more time with his family.</p>
<p>Wal-Mart said on Tuesday it aims to name new leadership for those businesses by the end of January, after which Castro-Wright will assist in the transition.</p>
<p>Castro-Wright moved to California last year from Wal-Mart&#8217;s home town of Bentonville, Arkansas to be with his wife, who had a heart transplant.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs plan may create 1 million jobs &#8211; economists</title>
		<link>http://biz.peanutbutternews.com/2011/09/10/jobs-plan-may-create-1-million-jobs-economists/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/10/jobs-plan-may-create-1-million-jobs-economists/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:29:31 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Reccession]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/10/jobs-plan-may-create-1-million-jobs-economists/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Economists gave generally positive reviews to President Obama&#8217;s jobs plan Friday, with some estimating that at least 1 million jobs could be added in the next year if Congress passes the package. The payroll tax holiday for workers and small businesses was cited specifically for having a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/09/09/news/economy/obama_jobs_plan_impact/index.htm?source=cnn_bin&amp;hpt=hp_bn4">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Economists gave generally positive reviews to President Obama&#8217;s jobs plan Friday, with some estimating that at least 1 million jobs could be added in the next year if Congress passes the package.</p>
<p>The payroll tax holiday for workers and small businesses was cited specifically for having a relatively good &#8220;bang for the buck.&#8221; And that part of the plan may have the most bipartisan support.</p>
<p>&#8220;This additional spending capacity in the hands of consumers should continue to foster improvements in aggregate domestic demand. And ultimately, it is demand and demand alone that will lead to more business hiring,&#8221; said Russell Price, senior economist for Ameriprise Financial Services.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/10/jobs-plan-may-create-1-million-jobs-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Poll: 8 in 10 think we&#8217;re in a recession</title>
		<link>http://biz.peanutbutternews.com/2011/09/04/cnn-poll-8-in-10-think-were-in-a-recession/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/04/cnn-poll-8-in-10-think-were-in-a-recession/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:50:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Reccession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/04/cnn-poll-8-in-10-think-were-in-a-recession/</guid>
		<description><![CDATA[Full Story at PoliticalTicker.blogsCNN.com Washington (CNN) – Economic fears are not diminishing. More than eight in 10 Americans think the economy is in another recession, according to a new CNN/ORC poll. One-third of those surveyed think it’s serious. While the country isn’t technically in a recession because the economy hasn’t experienced two straight quarters of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://politicalticker.blogs.cnn.com/2011/09/02/poll-8-in-10-think-were-in-a-recession/?hpt=hp_bn2">Full Story at PoliticalTicker.blogsCNN.com </a><br />
<blockquote>Washington (CNN) – Economic fears are not diminishing. More than eight in 10 Americans think the economy is in another recession, according to a new CNN/ORC poll. One-third of those surveyed think it’s serious.</p>
<p>While the country isn’t technically in a recession because the economy hasn’t experienced two straight quarters of negative growth, the poll’s results highlight the importance of President Barack Obama’s jobs speech next Thursday night.</p>
<p>Full results (pdf)</p>
<p>Americans have “a bad case of economic jitters,” according to CNN Polling Director Keating Holland.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/04/cnn-poll-8-in-10-think-were-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero jobs growth but not necessarily recession</title>
		<link>http://biz.peanutbutternews.com/2011/09/02/zero-jobs-growth-but-not-necessarily-recession/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/02/zero-jobs-growth-but-not-necessarily-recession/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:46:22 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Reccession]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/02/zero-jobs-growth-but-not-necessarily-recession/</guid>
		<description><![CDATA[Full Story at msnbc.com The news Friday that the economy created zero jobs in August is ominous, but it doesn&#8217;t necessarily mean we&#8217;re heading for another recession. “Most of the releases that came out earlier in the week were a little bit better than generally expected and this one was a little bit worse,” said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44372510/ns/business-eye_on_the_economy/#.TmFMgY4epp8">Full Story at msnbc.com</a><br />
<blockquote>The news Friday that the economy created zero jobs in August is ominous, but it doesn&#8217;t necessarily mean we&#8217;re heading for another recession.</p>
<p>“Most of the releases that came out earlier in the week were a little bit better than generally expected and this one was a little bit worse,” said Mike Montgomery, U.S. macro economist with IHS Global Insight.</p>
<p>Instead, Montgomery said the weak employment report could be yet another sign that the U.S. is continuing to muddle through some serious economic doldrums. That may be better than a recession, but it&#8217;s still an extremely unpleasant prospect for the many Americans who have been out of work for months or even years</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/02/zero-jobs-growth-but-not-necessarily-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing horror stories</title>
		<link>http://biz.peanutbutternews.com/2011/08/29/firing-horror-stories/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/29/firing-horror-stories/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:34:59 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/29/firing-horror-stories/</guid>
		<description><![CDATA[Full Story at money.CNN.com Think getting fired is hard? Try doing the firing. And when you are a small business owner it can be particularly hard. At best, it&#8217;s an uncomfortable face-to-face confrontation that can lead to hurt feelings. At worst: physical altercations, hacked servers and lost clients. &#8220;Large corporations have a team of people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2011/smallbusiness/1108/gallery.firing_horror_stories/?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.CNN.com</a><br />
<blockquote>Think getting fired is hard? Try doing the firing.</p>
<p>And when you are a small business owner it can be particularly hard.</p>
<p>At best, it&#8217;s an uncomfortable face-to-face confrontation that can lead to hurt feelings. At worst: physical altercations, hacked servers and lost clients.</p>
<p>&#8220;Large corporations have a team of people who can assist with hiring and training new people,&#8221; said Roberta Chinsky Matuson, president of Human Resource Solutions, a Massachusetts-based consultancy. &#8220;Small businesses have much less bench strength when it comes to staffing and training.&#8221;</p>
<p>They don&#8217;t have much when it comes to firing either. Here&#8217;s what seven disgruntled employees did to small business owners after they learned they were getting pink-slipped.</p>
<p>NEXT: Hacked files</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/29/firing-horror-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon claims sabotage, calls cops on strikers</title>
		<link>http://biz.peanutbutternews.com/2011/08/13/verizon-claims-sabotage-calls-cops-on-strikers/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/13/verizon-claims-sabotage-calls-cops-on-strikers/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:04:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/13/verizon-claims-sabotage-calls-cops-on-strikers/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The rift between Verizon and its 45,000 striking employees grew wider on Friday, after the telecommunications giant called in the FBI to investigate allegations of sabotage. Verizon spokesman Rich Young said more than 90 acts of sabotage have taken place since the strike began on Sunday. Saboteurs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/08/12/technology/verizon_strike/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The rift between Verizon and its 45,000 striking employees grew wider on Friday, after the telecommunications giant called in the FBI to investigate allegations of sabotage.</p>
<p>Verizon spokesman Rich Young said more than 90 acts of sabotage have taken place since the strike began on Sunday. Saboteurs have cut phone lines, affecting the service of several thousand customers primarily in New York and New Jersey but also in Massachusetts, Pennsylvania, and Delaware.</p>
<p>Acts of sabotage are hardly uncommon in contentious labor strifes, but Young said that these acts &#8220;cross the line.&#8221; A police station and a hospital were among those that lost service as a result of the sabotage, he said.</p></blockquote>
<p><a href="http://money.cnn.com/2011/08/12/technology/verizon_strike/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story at Verizon claims sabotage, calls cops on strikers &#8211; Aug. 12, 2011</a><br />
<blockquote>Verizon claims sabotage, calls cops on strikers </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/13/verizon-claims-sabotage-calls-cops-on-strikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

