<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Economy</title>
	<atom:link href="http://biz.peanutbutternews.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Automakers start year with strong sales</title>
		<link>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases. Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/01/10290531-automakers-start-year-with-strong-sales">Full Story at BottomLine.</a>msnbc.msn.com<br />
<blockquote>Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases.</p>
<p>Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in U.S. auto sales, led by gains for its Jeep brand, while its larger domestic rival General Motors lost ground in a month marked by modest growth.</p>
<p>Chrysler’s sales blew past some analysts’ expectations of a 35 percent increase, demonstrating the remarkable comeback of the smallest U.S. automaker nearly three years after its taxpayer-funded bankruptcy restructuring. It also reported its first full-year profit since 1997.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs point to stocks finishing January strong</title>
		<link>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:04:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace. The new year lured buyers into growth-related sectors, the ones that were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46181761/ns/business-us_business/#.TyZ3vPk8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace.</p>
<p>The new year lured buyers into growth-related sectors, the ones that were more beaten down last year. The economy is getting better, but not dramatically. Earnings are beating expectations, but at a lower rate than in recent quarters. Nothing too bad is coming out of Europe&#8217;s debt crisis — and nothing good, either — at least not yet.</p>
<p>&#8220;No one item is a major positive, but collectively, it&#8217;s been enough to tilt it towards net buying,&#8221; said John Schlitz, chief market technician at Instinet in New York.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing ends year on strong note, but prices still falling</title>
		<link>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:45:48 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday. Sales of existing homes hit an 11-month high last month and the number of properties on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/20/10201735-housing-ends-year-on-strong-note-but-prices-still-falling">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The housing market ended the year on a positive note with strong sales in December, but a glut of unsold homes will likely push prices lower through much of this year, forecasters said Friday.</p>
<p>Sales of existing homes hit an 11-month high last month and the number of properties on the market fell to the lowest level in nearly seven years, according to the National Association of Realtors.</p>
<p>Unseasonably warm weather may have helped boost sales, but analysts said a strengthening job market and record low mortgage rates should buoy housing in coming months. Still, they were troubled by the high level of &#8220;distressed homes&#8221; for sale, including short sales of underwater properties or sales of foreclosed properties. Nearly one-third of existing-home sales were distressed last month, according to the Realtors.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/21/housing-ends-year-on-strong-note-but-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler brings back the Dodge Dart</title>
		<link>http://biz.peanutbutternews.com/2012/01/10/chrysler-brings-back-the-dodge-dart/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/10/chrysler-brings-back-the-dodge-dart/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:56:47 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/10/chrysler-brings-back-the-dodge-dart/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Chrysler Group unveiled its much-needed new small car, the Dodge Dart small car at the Detroit auto show Monday. The car is expected to go on sale later this year at prices starting at about $16,000. Official fuel economy estimates aren&#8217;t available, yet. The Dart is based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/09/autos/dodge_dart/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Chrysler Group unveiled its much-needed new small car, the Dodge Dart small car at the Detroit auto show Monday. The car is expected to go on sale later this year at prices starting at about $16,000. Official fuel economy estimates aren&#8217;t available, yet.</p>
<p>The Dart is based on engineering shared with Italy&#8217;s Fiat, Chrysler&#8217;s parent company.</p>
<p>It will be built in Chrysler&#8217;s Belvidere, Ill., factory. It will go on sale with a base price of $15,995.</p>
<p>Chrysler Group CEO Sergio Marchionne conceded at a press conference later Monday that the company won&#8217;t make a lot of money at that price for the stripped down model. But he&#8217;s betting that buyers drawn in by the low price will add options. &#8220;You start shopping there and by the time you finish, maybe you&#8217;ll pay more,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/10/chrysler-brings-back-the-dodge-dart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service delays closings until May 15</title>
		<link>http://biz.peanutbutternews.com/2011/12/13/postal-service-delays-closings-until-may-15/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/13/postal-service-delays-closings-until-may-15/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:05:28 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Post Office]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/13/postal-service-delays-closings-until-may-15/</guid>
		<description><![CDATA[Full Story at money.cnn.com WASHINGTON (CNNMoney) &#8212; The U.S. Postal Service has agreed to hold off on closing any more post offices or mail facilities until May 15, 2012, to allow Congress time to work on a plan to save the service. The U.S. Postal Service agreed to voluntarily enact a moratorium on closures, after [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/13/news/economy/postal_service/index.htm?iid=Lead">Full Story at money.cnn.com</a><br />
<blockquote>WASHINGTON (CNNMoney) &#8212; The U.S. Postal Service has agreed to hold off on closing any more post offices or mail facilities until May 15, 2012, to allow Congress time to work on a plan to save the service.</p>
<p>The U.S. Postal Service agreed to voluntarily enact a moratorium on closures, after a series of talks with senators, lawmakers said. Sen. Richard Durbin said the postal service agreed to the deal, and he called it a challenge to Congress to &#8220;put up or shut up.&#8221;</p>
<p>The news of the moratorium comes just a week after the Postal Service announced a plan to slow down first-class mail, which would have closed some 250 mail processing plants nationwide and eliminated 28,000 jobs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/13/postal-service-delays-closings-until-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS wants to limit next-day guarantee</title>
		<link>http://biz.peanutbutternews.com/2011/12/03/usps-wants-to-limit-next-day-guarantee/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/03/usps-wants-to-limit-next-day-guarantee/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:43:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Post Office]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/03/usps-wants-to-limit-next-day-guarantee/</guid>
		<description><![CDATA[Full Story at money.cnn.com WASHINGTON (CNNMoney) &#8212; The U.S. Postal Service on Monday will announce a cost-savings proposal that would no longer guarantee next-day delivery of first-class mail. The financially troubled agency will present to its overseers a proposal to change its national standard for first-class mail to two-to-five days from one-to-three, according to interviews [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/02/news/economy/postal_service_next_day/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>WASHINGTON (CNNMoney) &#8212; The U.S. Postal Service on Monday will announce a cost-savings proposal that would no longer guarantee next-day delivery of first-class mail.</p>
<p>The financially troubled agency will present to its overseers a proposal to change its national standard for first-class mail to two-to-five days from one-to-three, according to interviews with several mail industry officials who received a presentation by the agency this week.</p>
<p>&#8220;This isn&#8217;t a change we&#8217;re happy about,&#8221; said Art Sackler, executive director of the National Postal Policy Council, a trade group for large mailers. &#8220;But if they don&#8217;t cut somewhere and substantially, they&#8217;re going to run out of cash next summer. It&#8217;s one of the lesser evils.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/03/usps-wants-to-limit-next-day-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T braces for T-Mobile deal collapse</title>
		<link>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON — AT&#38;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents. The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45430824/ns/business/#.Ts_OLrJbWAo">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON — AT&amp;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents.</p>
<p>The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the $39 billion takeover from the U.S. Department of Justice, but withdrew for now applications to the industry regulator.</p>
<p>&#8220;AT&amp;T Inc and Deutsche Telekom AG are continuing to pursue the sale of Deutsche Telekom&#8217;s U.S. wireless assets to AT&amp;T,&#8221; they said in a statement on Thursday, the Thanksgiving Day holiday in the United States.</p>
<p>AT&amp;T declined to comment on the timing of the announcement beyond the statement.</p>
<p>Both the DOJ and telecoms watchdog the Federal Communications Commission oppose the deal, which would reduce the number of national mobile carriers to three while consumers are struggling to make ends meet and unemployment rises.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Oh, I shouldn&#8217;t have&#8217;: Retailers make pitch for self-gifting</title>
		<link>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:59:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/</guid>
		<description><![CDATA[Full Story at BottomLine.msn.com Last year Hyundai entertained — or annoyed — television viewers with advertisements featuring carol-singing hipsters. This year, the automaker is taking a different tack in early radio ads, urging listeners to &#8220;give yourself a gift&#8221; of a new Hyundai this holiday season. Retailers, struggling with sluggish consumer spending are pulling out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/11/21/8932246-oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting">Full Story at BottomLine.msn.com</a><br />
<blockquote>Last year Hyundai entertained — or annoyed — television viewers with advertisements featuring carol-singing hipsters. This year, the automaker is taking a different tack in early radio ads, urging listeners to &#8220;give yourself a gift&#8221; of a new Hyundai this holiday season.</p>
<p>Retailers, struggling with sluggish consumer spending are pulling out all the stops to get shoppers, including pushing gift-buying for your best friend –- yourself.</p>
<p>Apparel retailer J Crew debuted a campaign with the tag line &#8220;To: You — From: You.&#8221; Shoppers can barely escape the &#8220;buy it for yourself&#8221; message on the website of online footwear megastore Zappos.com: Nearly every holiday-themed landing page includes text urging browsers to pick up a pair of boots or something else for themselves. Even Starbucks ran a &#8220;One for you, one for me&#8221; holiday promotion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/24/oh-i-shouldnt-have-retailers-make-pitch-for-self-gifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 must-have Black Friday apps</title>
		<link>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/</guid>
		<description><![CDATA[Full Story at CNNMoney Commissioned by dealnews.com, the free Black Friday App allows you to browse both &#8220;leaked&#8221; ads and discounts featured by major retailers. Available on Android and iPhone, the app keeps you up-to-the-minute on the latest deals. Users can search for their favorite stores or browse by category. You can save deals that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2011/technology/1111/gallery.black_friday_apps/index.html">Full Story at CNNMoney</a><br />
<blockquote>Commissioned by dealnews.com, the free Black Friday App allows you to browse both &#8220;leaked&#8221; ads and discounts featured by major retailers.</p>
<p>Available on Android and iPhone, the app keeps you up-to-the-minute on the latest deals. Users can search for their favorite stores or browse by category. You can save deals that intrigue you to your shopping list, share deals on Facebook and Twitter, and seek out stores near you. For deals available online, the app will let you make purchases straight from your phone.</p>
<p>NEXT: TGI Black Friday </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to pay more for your mail</title>
		<link>http://biz.peanutbutternews.com/2011/11/22/get-ready-to-pay-more-for-your-mail/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/22/get-ready-to-pay-more-for-your-mail/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:02:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conrtact]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Post Office]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/22/get-ready-to-pay-more-for-your-mail/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.comThanks for your waiting for me to begin again. The cash-strapped U.S. Postal Service is raising rates for its more profitable express mail and priority mail shipping next year, part of its efforts to stave off bankruptcy. The new prices, which take effect Jan. 22, include the introduction of a new flat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/11/22/8960224-get-ready-to-pay-more-for-your-mail">Full Story at BottomLine.msnbc.msn.com</a><br />Thanks for your waiting for me to begin again.<br />
<blockquote>The cash-strapped U.S. Postal Service is raising rates for its more profitable express mail and priority mail shipping next year, part of its efforts to stave off bankruptcy.</p>
<p>The new prices, which take effect Jan. 22, include the introduction of a new flat rate of $39.95 for overnight express mail boxes weighing up to 70 pounds that are sent domestically; the flat rate for express letters is being increased separately to $18.95. Previously, prices for the overnight service were $13.25 or higher based on package weight and distance.</p>
<p>The prices for priority mail, which promises two-to-three-day delivery, also will increase by an average of 3.1 percent. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/22/get-ready-to-pay-more-for-your-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arkansas city loses two factories in one day</title>
		<link>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:04:12 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise. Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/28/news/economy/arkansas_factory_jobs/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise.</p>
<p>Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, in addition to the 800 lay offs that have already occurred at the appliance plant.</p>
<p>On the same day, Fortis Plastics shuttered its doors, resulting in another 90 lost jobs.</p>
<p>Mayor Sandy Sanders, who worked at Whirlpool for 32 years in human resources, acknowledged the &#8220;dwindling&#8221; demand in the area of manufacturing, noting that 5,000 people had worked at the factory when he retired in 1998.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans spent more in Sept., but saved less</title>
		<link>http://biz.peanutbutternews.com/2011/10/29/americans-spent-more-in-sept-but-saved-less/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/29/americans-spent-more-in-sept-but-saved-less/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:16:12 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/29/americans-spent-more-in-sept-but-saved-less/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com WASHINGTON — Americans spent in September at three times the pace of the previous month, even though their incomes barely budged. They financed their spending binges by saving at the lowest level since the start of the Great Recession. Consumer spending rose 0.6 percent last month, the Commerce Department said Friday. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/10/28/8520219-americans-spent-more-in-sept-but-saved-less">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>WASHINGTON — Americans spent in September at three times the pace of the previous month, even though their incomes barely budged. They financed their spending binges by saving at the lowest level since the start of the Great Recession.</p>
<p>Consumer spending rose 0.6 percent last month, the Commerce Department said Friday. The gain was driven by a big rise in purchases of durable goods, such as autos.</p>
<p>Consumers earned only 0.1 percent more after their income fell by the same amount in August. And after adjusting for inflation, their after-tax incomes fell 0.1 percent last month — the third straight monthly decline.</p>
<p>As a result, they saved less. The savings rate fell to 3.6 percent, the lowest level since December 2007.</p>
<p>Expectations were high after the government said Thursday that consumer spending helped fuel annual growth of 2.5 percent in the July-September quarter, the best quarterly expansion in a year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/29/americans-spent-more-in-sept-but-saved-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

