<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Deals</title>
	<atom:link href="http://biz.peanutbutternews.com/category/deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AT&amp;T puts T-Mobile deal on ice while it seeks Plan B</title>
		<link>http://biz.peanutbutternews.com/2011/12/12/att-puts-t-mobile-deal-on-ice-while-it-seeks-plan-b/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/12/att-puts-t-mobile-deal-on-ice-while-it-seeks-plan-b/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:20:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/12/att-puts-t-mobile-deal-on-ice-while-it-seeks-plan-b/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; In a sign that its bid to buy T-Mobile is dying, AT&#38;T teamed with its adversary, the U.S. Department of Justice, to put their antitrust court battle on hold until the middle the middle of next month. In that time, AT&#38;T said it will &#8220;evaluate all options&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/12/technology/att_t-mobile_merger/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; In a sign that its bid to buy T-Mobile is dying, AT&amp;T teamed with its adversary, the U.S. Department of Justice, to put their antitrust court battle on hold until the middle the middle of next month. In that time, AT&amp;T said it will &#8220;evaluate all options&#8221; and consider revising its deal.</p>
<p>In plain English, the delay means AT&amp;T is searching for Plan B. It wants to find a way to scoop up T-Mobile&#8217;s assets without running afoul of regulators &#8212; a move that will probably involve scrapping its takeover bid.</p>
<p>AT&amp;T has been scrambling for weeks to save its proposed $39 billion deal, which would make it by far the most dominant U.S. wireless carrier. The company&#8217;s latest strategy ran into an iceberg on Friday, when a federal judge suggested that she might dismiss the antitrust case AT&amp;T needs to win to keep its merger alive.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/12/att-puts-t-mobile-deal-on-ice-while-it-seeks-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing machinists union ratifies labor deal</title>
		<link>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</guid>
		<description><![CDATA[Full Story at msnbc.com Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board. The International Association of Machinists (IAM) said 74 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45595770/ns/business/#.TuKQxNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board.</p>
<p>The International Association of Machinists (IAM) said 74 percent of the vote was in favor of the deal. About 31,000 members were eligible to vote.</p>
<p>&#8220;Today our members cast their vote for jobs, for their futures, for the future of this community and for the future of Washington state,&#8221; said Tom Wroblewski, president of IAM District 751, in a press conference announcing the results.</p>
<p>The deal gives Boeing some assurance that strikes will not disrupt its operations as it ramps up production of many of its models. For the union members in Washington, ratification also means local jobs for which it has campaigned. A tentative deal was reached last week, nine months before the expiration of the current contract.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 must-have Black Friday apps</title>
		<link>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/</guid>
		<description><![CDATA[Full Story at CNNMoney Commissioned by dealnews.com, the free Black Friday App allows you to browse both &#8220;leaked&#8221; ads and discounts featured by major retailers. Available on Android and iPhone, the app keeps you up-to-the-minute on the latest deals. Users can search for their favorite stores or browse by category. You can save deals that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2011/technology/1111/gallery.black_friday_apps/index.html">Full Story at CNNMoney</a><br />
<blockquote>Commissioned by dealnews.com, the free Black Friday App allows you to browse both &#8220;leaked&#8221; ads and discounts featured by major retailers.</p>
<p>Available on Android and iPhone, the app keeps you up-to-the-minute on the latest deals. Users can search for their favorite stores or browse by category. You can save deals that intrigue you to your shopping list, share deals on Facebook and Twitter, and seek out stores near you. For deals available online, the app will let you make purchases straight from your phone.</p>
<p>NEXT: TGI Black Friday </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/23/7-must-have-black-friday-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When food prices rise, some blame investors</title>
		<link>http://biz.peanutbutternews.com/2011/09/30/when-food-prices-rise-some-blame-investors/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/30/when-food-prices-rise-some-blame-investors/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:06:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prices Go Up And Down]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/30/when-food-prices-rise-some-blame-investors/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The news Friday that American corn supplies are larger than many had expected sent corn futures prices down, which some might take to mean that at some point people get a better deal on everything from corn chips to soda. After all, that&#8217;s the basic law of supply and demand. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/09/30/8061452-when-food-prices-rise-some-blame-investors">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The news Friday that American corn supplies are larger than many had expected sent corn futures prices down, which some might take to mean that at some point people get a better deal on everything from corn chips to soda.</p>
<p>After all, that&#8217;s the basic law of supply and demand.</p>
<p>But these days, some say those types of assumptions are no longer applying to food.</p>
<p>Reuters reported Friday that the U.S. Department of Agriculture pegged U.S. corn stocks as of Sept. 1 at 1.128 billion bushels, above estimates of 964 million bushels. Although supplies are larger than expected, the corn supply is still at its lowest level since 2003.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/30/when-food-prices-rise-some-blame-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold loses a lot of its glisten in just one day</title>
		<link>http://biz.peanutbutternews.com/2011/08/24/gold-loses-a-lot-of-its-glisten-in-just-one-day/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/24/gold-loses-a-lot-of-its-glisten-in-just-one-day/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:35:09 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Assets]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/24/gold-loses-a-lot-of-its-glisten-in-just-one-day/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Maybe gold isn&#8217;t so safe after all. After months of setting record after record, the price of gold plunged $104, or 5.6 percent, Wednesday to finish at $1,757 per ounce. That was the biggest percentage drop in nearly 3½ years and a blow to investors who thought the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44260215/ns/business/#.TlV7_Kgepp8">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Maybe gold isn&#8217;t so safe after all.</p>
<p>After months of setting record after record, the price of gold plunged $104, or 5.6 percent, Wednesday to finish at $1,757 per ounce. That was the biggest percentage drop in nearly 3½ years and a blow to investors who thought the metal could go only one way — up.</p>
<p>&#8220;Gold was considered a safe haven for years because it wasn&#8217;t popular, but now it&#8217;s popular,&#8221; said Cetin Ciner, a professor of finance at the University of North Carolina-Wilmington. &#8220;You can&#8217;t have a fad and a safe haven at the same time.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/24/gold-loses-a-lot-of-its-glisten-in-just-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to buy most of Converteam in $3.2B deal</title>
		<link>http://biz.peanutbutternews.com/2011/04/02/ge-to-buy-most-of-converteam-in-3-2b-deal/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/02/ge-to-buy-most-of-converteam-in-3-2b-deal/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:54:10 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Gas or Oil]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/02/ge-to-buy-most-of-converteam-in-3-2b-deal/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — General Electric Co. said Tuesday it will spend $3.2 billion for a controlling stake in French equipment developer Converteam as it continues to position itself as a major player in what&#8217;s expected to be a 20-year boom in oil and natural gas demand. Converteam, which serves a variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42319166/ns/business-us_business/">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — General Electric Co. said Tuesday it will spend $3.2 billion for a controlling stake in French equipment developer Converteam as it continues to position itself as a major player in what&#8217;s expected to be a 20-year boom in oil and natural gas demand.</p>
<p>Converteam, which serves a variety of industries including oil and gas companies, is the latest of $11 billion in acquisitions by GE&#8217;s energy business. GE also has acquired Dresser Inc., Wellstream Holdings, Lineage Power Holdings and Well Support in the past six months.</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/42319166/ns/business-us_business/"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/02/ge-to-buy-most-of-converteam-in-3-2b-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher prices for food are about to get worse</title>
		<link>http://biz.peanutbutternews.com/2011/03/16/higher-prices-for-food-are-about-to-get-worse/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/16/higher-prices-for-food-are-about-to-get-worse/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:02:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/16/higher-prices-for-food-are-about-to-get-worse/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON — Americans are noticing higher prices at the grocery store, and it&#8217;s about to get worse. Food prices at the wholesale level rose last month by the most in 36 years. Cold weather accounted for most of it, forcing stores and restaurants to pay more for green peppers, lettuce and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42116697/ns/business-stocks_and_economy/">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON — Americans are noticing higher prices at the grocery store, and it&#8217;s about to get worse.</p>
<p>Food prices at the wholesale level rose last month by the most in 36 years. Cold weather accounted for most of it, forcing stores and restaurants to pay more for green peppers, lettuce and other vegetables, but meat and dairy prices surged, too.</p>
<p>The big questions are how long food prices will keep rising and how high they&#8217;ll go.</p>
<p>The impact is already visible. Wendy&#8217;s, paying higher prices for tomatoes, now puts them on hamburgers only by request. Starbucks and Dunkin&#8217; Donuts have raised prices because they pay more for coffee beans. Supermarkets warn customers that produce may be of lower quality, or limited.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/16/higher-prices-for-food-are-about-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2011: Your paychecks will be bigger</title>
		<link>http://biz.peanutbutternews.com/2011/02/10/class-of-2011-your-paychecks-will-be-bigger/</link>
		<comments>http://biz.peanutbutternews.com/2011/02/10/class-of-2011-your-paychecks-will-be-bigger/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:46:31 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/02/10/class-of-2011-your-paychecks-will-be-bigger/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; College grads are getting offered bigger paychecks for the first time since 2008. Students who will graduate this spring are receiving job offers with starting salaries averaging $50,034 per year, up 3.5% from last year, according to a survey from the National Association of Colleges and Employers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/02/10/pf/college_graduates_salaries/index.htm">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; College grads are getting offered bigger paychecks for the first time since 2008.</p>
<p>Students who will graduate this spring are receiving job offers with starting salaries averaging $50,034 per year, up 3.5% from last year, according to a survey from the National Association of Colleges and Employers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/02/10/class-of-2011-your-paychecks-will-be-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $7,500 electric car discount scares dealers</title>
		<link>http://biz.peanutbutternews.com/2011/02/04/a-7500-electric-car-discount-scares-dealers/</link>
		<comments>http://biz.peanutbutternews.com/2011/02/04/a-7500-electric-car-discount-scares-dealers/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:54:33 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/02/04/a-7500-electric-car-discount-scares-dealers/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; In an effort to put 1 million electric cars on the road by 2015, the Obama administration has proposed a plan that would put up to $7,500 directly in the hands of car buyers without having them jump through any tax hoops. Plug-in car advocates love the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/02/04/autos/electric_car_rebate/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; In an effort to put 1 million electric cars on the road by 2015, the Obama administration has proposed a plan that would put up to $7,500 directly in the hands of car buyers without having them jump through any tax hoops.</p>
<p>Plug-in car advocates love the idea but dealers aren&#8217;t so sure about it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/02/04/a-7500-electric-car-discount-scares-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a better TV for the Super Bowl? Buy now!</title>
		<link>http://biz.peanutbutternews.com/2011/02/02/want-a-better-tv-for-the-super-bowl-buy-now/</link>
		<comments>http://biz.peanutbutternews.com/2011/02/02/want-a-better-tv-for-the-super-bowl-buy-now/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:18:20 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/02/02/want-a-better-tv-for-the-super-bowl-buy-now/</guid>
		<description><![CDATA[Full Story atmooney.cnn.com NEW YORK (CNNMoney) &#8212; If you&#8217;re looking for a flat-screen TV deal, this week is a good time to buy &#8212; but extreme bargain hunters may find even better deals next month. The week before the Super Bowl typically brings sales of up to 10% off the listed price for flat-screen TVs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/02/02/technology/super_bowl_tv_sales/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story atmooney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; If you&#8217;re looking for a flat-screen TV deal, this week is a good time to buy &#8212; but extreme bargain hunters may find even better deals next month.</p>
<p>The week before the Super Bowl typically brings sales of up to 10% off the listed price for flat-screen TVs, as manufacturers try to lure in viewers eager to watch the big game on a new screen, according to research firm DisplaySearch. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/02/02/want-a-better-tv-for-the-super-bowl-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks at fresh highs in &#8216;bull vs. bear battle&#8217;</title>
		<link>http://biz.peanutbutternews.com/2011/01/27/stocks-at-fresh-highs-in-bull-vs-bear-battle/</link>
		<comments>http://biz.peanutbutternews.com/2011/01/27/stocks-at-fresh-highs-in-bull-vs-bear-battle/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:42:49 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/01/27/stocks-at-fresh-highs-in-bull-vs-bear-battle/</guid>
		<description><![CDATA[Full Story at Money.cnn.com NEW YORK (CNNMoney) &#8212; U.S. stocks managed to tick higher Thursday, pushing the Dow and S&#38;P to their highest levels since the summer of 2008. The major indexes have been inching higher for months, but Stifel Nicolaus managing director Tom Schrader expects stocks will soon head lower.]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/01/27/markets/markets_newyork/index.htm">Full Story at Money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks managed to tick higher Thursday, pushing the Dow and S&amp;P to their highest levels since the summer of 2008.</p>
<p>The major indexes have been inching higher for months, but Stifel Nicolaus managing director Tom Schrader expects stocks will soon head lower. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/01/27/stocks-at-fresh-highs-in-bull-vs-bear-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China accuses Wal-Mart of &#8216;deceptive prices&#8217;</title>
		<link>http://biz.peanutbutternews.com/2011/01/26/china-accuses-wal-mart-of-deceptive-prices/</link>
		<comments>http://biz.peanutbutternews.com/2011/01/26/china-accuses-wal-mart-of-deceptive-prices/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:27:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Double Standard]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/01/26/china-accuses-wal-mart-of-deceptive-prices/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; China has accused Wal-Mart, the world&#8217;s largest retailer, and its French competitor Carrefour of price gouging and misleading consumers by advertising false discounts on goods sold in their stores. The National Development and Reform Commission (NDRC), the Chinese agency that coordinates economic and social development, made those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/01/26/news/international/walmart_china_fines/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; China has accused Wal-Mart, the world&#8217;s largest retailer, and its French competitor Carrefour of price gouging and misleading consumers by advertising false discounts on goods sold in their stores.</p>
<p>The National Development and Reform Commission (NDRC), the Chinese agency that coordinates economic and social development, made those charges in a statement posted on its website on Wednesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/01/26/china-accuses-wal-mart-of-deceptive-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

