<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Corporate</title>
	<atom:link href="http://biz.peanutbutternews.com/category/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Amazon earnings OK, but stock slides 10%</title>
		<link>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:09:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway. Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/31/technology/amazon_earnings/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway.</p>
<p>Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts polled by Thomson Reuters had forecast.</p>
<p>But Amazon&#8217;s revenue came in at $17.4 billion, missing the $18.3 billion that analysts expected.</p>
<p>The miss wasn&#8217;t massive, but investors responded by sending the stock nearly 9% lower in after-hours trading Tuesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s sues Martha Stewart Living for breach</title>
		<link>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:48:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sue]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Macy&#8217;s Inc is suing Martha Stewart Living Omnimedia Inc, accusing the company of breach of contract for entering into an agreement to sell certain products to J.C. Penney Company Inc. Macy&#8217;s says Martha Stewart Living granted it the exclusive right to make and sell certain products under a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46106570/ns/business-retail/#.Tx6LddU8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Macy&#8217;s Inc is suing Martha Stewart Living Omnimedia Inc, accusing the company of breach of contract for entering into an agreement to sell certain products to J.C. Penney Company Inc.</p>
<p>Macy&#8217;s says Martha Stewart Living granted it the exclusive right to make and sell certain products under a 2006 agreement, according to a New York state Supreme Court filing Monday.</p>
<p>Macy&#8217;s is seeking a preliminary injunction stopping Martha Stewart from violating the contract. It also is seeking an order sealing the lawsuit and motion, saying it is prohibited from disclosing certain information.</p>
<p>The court filing does not detail the products in question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hillbillies&#8221; Elly May settlin&#8217; suit over Barbie</title>
		<link>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:59:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sue]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/</guid>
		<description><![CDATA[Full Story at msnbc.com The actress who played tomboy Elly May Clampett on 1960s television show &#8220;The Beverly Hillbillies&#8221; has settled her lawsuit against Mattel over a Barbie doll based on her character. Actress Donna Douglas, now 78, sued the toy company in May as well as the consumer products division of CBS Corp. seeking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45816997/ns/business-us_business/#.TwLeUNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>The actress who played tomboy Elly May Clampett on 1960s television show &#8220;The Beverly Hillbillies&#8221; has settled her lawsuit against Mattel over a Barbie doll based on her character.</p>
<p>Actress Donna Douglas, now 78, sued the toy company in May as well as the consumer products division of CBS Corp. seeking a minimum of $75,000 in damages.</p>
<p>Her complaint said Mattel was &#8220;engaging in the unauthorized use&#8221; of her name, likeness and image to promote and sell the &#8220;Elly May&#8221; Barbie.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/03/hillbillies-elly-may-settlin-suit-over-barbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing machinists union ratifies labor deal</title>
		<link>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</guid>
		<description><![CDATA[Full Story at msnbc.com Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board. The International Association of Machinists (IAM) said 74 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45595770/ns/business/#.TuKQxNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board.</p>
<p>The International Association of Machinists (IAM) said 74 percent of the vote was in favor of the deal. About 31,000 members were eligible to vote.</p>
<p>&#8220;Today our members cast their vote for jobs, for their futures, for the future of this community and for the future of Washington state,&#8221; said Tom Wroblewski, president of IAM District 751, in a press conference announcing the results.</p>
<p>The deal gives Boeing some assurance that strikes will not disrupt its operations as it ramps up production of many of its models. For the union members in Washington, ratification also means local jobs for which it has campaigned. A tentative deal was reached last week, nine months before the expiration of the current contract.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T braces for T-Mobile deal collapse</title>
		<link>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:24:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON — AT&#38;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents. The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45430824/ns/business/#.Ts_OLrJbWAo">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON — AT&amp;T said it would take a $4 billion charge in case its takeover of T-Mobile USA fails, reflecting the dwindling chances for the deal seen as job-destroying by powerful political opponents.</p>
<p>The telecommunications group and T-Mobile owner Deutsche Telekom, said they would continue to pursue anti-trust approval for the $39 billion takeover from the U.S. Department of Justice, but withdrew for now applications to the industry regulator.</p>
<p>&#8220;AT&amp;T Inc and Deutsche Telekom AG are continuing to pursue the sale of Deutsche Telekom&#8217;s U.S. wireless assets to AT&amp;T,&#8221; they said in a statement on Thursday, the Thanksgiving Day holiday in the United States.</p>
<p>AT&amp;T declined to comment on the timing of the announcement beyond the statement.</p>
<p>Both the DOJ and telecoms watchdog the Federal Communications Commission oppose the deal, which would reduce the number of national mobile carriers to three while consumers are struggling to make ends meet and unemployment rises.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/25/att-braces-for-t-mobile-deal-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas city loses two factories in one day</title>
		<link>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:04:12 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise. Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/28/news/economy/arkansas_factory_jobs/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The city of Fort Smith, Ark., got hit with a double whammy on Friday, as one factory closed down and another faced imminent demise.</p>
<p>Whirlpool Corp. (WHR, Fortune 500) said it will shut down its factory next year, putting about 1,000 people will be out of work, in addition to the 800 lay offs that have already occurred at the appliance plant.</p>
<p>On the same day, Fortis Plastics shuttered its doors, resulting in another 90 lost jobs.</p>
<p>Mayor Sandy Sanders, who worked at Whirlpool for 32 years in human resources, acknowledged the &#8220;dwindling&#8221; demand in the area of manufacturing, noting that 5,000 people had worked at the factory when he retired in 1998.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/30/arkansas-city-loses-two-factories-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit card fees: Some banks say no</title>
		<link>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:34:32 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fee]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Many big banks are lining up to assure customers they won&#8217;t impose the debit card fees that have sparked a backlash against Bank of America. According to a person familiar with the company&#8217;s plans, JPMorgan Chase (JPM, Fortune 500), the country&#8217;s biggest bank, has decided not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/28/news/companies/debit_card_fees/index.htm?hpt=hp_c1">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Many big banks are lining up to assure customers they won&#8217;t impose the debit card fees that have sparked a backlash against Bank of America.</p>
<p>According to a person familiar with the company&#8217;s plans, JPMorgan Chase (JPM, Fortune 500), the country&#8217;s biggest bank, has decided not to charge customers for debit card purchases. The decision follows a test of the fee the bank began in two states in February. That test will be dropped in November.</p>
<p>The Wall Street Journal first reported Chase&#8217;s decision on Friday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM CEO Sam Palmisano to step down</title>
		<link>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:13:30 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Sam Palmisano will step down as IBM&#8217;s CEO at the end of the year and will be replaced by longtime company executive Ginni Rometty. Palmisano&#8217;s tenure was an extremely successful one: After taking the tech giant&#8217;s reins from Lou Gerstner in 2002, Palmisano transformed the company from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/25/technology/ibm_ceo_palmisano_steps_down/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Sam Palmisano will step down as IBM&#8217;s CEO at the end of the year and will be replaced by longtime company executive Ginni Rometty.</p>
<p>Palmisano&#8217;s tenure was an extremely successful one: After taking the tech giant&#8217;s reins from Lou Gerstner in 2002, Palmisano transformed the company from a systems and services firm into a supercomputing and analytics mega-machine.</p>
<p>The makeover paid off. Shares have soared 73% during Palmisano&#8217;s tenure and IBM&#8217;s revenues have more than quadrupled in his nearly 10 years at the helm.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s and Chipotle earnings deliver</title>
		<link>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:37:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prices Go Up And Down]]></category>
		<category><![CDATA[Reccession]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Shares of McDonald&#8217;s are trading at a new all-time high after the global fast food chain managed to impress with strong earnings and sales numbers across all its markets. Fast food chains tend to benefit during recessionary economic periods as many people scale back and trade down. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/21/markets/tweets_stocktwits/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares of McDonald&#8217;s are trading at a new all-time high after the global fast food chain managed to impress with strong earnings and sales numbers across all its markets.</p>
<p>Fast food chains tend to benefit during recessionary economic periods as many people scale back and trade down. Recent menu expansion and innovation is also a big factor, fueling McDonald&#8217;s (MCD, Fortune 500) growth.</p>
<p>Chipotle (CMG) is also a fast food chain in its heart, but the industry is not the only tailwind going for them. The introduction of naturally raised and hormone free meat in its products appeal to a wide range of customers and help the company to ride on its own secular trend.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/22/mcdonalds-and-chipotle-earnings-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart vice chairman to retire</title>
		<link>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:03:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Retire]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/</guid>
		<description><![CDATA[Full Story atnews.Yahoo.com (Reuters) &#8211; Wal-Mart Stores Inc Vice Chairman Eduardo Castro-Wright, who heads the world&#8217;s largest retailer&#8217;s e-commerce and sourcing businesses, will retire on July 1 to spend more time with his family. Wal-Mart said on Tuesday it aims to name new leadership for those businesses by the end of January, after which Castro-Wright [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/wal-mart-vice-chairman-retire-204004644.html">Full Story atnews.Yahoo.com</a><br />
<blockquote>(Reuters) &#8211; Wal-Mart Stores Inc Vice Chairman Eduardo Castro-Wright, who heads the world&#8217;s largest retailer&#8217;s e-commerce and sourcing businesses, will retire on July 1 to spend more time with his family.</p>
<p>Wal-Mart said on Tuesday it aims to name new leadership for those businesses by the end of January, after which Castro-Wright will assist in the transition.</p>
<p>Castro-Wright moved to California last year from Wal-Mart&#8217;s home town of Bentonville, Arkansas to be with his wife, who had a heart transplant.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/27/wal-mart-vice-chairman-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart brings back layaway for holiday shoppers</title>
		<link>http://biz.peanutbutternews.com/2011/09/08/wal-mart-brings-back-layaway-for-holiday-shoppers/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/08/wal-mart-brings-back-layaway-for-holiday-shoppers/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:44:57 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/08/wal-mart-brings-back-layaway-for-holiday-shoppers/</guid>
		<description><![CDATA[Full Story at&#160; msnbc.com NEW YORK — Wal-Mart is bringing back something its customers have been asking for since the Great Recession: layaway. The world&#8217;s largest retailer, which ditched the pay-as-you-go plans in 2006, is rolling out a holiday layaway option from Oct. 17 through Dec. 16. Wal-Mart is following rivals that brought back the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44442002/ns/business-stocks_and_economy/#.Tmk2r9Qepp8">Full Story at&nbsp; msnbc.com</a><br />
<blockquote>NEW YORK — Wal-Mart is bringing back something its customers have been asking for since the Great Recession: layaway.</p>
<p>The world&#8217;s largest retailer, which ditched the pay-as-you-go plans in 2006, is rolling out a holiday layaway option from Oct. 17 through Dec. 16. Wal-Mart is following rivals that brought back the service during the thick of the recession.</p>
<p>The move comes as Wal-Mart&#8217;s mostly low-income shoppers are increasingly being squeezed by high unemployment and rising costs. It also comes as Wal-Mart Stores Inc., based in Bentonville, Ark., aims to reverse nine straight quarters of declines at its namesake U.S. stores open at least a year — _ a key measure of retailer&#8217;s health. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/08/wal-mart-brings-back-layaway-for-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Yahoo CEO will walk away with millions</title>
		<link>http://biz.peanutbutternews.com/2011/09/07/ex-yahoo-ceo-will-walk-away-with-millions/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/07/ex-yahoo-ceo-will-walk-away-with-millions/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:08:55 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/07/ex-yahoo-ceo-will-walk-away-with-millions/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; When Carol Bartz says she wishes Yahoo &#8220;only the best going forward,&#8221; she means it &#8212; her severance package leaves her with millions of dollars tied to the company&#8217;s stock performance over the coming year. Bartz pulled down a base salary of $1 million per year as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/09/07/technology/yahoo_carol_bartz_severance/index.htm?source=cnn_bin&amp;hpt=hp_bn4">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; When Carol Bartz says she wishes Yahoo &#8220;only the best going forward,&#8221; she means it &#8212; her severance package leaves her with millions of dollars tied to the company&#8217;s stock performance over the coming year.</p>
<p>Bartz pulled down a base salary of $1 million per year as CEO of Yahoo (YHOO, Fortune 500), and piled up tens of millions more in stock grants and cash bonuses. Yahoo ballparked her total compensation for 2009, her first year of service, at a whopping $47.2 million &#8212; though most of that is a paper gain based on stock options that may not ever pay out. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/07/ex-yahoo-ceo-will-walk-away-with-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

