<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Computer</title>
	<atom:link href="http://biz.peanutbutternews.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GM creates digital windows on the world</title>
		<link>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:37:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Game Boys and backseat monitors are “so five years ago,” suggests Tom Seder, a manager at the General Motors R&#38;D labs. Working with the Future Lab, at Israel’s Bezalel Academy of Art and Design, GM researchers are exploring ways to turn a car’s rear windows into interactive devices that could permit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/19/10191119-gm-creates-digital-windows-on-the-world">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>Game Boys and backseat monitors are “so five years ago,” suggests Tom Seder, a manager at the General Motors R&amp;D labs.</p>
<p>Working with the Future Lab, at Israel’s Bezalel Academy of Art and Design, GM researchers are exploring ways to turn a car’s rear windows into interactive devices that could permit backseat passengers – children in particular – to have a more interesting experience while traveling.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/22/gm-creates-digital-windows-on-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Group plans record $41 billion investment in 2012</title>
		<link>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors. Best known for making massive investments in new technologies ahead of rivals, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/samsung-group-record-investment-2012-001506981.html">Full Story at news.Yahoo.com</a><br />
<blockquote>SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors.</p>
<p>Best known for making massive investments in new technologies ahead of rivals, Samsung is now banking on logic chips and OLED displays to repeat its roaring success in flash chips, computer memory chips and LCD flat-screens, even as a gloomy global economic and IT spending outlook forces its peers to be conservative in spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM CEO Sam Palmisano to step down</title>
		<link>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:13:30 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Sam Palmisano will step down as IBM&#8217;s CEO at the end of the year and will be replaced by longtime company executive Ginni Rometty. Palmisano&#8217;s tenure was an extremely successful one: After taking the tech giant&#8217;s reins from Lou Gerstner in 2002, Palmisano transformed the company from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/25/technology/ibm_ceo_palmisano_steps_down/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Sam Palmisano will step down as IBM&#8217;s CEO at the end of the year and will be replaced by longtime company executive Ginni Rometty.</p>
<p>Palmisano&#8217;s tenure was an extremely successful one: After taking the tech giant&#8217;s reins from Lou Gerstner in 2002, Palmisano transformed the company from a systems and services firm into a supercomputing and analytics mega-machine.</p>
<p>The makeover paid off. Shares have soared 73% during Palmisano&#8217;s tenure and IBM&#8217;s revenues have more than quadrupled in his nearly 10 years at the helm.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/25/ibm-ceo-sam-palmisano-to-step-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Steve Jobs&#8217; trademark black turtleneck soar</title>
		<link>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:44:07 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com In perhaps tribute to the technology visionary, sales of Steve Jobs’ trademark black turtleneck have soared since news broke that the former Apple CEO died, according to a report in the Minneapolis / St. Paul Business Journal. St. Croix Collections has seen sales of the iconic black mock turtleneck, which Jobs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/10/07/8206156-sales-of-steve-jobs-trademark-black-turtleneck-soar">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>In perhaps tribute to the technology visionary, sales of Steve Jobs’ trademark black turtleneck have soared since news broke that the former Apple CEO died, according to a report in the Minneapolis / St. Paul Business Journal.</p>
<p>St. Croix Collections has seen sales of the iconic black mock turtleneck, which Jobs frequently wore at Apple product unveilings and other public appearances, double overnight, and some stores have run out of them, the report said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/08/sales-of-steve-jobs-trademark-black-turtleneck-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton: How to fix the economy</title>
		<link>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:27:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/</guid>
		<description><![CDATA[Full Story atFortune&#8217;s cnn.com First, Congress and President Obama can adopt strategies designed to unleash the massive amount of capital that is accumulated but not being invested. There&#8217;s some $2.2 trillion in cash in American banks that is not committed to loans. A couple hundred billion has to be held back for bad mortgages, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.fortune.cnn.com/2011/10/07/bill-clinton-economy-interview/?hpt=hp_bn3">Full Story atFortune&#8217;s cnn.com</a><br />
<blockquote>First, Congress and President Obama can adopt strategies designed to unleash the massive amount of capital that is accumulated but not being invested. There&#8217;s some $2.2 trillion in cash in American banks that is not committed to loans. A couple hundred billion has to be held back for bad mortgages, but there&#8217;s about $2 trillion that could be used in cash reserves for up to $20 trillion in loans. So, in theory, that would take the world out of recession. And U.S. corporations have about $2 trillion more that they have decided not to invest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic nails in the post office’s coffin</title>
		<link>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/</link>
		<comments>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:53:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/</guid>
		<description><![CDATA[Full Story at msnbc.com As if the U.S. Postal Service weren’t already in enough financial trouble, a growing number of startups are about to make its future even more uncertain. They’re trying to lure one of its main revenue sources — the nearly 48 billion bills, statements, account notices and offers that companies send to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/44457600/ns/business-us_business/#.Tm5-ctQepp8">Full Story at msnbc.com</a><br />
<blockquote>As if the U.S. Postal Service weren’t already in enough financial trouble, a growing number of startups are about to make its future even more uncertain. They’re trying to lure one of its main revenue sources — the nearly 48 billion bills, statements, account notices and offers that companies send to households every year — into the electronic realm. That could make the USPS’s $3.1 billion third-quarter loss seem like small change. The companies aim to do so with secure online services that, unlike e-mail, are inaccessible to spammers and allow consumers to receive, organize and respond to important correspondence all in one digital place. Matt Swain, associate director at research firm InfoTrends, calls the technology “a potential game-changer.” </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/09/12/the-electronic-nails-in-the-post-office%e2%80%99s-coffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP kills TouchPad, looks to exit PC business</title>
		<link>http://biz.peanutbutternews.com/2011/08/18/hp-kills-touchpad-looks-to-exit-pc-business/</link>
		<comments>http://biz.peanutbutternews.com/2011/08/18/hp-kills-touchpad-looks-to-exit-pc-business/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:52:29 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/08/18/hp-kills-touchpad-looks-to-exit-pc-business/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com NEW YORK (CNNMoney) &#8212; Hewlett-Packard is taking a hatchet to its business and doing some radical restructuring. The company said Thursday that it is looking to spin off its industry-leading but struggling personal computer business. HP also killed off the TouchPad tablet it launched last month, as well as its webOS smartphone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/08/18/technology/hp_pc_spinoff/index.htm?source=cnn_bin&amp;hpt=hp_bn3">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Hewlett-Packard is taking a hatchet to its business and doing some radical restructuring.</p>
<p>The company said Thursday that it is looking to spin off its industry-leading but struggling personal computer business. HP also killed off the TouchPad tablet it launched last month, as well as its webOS smartphone line.</p>
<p>The move essentially leaves for dead the webOS software HP got by acquiring Palm last year, though the company said it will continue trying to &#8220;optimize the value&#8221; of its purchase. Though the move was unexpected, it&#8217;s not all that surprising: Despite a huge marketing campaign, TouchPad sales struggled so much that HP almost immediately cut the tablet&#8217;s price by $100. HP said none of its webOS products reached the company&#8217;s internal sales targets.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/08/18/hp-kills-touchpad-looks-to-exit-pc-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Angry Birds plans to get to 1 billion fans</title>
		<link>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/</link>
		<comments>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:34:52 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/</guid>
		<description><![CDATA[Full Story at Tech.fortune.cnn.com FORTUNE &#8212; Here&#8217;s a fun stat: The 300 million players who have downloaded Rovio&#8217;s Angry Birds games have flung more than 100 billion avians &#8212; more birds than actually exist in the entire world. &#8220;Our goal is to be the first brand with a billion fans,&#8221; Peter &#8220;Mighty Eagle&#8221; Vesterbacka, Rovio&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.fortune.cnn.com/2011/07/21/angry-birds-fans/?source=cnn_bin&amp;hpt=hp_bn3">Full Story at Tech.fortune.cnn.com</a><br />
<blockquote>FORTUNE &#8212; Here&#8217;s a fun stat: The 300 million players who have downloaded Rovio&#8217;s Angry Birds games have flung more than 100 billion avians &#8212; more birds than actually exist in the entire world.</p>
<p>&#8220;Our goal is to be the first brand with a billion fans,&#8221; Peter &#8220;Mighty Eagle&#8221; Vesterbacka, Rovio&#8217;s chief marketing officer, told attendees Thursday at Fortune&#8217;s Brainstorm Tech. &#8220;We don&#8217;t talk about consumers, users &#8212; we want fans.&#8221;</p>
<p>Angry Birds might seem like an overnight, stroke-of-luck success, but it was the 51st game launched by 8-year-old Rovio, and the game&#8217;s now-iconic characters and addictive nature were carefully crafted. Vesterbacka isn&#8217;t impressed with much of what he sees cropping up on Facebook.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/07/21/how-angry-birds-plans-to-get-to-1-billion-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gets green light to buy airline fare tracker</title>
		<link>http://biz.peanutbutternews.com/2011/04/10/google-gets-green-light-to-buy-airline-fare-tracker/</link>
		<comments>http://biz.peanutbutternews.com/2011/04/10/google-gets-green-light-to-buy-airline-fare-tracker/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:43:39 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/04/10/google-gets-green-light-to-buy-airline-fare-tracker/</guid>
		<description><![CDATA[Full Story at msnbc.com WASHINGTON — Google Inc. won government clearance with restrictions Friday for its $700 million purchase of airline fare tracker ITA Software in a deal that will give the Internet search giant a key role in online travel. Google promises to give consumers more choices and better ways to search for plane [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/42493958/ns/business-us_business/">Full Story at msnbc.com</a><br />
<blockquote>WASHINGTON — Google Inc. won government clearance with restrictions Friday for its $700 million purchase of airline fare tracker ITA Software in a deal that will give the Internet search giant a key role in online travel.</p>
<p>Google promises to give consumers more choices and better ways to search for plane tickets as it incorporates ITA technology, which powers the reservation systems of most major U.S. airlines and many popular online fare-comparison services, including Kayak, TripAdvisor and Hotwire. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/04/10/google-gets-green-light-to-buy-airline-fare-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines cancels flights after outage</title>
		<link>http://biz.peanutbutternews.com/2011/03/26/alaska-airlines-cancels-flights-after-outage/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/26/alaska-airlines-cancels-flights-after-outage/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:08:34 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Failing]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/26/alaska-airlines-cancels-flights-after-outage/</guid>
		<description><![CDATA[Full Story atnews.Yahoo.com DALLAS – Alaska Airlines and its Horizon Air affiliate canceled 95 flights Saturday because a computer system used for flight planning failed. The outage lasted intermittently for about seven hours and resulted in the two airlines scrapping about 12 percent of their combined schedule before technicians fixed the system, which returned at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20110326/ap_on_bi_ge/us_alaska_airlines_canceled_flights">Full Story atnews.Yahoo.com</a><br />
<blockquote>DALLAS – Alaska Airlines and its Horizon Air affiliate canceled 95 flights Saturday because a computer system used for flight planning failed.</p>
<p>The outage lasted intermittently for about seven hours and resulted in the two airlines scrapping about 12 percent of their combined schedule before technicians fixed the system, which returned at 10 a.m. Pacific time.</p>
<p>Company spokesman Paul McElroy said many other flights were delayed, and customers had trouble getting flight-status updates on the airlines&#8217; website because of the outage.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/26/alaska-airlines-cancels-flights-after-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPad cuts &#8216;dramatically&#8217; into laptop PC sales</title>
		<link>http://biz.peanutbutternews.com/2011/03/03/ipad-cuts-dramatically-into-laptop-pc-sales/</link>
		<comments>http://biz.peanutbutternews.com/2011/03/03/ipad-cuts-dramatically-into-laptop-pc-sales/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 22:57:15 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/03/03/ipad-cuts-dramatically-into-laptop-pc-sales/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Tablets aren&#8217;t killing personal computers yet, but they&#8217;re making consumers think twice before buying a laptop. Tech consultancy Gartner on Thursday lowered its PC shipment forecast for 2011 and 2012. The company said soaring tablet sales will result in far fewer notebook and netbook sales over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/03/03/technology/tablet_pc/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Tablets aren&#8217;t killing personal computers yet, but they&#8217;re making consumers think twice before buying a laptop.</p>
<p>Tech consultancy Gartner on Thursday lowered its PC shipment forecast for 2011 and 2012. The company said soaring tablet sales will result in far fewer notebook and netbook sales over the next two years than it initially expected.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/03/03/ipad-cuts-dramatically-into-laptop-pc-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade in your old junk for cash</title>
		<link>http://biz.peanutbutternews.com/2011/02/25/trade-in-your-old-junk-for-cash/</link>
		<comments>http://biz.peanutbutternews.com/2011/02/25/trade-in-your-old-junk-for-cash/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:01:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/02/25/trade-in-your-old-junk-for-cash/</guid>
		<description><![CDATA[Full Story atmoney.cnn.com NEW YORK (CNNMoney) &#8212; You could be sitting on a pile of cash. The old sofa in your living room, the pile of sports equipment in the garage, the outgrown baby gear, the used electronics are all worth cash &#8212; lots of it.The average household has more than $7,000 worth of unused [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/02/25/pf/trade_in_programs/index.htm?source=cnn_bin&amp;hpt=Sbin">Full Story atmoney.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; You could be sitting on a pile of cash.</p>
<p>The old sofa in your living room, the pile of sports equipment in the garage, the outgrown baby gear, the used electronics are all worth cash &#8212; lots of it.The average household has more than $7,000 worth of unused stuff stuff<br />
sitting around, according to research firm NPD Group. And that doesn&#8217;t<br />
include big ticket items like TVs and furniture.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/02/25/trade-in-your-old-junk-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

