<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Business</title>
	<atom:link href="http://biz.peanutbutternews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage settlement leaves most homeowners to fend for themselves</title>
		<link>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:51:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortagage]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</guid>
		<description><![CDATA[Full Story at BottomLine.msn.com The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders. The wider impact for most homeowners, along with the housing market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10365356-mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves">Full Story at BottomLine.msn.com</a><br />
<blockquote>The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders.</p>
<p>The wider impact for most homeowners, along with the housing market and economy, will be much more limited.</p>
<p>“You’re hardly skimming the surface,” said Paul Dales, a housing economist with Capital Economics. “It could help some people a lot, individually. But in terms of the big-picture, overall economy and housing market, it’s really just a drop in the ocean of the problem.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the (good) jobs are coming</title>
		<link>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:52:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com We already know that one key way to make more money and stay employed is to get more education. Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher. The BLS this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10303267-where-the-good-jobs-are-coming">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>We already know that one key way to make more money and stay employed is to get more education.</p>
<p>Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher.</p>
<p>The BLS this week released a detailed forecast for how it expects the job market to change in the current decade (the &#8217;10s?).</p>
<p>Among the findings: Jobs that require some sort of postsecondary degree for entry are expected to grow at the fastest clip from 2010 to 2020.</p>
<p>The report found that jobs that require a masters’ degree or more are projected to grow by 21.7 percent over that decade, to a little more than 2.4 million total jobs, compared with just 12.2 percent growth in jobs that require only a high school diploma.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system</title>
		<link>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortagage]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</guid>
		<description><![CDATA[Full Story at News.Yahoo.com NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices. Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &#38; Co and JPMorgan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/york-sues-banks-over-electronic-mortgage-system-182853342.html">Full Story at News.Yahoo.com</a><br />
<blockquote>NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.</p>
<p>Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &amp; Co and JPMorgan Chase &amp; Co in New York state court in Brooklyn.</p>
<p>The lawsuit is over the banks&#8217; use of MERS, the Mortgage Electronic Registration System the industry created in the mid-1990s to track the ownership and servicing of residential mortgage loans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers start year with strong sales</title>
		<link>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases. Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/01/10290531-automakers-start-year-with-strong-sales">Full Story at BottomLine.</a>msnbc.msn.com<br />
<blockquote>Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases.</p>
<p>Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in U.S. auto sales, led by gains for its Jeep brand, while its larger domestic rival General Motors lost ground in a month marked by modest growth.</p>
<p>Chrysler’s sales blew past some analysts’ expectations of a 35 percent increase, demonstrating the remarkable comeback of the smallest U.S. automaker nearly three years after its taxpayer-funded bankruptcy restructuring. It also reported its first full-year profit since 1997.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon earnings OK, but stock slides 10%</title>
		<link>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:09:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway. Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/31/technology/amazon_earnings/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway.</p>
<p>Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts polled by Thomson Reuters had forecast.</p>
<p>But Amazon&#8217;s revenue came in at $17.4 billion, missing the $18.3 billion that analysts expected.</p>
<p>The miss wasn&#8217;t massive, but investors responded by sending the stock nearly 9% lower in after-hours trading Tuesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell jumps into the breakfast market</title>
		<link>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food.]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com It&#8217;s getting a little crowded in the breakfast nook. Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10244227-taco-bell-jumps-into-the-breakfast-market">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>It&#8217;s getting a little crowded in the breakfast nook.</p>
<p>Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich along with that daily cup of joe.</p>
<p>Irvine, Calif.-based Taco Bell, which is known for its low price points and late night hours, is introducing a breakfast menu at nearly 800 restaurants across 10 Western states, including California and Arizona.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s sues Martha Stewart Living for breach</title>
		<link>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:48:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sue]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — Macy&#8217;s Inc is suing Martha Stewart Living Omnimedia Inc, accusing the company of breach of contract for entering into an agreement to sell certain products to J.C. Penney Company Inc. Macy&#8217;s says Martha Stewart Living granted it the exclusive right to make and sell certain products under a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46106570/ns/business-retail/#.Tx6LddU8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — Macy&#8217;s Inc is suing Martha Stewart Living Omnimedia Inc, accusing the company of breach of contract for entering into an agreement to sell certain products to J.C. Penney Company Inc.</p>
<p>Macy&#8217;s says Martha Stewart Living granted it the exclusive right to make and sell certain products under a 2006 agreement, according to a New York state Supreme Court filing Monday.</p>
<p>Macy&#8217;s is seeking a preliminary injunction stopping Martha Stewart from violating the contract. It also is seeking an order sealing the lawsuit and motion, saying it is prohibited from disclosing certain information.</p>
<p>The court filing does not detail the products in question.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/24/macys-sues-martha-stewart-living-for-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I work for one of the 10 Best Companies&#8217;</title>
		<link>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:02:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/</guid>
		<description><![CDATA[Full Story at money.cnn.com Google&#8217;s famous for its perks &#8212; free gourmet food in the cafeteria, an on-campus climbing wall &#8212; but some of the best offerings at the company depend on its employees&#8217; creativity. Take its 20% time, for example. Google employees are encouraged to devote 20% of their work hours to a project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/galleries/2012/pf/jobs/1201/gallery.best-companies-employees.fortune/?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>Google&#8217;s famous for its perks &#8212; free gourmet food in the cafeteria, an on-campus climbing wall &#8212; but some of the best offerings at the company depend on its employees&#8217; creativity. Take its 20% time, for example. Google employees are encouraged to devote 20% of their work hours to a project within the company but outside of their core area.</p>
<p>Eliana Murillo is using her 20% time reaching out to small business owners, helping them use Google&#8217;s tools to grow. Often businesses don&#8217;t know how to position their website to show up in Google search, or they aren&#8217;t aware of Google&#8217;s advertising opportunities and other tools. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/20/i-work-for-one-of-the-10-best-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers again faulted over Toyota acceleration</title>
		<link>http://biz.peanutbutternews.com/2012/01/19/drivers-again-faulted-over-toyota-acceleration/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/19/drivers-again-faulted-over-toyota-acceleration/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:38:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/19/drivers-again-faulted-over-toyota-acceleration/</guid>
		<description><![CDATA[Full Story at msnbc.com A two-year study looking for possible causes behind Toyota’s rash of unintended acceleration issues has put primary blame on driver error — but the review by the National Academy of Sciences also cautioned that some problems may have been caused by inadvertent interactions involving vehicle electronics — an issue frequently cited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46045551/ns/business-autos/#.TxfxsNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>A two-year study looking for possible causes behind Toyota’s rash of unintended acceleration issues has put primary blame on driver error — but the review by the National Academy of Sciences also cautioned that some problems may have been caused by inadvertent interactions involving vehicle electronics — an issue frequently cited by the automaker’s critics.</p>
<p>Though there was no hard evidence of specific electronic defects, the 139-page report cautioned that “the absence of evidence is not the evidence of absence.” Warning electronic faults may be “untraceable,” it calls for stricter government involvement in setting standards for the use of electronic control vehicle systems. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/19/drivers-again-faulted-over-toyota-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s U.S. December sales robust: survey</title>
		<link>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:30:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Minimum Wage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/mcdonalds-u-december-sales-robust-survey-193343964.html">Full Story at news.Yahoo.com</a></p>
<p>But ask them how they got that way. The employees of one McDonald&#8217;s are not happy. They have to run labor at the percent that they did before min. wage began going up. I can see them making money, but not at the way they want to cut help and run with less help and more business.<br />
<blockquote>(Reuters) &#8211; McDonald&#8217;s Corp is poised to report robust December sales from U.S. restaurants open at least 13 months, according to a survey of U.S. franchisees.</p>
<p>Thirty McDonald&#8217;s franchisees &#8212; who together operate 212 of the more than 14,000 McDonald&#8217;s restaurants in the United States &#8212; reported an aggregate 9.1 percent rise in same-restaurant sales for December, Janney Capital Markets analyst Mark Kalinowski said in a client note.</p>
<p>The analyst, whose surveys are closely followed by investors, boosted his forecast for U.S. December same-restaurant sales growth to match results from the poll.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/18/mcdonalds-u-s-december-sales-robust-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Group plans record $41 billion investment in 2012</title>
		<link>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:43:58 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/</guid>
		<description><![CDATA[Full Story at news.Yahoo.com SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors. Best known for making massive investments in new technologies ahead of rivals, Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/samsung-group-record-investment-2012-001506981.html">Full Story at news.Yahoo.com</a><br />
<blockquote>SEOUL (Reuters) &#8211; Samsung Group, which includes Samsung Electronics Co, said on Tuesday it is raising its 2012 investment to a record $41.4 billion, underscoring the widening gulf between the dominant South Korean conglomerate and its faltering competitors.</p>
<p>Best known for making massive investments in new technologies ahead of rivals, Samsung is now banking on logic chips and OLED displays to repeat its roaring success in flash chips, computer memory chips and LCD flat-screens, even as a gloomy global economic and IT spending outlook forces its peers to be conservative in spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/17/samsung-group-plans-record-41-billion-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing more affordable than ever &#8230; for foreign buyers</title>
		<link>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10122512-housing-more-affordable-than-ever-for-foreign-buyers">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. </p>
<p>The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a study by Credit Sesame, an online credit and loan management firm, that used National Association of Realtors’ data. </p>
<p>Foreign buyers represented $82 billion of the U.S. real estate market in 2010, while in 2009 they represented only $66 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

