<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; Banking</title>
	<atom:link href="http://biz.peanutbutternews.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage settlement leaves most homeowners to fend for themselves</title>
		<link>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:51:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortagage]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</guid>
		<description><![CDATA[Full Story at BottomLine.msn.com The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders. The wider impact for most homeowners, along with the housing market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10365356-mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves">Full Story at BottomLine.msn.com</a><br />
<blockquote>The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders.</p>
<p>The wider impact for most homeowners, along with the housing market and economy, will be much more limited.</p>
<p>“You’re hardly skimming the surface,” said Paul Dales, a housing economist with Capital Economics. “It could help some people a lot, individually. But in terms of the big-picture, overall economy and housing market, it’s really just a drop in the ocean of the problem.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system</title>
		<link>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortagage]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</guid>
		<description><![CDATA[Full Story at News.Yahoo.com NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices. Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &#38; Co and JPMorgan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/york-sues-banks-over-electronic-mortgage-system-182853342.html">Full Story at News.Yahoo.com</a><br />
<blockquote>NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.</p>
<p>Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &amp; Co and JPMorgan Chase &amp; Co in New York state court in Brooklyn.</p>
<p>The lawsuit is over the banks&#8217; use of MERS, the Mortgage Electronic Registration System the industry created in the mid-1990s to track the ownership and servicing of residential mortgage loans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple&#8217;s pitch: A no-fee, no hassle bank account</title>
		<link>http://biz.peanutbutternews.com/2011/12/20/simples-pitch-a-no-fee-no-hassle-bank-account/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/20/simples-pitch-a-no-fee-no-hassle-bank-account/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:55:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[On line]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/20/simples-pitch-a-no-fee-no-hassle-bank-account/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Thousands of dissatisfied customers broke up with their megabanks this fall, and many more say they would leave if they can find a decent alternative. Enter Simple.com, a new online service that wants to replace your bank. Formerly known as BankSimple, the two-years-in-the-making venture opened last month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/20/technology/simple_bank/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Thousands of dissatisfied customers broke up with their megabanks this fall, and many more say they would leave if they can find a decent alternative. Enter Simple.com, a new online service that wants to replace your bank.</p>
<p>Formerly known as BankSimple, the two-years-in-the-making venture opened last month to its first small batch of early customers. The site has a straightforward but wildly ambitious goal: Get rid of everything customers hate about banking.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/20/simples-pitch-a-no-fee-no-hassle-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to buy paper savings bonds</title>
		<link>http://biz.peanutbutternews.com/2011/12/19/last-chance-to-buy-paper-savings-bonds/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/19/last-chance-to-buy-paper-savings-bonds/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:53:53 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/19/last-chance-to-buy-paper-savings-bonds/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; This holiday season is your last chance to stop by the bank and buy a paper savings bond, either for yourself or your loved ones. Starting Jan. 1, you&#8217;ll no longer be able to purchase paper savings bonds at banks or other financial institutions. Instead, the savings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/12/16/pf/paper_savings_bonds/index.htm?iid=HP_River">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; This holiday season is your last chance to stop by the bank and buy a paper savings bond, either for yourself or your loved ones.</p>
<p>Starting Jan. 1, you&#8217;ll no longer be able to purchase paper savings bonds at banks or other financial institutions. Instead, the savings bonds, which have been around since 1935, will be replaced by electronic bonds that can only be purchased online.</p>
<p>The Treasury Department&#8217;s Bureau of Public Debt announced the &#8220;all-electronic initiative&#8221; last year, and the agency has already ended the sale of paper bonds through traditional payroll plans. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/19/last-chance-to-buy-paper-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG posts $4.1 billion loss</title>
		<link>http://biz.peanutbutternews.com/2011/11/03/aig-posts-4-1-billion-loss/</link>
		<comments>http://biz.peanutbutternews.com/2011/11/03/aig-posts-4-1-billion-loss/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:41:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/11/03/aig-posts-4-1-billion-loss/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; American International Group is back in the red. Way in the red. The bailed out insurer posted a net loss of $4.1 billion on Thursday, a loss per share of $2.16 for the third quarter. While analysts hadn&#8217;t expected the company to post a profit, the size [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/11/03/news/companies/aig_earnings/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; American International Group is back in the red. Way in the red.</p>
<p>The bailed out insurer posted a net loss of $4.1 billion on Thursday, a loss per share of $2.16 for the third quarter. While analysts hadn&#8217;t expected the company to post a profit, the size of the loss exceeded expectations.</p>
<p>The outsized loss sent AIG (AIG, Fortune 500) shares lower after the closing bell, with prices dropping more than 1% to $24.35.</p>
<p>And that&#8217;s bad news for taxpayers, since the U.S. Treasury still owns a substantial chunk of AIG.</p>
<p>Back in 2008, the government agreed to help the giant insurer get back on its feet with a $180 billion lifeline. AIG has been slowly working toward paying back that loan.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/11/03/aig-posts-4-1-billion-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit card fees: Some banks say no</title>
		<link>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:34:32 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fee]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Many big banks are lining up to assure customers they won&#8217;t impose the debit card fees that have sparked a backlash against Bank of America. According to a person familiar with the company&#8217;s plans, JPMorgan Chase (JPM, Fortune 500), the country&#8217;s biggest bank, has decided not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/28/news/companies/debit_card_fees/index.htm?hpt=hp_c1">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Many big banks are lining up to assure customers they won&#8217;t impose the debit card fees that have sparked a backlash against Bank of America.</p>
<p>According to a person familiar with the company&#8217;s plans, JPMorgan Chase (JPM, Fortune 500), the country&#8217;s biggest bank, has decided not to charge customers for debit card purchases. The decision follows a test of the fee the bank began in two states in February. That test will be dropped in November.</p>
<p>The Wall Street Journal first reported Chase&#8217;s decision on Friday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/28/debit-card-fees-some-banks-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s biggest baby step</title>
		<link>http://biz.peanutbutternews.com/2011/10/27/europes-biggest-baby-step/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/27/europes-biggest-baby-step/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:51:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/27/europes-biggest-baby-step/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; At long last, European leaders took a significant step forward on the long road toward resolving the eurozone&#8217;s debt crisis. But many details remain unclear and economists are already raising questions about the effectiveness of the latest plan. &#8220;We certainly have moved a step in the right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/27/news/international/europe_crisis_reaction/index.htm?iid=Lead">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; At long last, European leaders took a significant step forward on the long road toward resolving the eurozone&#8217;s debt crisis.</p>
<p>But many details remain unclear and economists are already raising questions about the effectiveness of the latest plan.</p>
<p>&#8220;We certainly have moved a step in the right direction,&#8221; said Guntram Wolff, deputy director of Brussels-based think tank Bruegel. &#8220;But this is definitely not the end of the story.&#8221;</p>
<p>The plan includes a 50% reduction in the face value of Greek government bonds, steps to boost bank capital buffers and schemes to leverage an already stretched rescue fund.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/27/europes-biggest-baby-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s leaders nearing debt solution</title>
		<link>http://biz.peanutbutternews.com/2011/10/24/europes-leaders-nearing-debt-solution/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/24/europes-leaders-nearing-debt-solution/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:00:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/24/europes-leaders-nearing-debt-solution/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Europe&#8217;s top leaders said Sunday that they were getting closer to finalizing a plan to solve Europe&#8217;s debt crisis. But with a final agreement not expected before Wednesday, the actual details remained under wraps. &#8220;The technical complexities are significant,&#8221; said French President Nicolas Sarkozy, adding that there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/23/news/international/eurozone_debt_crisis_talks/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Europe&#8217;s top leaders said Sunday that they were getting closer to finalizing a plan to solve Europe&#8217;s debt crisis.</p>
<p>But with a final agreement not expected before Wednesday, the actual details remained under wraps.</p>
<p>&#8220;The technical complexities are significant,&#8221; said French President Nicolas Sarkozy, adding that there are large amounts of money involved.</p>
<p>The European Council, comprising government heads from all 27 members of the European Union, met Sunday in Brussels to hammer out a plan to boost capital levels for banks, enhance a government-backed rescue fund and provide debt relief for Greece. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/24/europes-leaders-nearing-debt-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4% mortgage &#8211; good luck getting one</title>
		<link>http://biz.peanutbutternews.com/2011/10/19/the-4-mortgage-good-luck-getting-one/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/19/the-4-mortgage-good-luck-getting-one/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:06:04 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortagage]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/19/the-4-mortgage-good-luck-getting-one/</guid>
		<description><![CDATA[Full Story at cnn.com NEW YORK (CNNMoney) &#8212; A 4% mortgage sounds too good to be true &#8212; and for more than 90% of borrowers, it is. The average rate for a 30-year mortgage dropped below 4% earlier this month for the first time, hitting 3.94%, Freddie Mac reported. But at the same time, LendingTree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/19/real_estate/mortgage_rates/index.htm?source=cnn_bin&amp;hpt=hp_bn5">Full Story at cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; A 4% mortgage sounds too good to be true &#8212; and for more than 90% of borrowers, it is.</p>
<p>The average rate for a 30-year mortgage dropped below 4% earlier this month for the first time, hitting 3.94%, Freddie Mac reported.</p>
<p>But at the same time, LendingTree (TREE) reported that the average rate offered to borrowers by its network of lenders was about 4.32%.</p>
<p>Only about 9% of LendingTree borrowers got loans below 4%. About a third got loans between 4.5% and 5%.</p>
<p>Those rates are still low, but a half point rate difference adds about $700 a year to the payments on a $200,000 mortgage.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/19/the-4-mortgage-good-luck-getting-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your peanut butter &#8212; before prices soar</title>
		<link>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:57:16 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Brace yourselves, peanut butter lovers &#8212; prices are set to spike following one of the worst peanut harvest seasons growers have seen in years. Prices for a ton of runner peanuts, commonly used to make peanut butter, hit nearly $1,200 this week, according to the U.S. Department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/10/14/markets/peanut_butter_prices/index.htm?iid=HP_LN">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Brace yourselves, peanut butter lovers &#8212; prices are set to spike following one of the worst peanut harvest seasons growers have seen in years.</p>
<p>Prices for a ton of runner peanuts, commonly used to make peanut butter, hit nearly $1,200 this week, according to the U.S. Department of Agriculture. That&#8217;s up from just $450 per ton a year ago.</p>
<p>It won&#8217;t be long before consumers see this price increase reflected on store shelves.</p>
<p>Kraft (KFT, Fortune 500) will raise prices for its Planters brand peanut butter by 40% starting Oct. 31, while ConAgra (CAG, Fortune 500) expects increases of more than 20% for its Peter Pan brand.</p>
<p>A spokesperson for Unilever (UL), which makes Skippy, would say only that it&#8217;s watching the situation &#8220;very closely.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/14/get-your-peanut-butter-before-prices-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton: How to fix the economy</title>
		<link>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:27:42 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/</guid>
		<description><![CDATA[Full Story atFortune&#8217;s cnn.com First, Congress and President Obama can adopt strategies designed to unleash the massive amount of capital that is accumulated but not being invested. There&#8217;s some $2.2 trillion in cash in American banks that is not committed to loans. A couple hundred billion has to be held back for bad mortgages, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.fortune.cnn.com/2011/10/07/bill-clinton-economy-interview/?hpt=hp_bn3">Full Story atFortune&#8217;s cnn.com</a><br />
<blockquote>First, Congress and President Obama can adopt strategies designed to unleash the massive amount of capital that is accumulated but not being invested. There&#8217;s some $2.2 trillion in cash in American banks that is not committed to loans. A couple hundred billion has to be held back for bad mortgages, but there&#8217;s about $2 trillion that could be used in cash reserves for up to $20 trillion in loans. So, in theory, that would take the world out of recession. And U.S. corporations have about $2 trillion more that they have decided not to invest.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/07/bill-clinton-how-to-fix-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For banks, recovery is fading</title>
		<link>http://biz.peanutbutternews.com/2011/10/05/for-banks-recovery-is-fading/</link>
		<comments>http://biz.peanutbutternews.com/2011/10/05/for-banks-recovery-is-fading/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:44:00 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/10/05/for-banks-recovery-is-fading/</guid>
		<description><![CDATA[Full Story at Yahoo.com (Reuters) &#8211; U.S. bank profits have been rising steadily for more than a year, but the recovery may be losing momentum due to weak loan demand and low lending rates. For many of the biggest banks, earnings are likely to fall in the third quarter, dragged down by investment banking businesses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/u-banks-recovery-fading-170656851.html">Full Story at Yahoo.com</a><br />
<blockquote>(Reuters) &#8211; U.S. bank profits have been rising steadily for more than a year, but the recovery may be losing momentum due to weak loan demand and low lending rates.</p>
<p>For many of the biggest banks, earnings are likely to fall in the third quarter, dragged down by investment banking businesses like trading and underwriting. And the tough environment for traditional businesses like lending is only making things worse, analysts said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/10/05/for-banks-recovery-is-fading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

