<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; America</title>
	<atom:link href="http://biz.peanutbutternews.com/category/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recovery is gathering speed, jobs data confirm</title>
		<link>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:55:13 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum. After months of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10310764-recovery-is-gathering-speed-jobs-data-confirm">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. </p>
<p>To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum.</p>
<p>After months of subpar growth in their payrolls, American companies added 243,000 new jobs in January, considerably more than the 150,000 that forecasters expected. That drove the unemployment rate down from 8.5 percent in December to 8.3 percent, extending a rapid decline from 9.1 percent last August.</p>
<p>Since last fall, a series of economic reports have pointed to gradual improvement. But the January employment report tore the cover off the ball.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trim losses, but end in red on Greek woes</title>
		<link>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:48:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</guid>
		<description><![CDATA[Full Story at Money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market. Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at </a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Money</a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market.</p>
<p>Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement on a debt-relief deal. But as the trading session wore on, the major indexes trimmed most of those losses.</p>
<p>The Dow Jones industrial average (INDU) finished 7 points lower, or 0.1%. Earlier, the blue chip index had declined 131 points. The S&amp;P 500 (SPX) lost 3 points, or 0.3%, and the Nasdaq (COMP) slumped 5 points, or 0.2%. </p></blockquote>
<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at Stock Markets &#8211; Jan. 30, 2012 &#8211; CNNMoney</a><br />
<blockquote>Stocks trim losses, but end in red on Greek woes </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell jumps into the breakfast market</title>
		<link>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food.]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com It&#8217;s getting a little crowded in the breakfast nook. Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10244227-taco-bell-jumps-into-the-breakfast-market">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>It&#8217;s getting a little crowded in the breakfast nook.</p>
<p>Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich along with that daily cup of joe.</p>
<p>Irvine, Calif.-based Taco Bell, which is known for its low price points and late night hours, is introducing a breakfast menu at nearly 800 restaurants across 10 Western states, including California and Arizona.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs gains may not help Obama&#8217;s re-election bid</title>
		<link>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:16:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10149044-jobs-gains-may-not-help-obamas-re-election-bid">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The recent improvement in the job market comes as welcome news for President Obama as he struggles to answer GOP attacks on the campaign trail that he’s mismanaged the economic recovery. There are a lot of reasons, though, that it may be too early for the White House to start cheering about jobs.</p>
<p>There&#8217;s no shortage of issues vying for voter attention as the 2012 presidential campaign kicks into gear. But with unemployment stuck above 8.5 percent for the 34th month in a row, the job market likely will top the list until the November election.</p>
<p>The White House hammered on the issue again week, as the president rolled out yet another round of job-creation proposals at a meeting with business leaders in the White House. This one is aimed at “insourcing” jobs that have been lost to overseas companies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/15/jobs-gains-may-not-help-obamas-re-election-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing more affordable than ever &#8230; for foreign buyers</title>
		<link>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/13/10122512-housing-more-affordable-than-ever-for-foreign-buyers">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>When it comes to foreigners looking to plant roots in the United States, Florida is the hot spot, especially among Cubans, Haitians and Colombians. </p>
<p>The Sunshine State is the most popular among foreign home buyers with 31 percent of all home purchases made there coming from foreign residents, according to a study by Credit Sesame, an online credit and loan management firm, that used National Association of Realtors’ data. </p>
<p>Foreign buyers represented $82 billion of the U.S. real estate market in 2010, while in 2009 they represented only $66 billion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/14/housing-more-affordable-than-ever-for-foreign-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year? Gas prices on the rise again</title>
		<link>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gas or Oil]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/</guid>
		<description><![CDATA[Full Story at money.cnn.com ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday. The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/08/news/economy/gas_prices.cnnw/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>ATLANTA (CNN) &#8212; Gas prices in the United States increased by more than a dime over the past three weeks, the first increase seen since mid-October, according to a survey published Sunday.</p>
<p>The average price of a gallon of regular gasoline was $3.35 as of Friday, the Lundberg Survey found. That&#8217;s an increase of 12 cents from the last survey of 2011, conducted December 16.</p>
<p>&#8220;The price hike comes from higher crude oil prices, which pulled up wholesale gasoline prices, but retailers have yet to pass through to motorists all the hikes they received,&#8221; publisher Trilby Lundberg said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/09/happy-new-year-gas-prices-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinators rejoice: Tax deadline extended to April 17</title>
		<link>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:40:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com If you’re the type of person who likes to wait until the last minute to file your taxes, congratulations: You have two more days to procrastinate. The Internal Revenue Service announced Wednesday that 2011 federal tax returns will not be due until Tuesday, April 17 this year. That’s because April 15, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/04/9952718-procrastinators-rejoice-tax-deadline-extended-to-april-17">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>If you’re the type of person who likes to wait until the last minute to file your taxes, congratulations: You have two more days to procrastinate.</p>
<p>The Internal Revenue Service announced Wednesday that 2011 federal tax returns will not be due until Tuesday, April 17 this year.</p>
<p>That’s because April 15, traditionally tax day, falls on a Sunday this year. In addition, Monday, April 16, is Emancipation Day, a holiday in the District of Columbia.</p>
<p>This is the second year in a row that Uncle Sam has given taxpayers extra time to file.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/05/procrastinators-rejoice-tax-deadline-extended-to-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a first, gas and other fuels are top US export</title>
		<link>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:21:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gas or Oil]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — For the first time, the top export of the United States, the world&#8217;s biggest gas guzzler, is — wait for it — fuel. Measured in dollars, the nation is on pace this year to ship more gasoline, diesel, and jet fuel than any other single export, according to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45827867/ns/business-oil_and_energy/#.Tv8YfNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — For the first time, the top export of the United States, the world&#8217;s biggest gas guzzler, is — wait for it — fuel.</p>
<p>Measured in dollars, the nation is on pace this year to ship more gasoline, diesel, and jet fuel than any other single export, according to U.S. Census data going back to 1990. It will also be the first year in more than 60 that America has been a net exporter of these fuels.</p>
<p>Just how big of a shift is this? A decade ago, fuel wasn&#8217;t even among the top 25 exports. And for the last five years, America&#8217;s top export was aircraft.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/31/in-a-first-gas-and-other-fuels-are-top-us-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry kids, Santa&#8217;s not coming until January</title>
		<link>http://biz.peanutbutternews.com/2011/12/18/sorry-kids-santas-not-coming-until-january/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/18/sorry-kids-santas-not-coming-until-january/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:32:01 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/18/sorry-kids-santas-not-coming-until-january/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com When Emily Russell&#8217;s two young sons wake up on Christmas morning, they&#8217;ll find that Santa left them a note instead of the videogames they requested. &#8220;Hey, I couldn&#8217;t get by your house last night,&#8221; Russell, a single mother from Kernersville, N.C., plans to write to her sons and sign Santa&#8217;s name. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/13/9415033-sorry-kids-santas-not-coming-until-january">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>When Emily Russell&#8217;s two young sons wake up on Christmas morning, they&#8217;ll find that Santa left them a note instead of the videogames they requested.</p>
<p>&#8220;Hey, I couldn&#8217;t get by your house last night,&#8221; Russell, a single mother from Kernersville, N.C., plans to write to her sons and sign Santa&#8217;s name. &#8220;Your mom is going to take you to the store when she can.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/18/sorry-kids-santas-not-coming-until-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the median: Four kids on $50,000 &#8216;isn&#8217;t that difficult&#8217;</title>
		<link>http://biz.peanutbutternews.com/2011/12/11/we-are-the-median-four-kids-on-50000-isnt-that-difficult/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/11/we-are-the-median-four-kids-on-50000-isnt-that-difficult/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:45:36 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/11/we-are-the-median-four-kids-on-50000-isnt-that-difficult/</guid>
		<description><![CDATA[Full Story at LifeInc.today.msnbc.msn.com Devin Datus, 39, and his wife, Michelle, 36, are raising four kids, ages 9 to 18, in Utah on his military salary. His wife is a full-time student and stay-at-home mom. TODAY.com&#8217;s Life Inc. blog asked the couple about their financial situation as part of a series of stories looking at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifeinc.today.msnbc.msn.com/_news/2011/12/08/9307515-we-are-the-median-four-kids-on-50000-isnt-that-difficult">Full Story at LifeInc.today.msnbc.msn.com</a><br />
<blockquote>Devin Datus, 39, and his wife, Michelle, 36, are raising four kids, ages 9 to 18, in Utah on his military salary. His wife is a full-time student and stay-at-home mom. </p>
<p>TODAY.com&#8217;s Life Inc. blog asked the couple about their financial situation as part of a series of stories looking at what it’s like to live on the nation’s median income of about $50,000 a year. Here is their response:</p>
<p>What’s it like to live on around $50,000 a year? </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/11/we-are-the-median-four-kids-on-50000-isnt-that-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing machinists union ratifies labor deal</title>
		<link>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:55:24 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/</guid>
		<description><![CDATA[Full Story at msnbc.com Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board. The International Association of Machinists (IAM) said 74 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45595770/ns/business/#.TuKQxNU8eAo">Full Story at msnbc.com</a><br />
<blockquote>Boeing Co&#8217;s biggest labor union on Wednesday ratified a four-year contract extension, ensuring the upcoming version of the planemaker&#8217;s best-selling 737 narrowbody will be built in Washington state and likely ending Boeing&#8217;s high-profile dispute with the National Labor Relations Board.</p>
<p>The International Association of Machinists (IAM) said 74 percent of the vote was in favor of the deal. About 31,000 members were eligible to vote.</p>
<p>&#8220;Today our members cast their vote for jobs, for their futures, for the future of this community and for the future of Washington state,&#8221; said Tom Wroblewski, president of IAM District 751, in a press conference announcing the results.</p>
<p>The deal gives Boeing some assurance that strikes will not disrupt its operations as it ramps up production of many of its models. For the union members in Washington, ratification also means local jobs for which it has campaigned. A tentative deal was reached last week, nine months before the expiration of the current contract.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/09/boeing-machinists-union-ratifies-labor-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States where the most unemployed could lose benefits</title>
		<link>http://biz.peanutbutternews.com/2011/12/08/states-where-the-most-unemployed-could-lose-benefits/</link>
		<comments>http://biz.peanutbutternews.com/2011/12/08/states-where-the-most-unemployed-could-lose-benefits/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:37:21 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2011/12/08/states-where-the-most-unemployed-could-lose-benefits/</guid>
		<description><![CDATA[Full Story at BottomLine .msnb.msn.com Nearly 2 million Americans currently receiving unemployment benefits stand to lose coverage this January if Congress does not extend the emergency federal unemployment insurance program. 24/7 Wall St. has reviewed a study by the National Employment Law Project to identify the ten states where the most people could lose benefits. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/06/9246779-states-where-the-most-unemployed-could-lose-benefits">Full Story at BottomLine .msnb.msn.com</a><br />
<blockquote>Nearly 2 million Americans currently receiving unemployment benefits stand to lose coverage this January if Congress does not extend the emergency federal unemployment insurance program. 24/7 Wall St. has reviewed a study by the National Employment Law Project to identify the ten states where the most people could lose benefits.</p>
<p>The supercommittee was responsible for extending the unemployment benefits. The group was supposed to reach a federal debt-reduction agreement that would have included an extension of the federal unemployment insurance for people who have run out of state-level benefits. Since the supercommittee failed to reach an agreement, the federal programs will expire on December 31 unless Congressional lawmakers renew it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2011/12/08/states-where-the-most-unemployed-could-lose-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

