<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz.PeanutButterNews.com &#187; doris</title>
	<atom:link href="http://biz.peanutbutternews.com/author/doris/feed/" rel="self" type="application/rss+xml" />
	<link>http://biz.peanutbutternews.com</link>
	<description>Would you like that with or without nuts?</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgage settlement leaves most homeowners to fend for themselves</title>
		<link>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:51:56 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mortagage]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/</guid>
		<description><![CDATA[Full Story at BottomLine.msn.com The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders. The wider impact for most homeowners, along with the housing market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10365356-mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves">Full Story at BottomLine.msn.com</a><br />
<blockquote>The landmark $25 billion settlement reached by the federal government, 49 states and the nation&#8217;s five biggest banks will provide long-overdue relief for hundreds of thousands of homeowners who have been struggling to navigate the mortgage mess created by lenders.</p>
<p>The wider impact for most homeowners, along with the housing market and economy, will be much more limited.</p>
<p>“You’re hardly skimming the surface,” said Paul Dales, a housing economist with Capital Economics. “It could help some people a lot, individually. But in terms of the big-picture, overall economy and housing market, it’s really just a drop in the ocean of the problem.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/10/mortgage-settlement-leaves-most-homeowners-to-fend-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service pleads for help as losses continue</title>
		<link>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:19:05 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Post Office]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; The U.S. Postal Service renewed its pleas for congressional support Thursday as the floundering agency reported another massive quarterly loss. The Postal Service announced that it sustained a net loss of $3.3 billion in the last three months of 2011, as declining mail volumes and mounting benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/09/news/economy/postal_service_loss/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; The U.S. Postal Service renewed its pleas for congressional support Thursday as the floundering agency reported another massive quarterly loss.</p>
<p>The Postal Service announced that it sustained a net loss of $3.3 billion in the last three months of 2011, as declining mail volumes and mounting benefit costs continue to weigh on its business.</p>
<p>In the previous fiscal year, the Postal Service lost $5.1 billion and said its losses would have been roughly $10.6 billion if not for the passage of legislation postponing a $5.5 billion payment required to pre-fund retiree health benefits. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/09/postal-service-pleads-for-help-as-losses-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the (good) jobs are coming</title>
		<link>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:52:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com We already know that one key way to make more money and stay employed is to get more education. Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher. The BLS this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10303267-where-the-good-jobs-are-coming">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>We already know that one key way to make more money and stay employed is to get more education.</p>
<p>Now a new report from the Bureau of Labor Statistics adds another piece of evidence that it usually pays off, literally, to shoot for that master’s degree or higher.</p>
<p>The BLS this week released a detailed forecast for how it expects the job market to change in the current decade (the &#8217;10s?).</p>
<p>Among the findings: Jobs that require some sort of postsecondary degree for entry are expected to grow at the fastest clip from 2010 to 2020.</p>
<p>The report found that jobs that require a masters’ degree or more are projected to grow by 21.7 percent over that decade, to a little more than 2.4 million total jobs, compared with just 12.2 percent growth in jobs that require only a high school diploma.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/08/where-the-good-jobs-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery is gathering speed, jobs data confirm</title>
		<link>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:55:13 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum. After months of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10310764-recovery-is-gathering-speed-jobs-data-confirm">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>The U.S. economy is like a flywheel: It takes a lot to get it going. Once it starts moving, it can pick up speed pretty quickly. </p>
<p>To see why, look no further than Friday’s jobs report, which offered convincing evidence that the U.S. recovery is finally gaining momentum.</p>
<p>After months of subpar growth in their payrolls, American companies added 243,000 new jobs in January, considerably more than the 150,000 that forecasters expected. That drove the unemployment rate down from 8.5 percent in December to 8.3 percent, extending a rapid decline from 9.1 percent last August.</p>
<p>Since last fall, a series of economic reports have pointed to gradual improvement. But the January employment report tore the cover off the ball.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/06/recovery-is-gathering-speed-jobs-data-confirm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow at 4-year high, Nasdaq hits 11-year high</title>
		<link>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/</guid>
		<description><![CDATA[Full Story at money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&#38;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%. The rally pushed pushed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/03/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at money.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report.</p>
<p>The Dow Jones industrial average (INDU) gained 157 points, or 1.2%, the S&amp;P 500 (SPX) added 19 points, or 1.5%, and the Nasdaq composite (COMP) increased 46 points, or 1.6%.</p>
<p>The rally pushed pushed the Dow, up more than 5% in 2012, to its highest level since May 2008. The Nasdaq, up more than 11% for the year, climbed to its highest level since December 2000. The S&amp;P 500 has gained almost 7% this year, and finished at a six-month high.</p>
<p>The rally was sparked by the Labor Department&#8217;s monthly jobs report, which showed that the U.S. economy added 243,000 jobs in January, far exceeding expectations. The unemployment rate dropped to 8.3%, the lowest since February 2009.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/05/dow-at-4-year-high-nasdaq-hits-11-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sues banks over electronic mortgage system</title>
		<link>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:38 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortagage]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/</guid>
		<description><![CDATA[Full Story at News.Yahoo.com NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices. Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &#38; Co and JPMorgan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/york-sues-banks-over-electronic-mortgage-system-182853342.html">Full Story at News.Yahoo.com</a><br />
<blockquote>NEW YORK (Reuters) &#8211; New York State Attorney General Eric Schneiderman on Friday sued three major U.S. banks, accusing them of fraud for using an electronic mortgage database that resulted in deceptive and illegal practices.</p>
<p>Schneiderman filed the lawsuit against Bank of America Corp , Wells Fargo &amp; Co and JPMorgan Chase &amp; Co in New York state court in Brooklyn.</p>
<p>The lawsuit is over the banks&#8217; use of MERS, the Mortgage Electronic Registration System the industry created in the mid-1990s to track the ownership and servicing of residential mortgage loans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/04/new-york-sues-banks-over-electronic-mortgage-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee shares surge</title>
		<link>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:29:50 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food.]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report. After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/02/02/markets/green_mountain_stock/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Shares of Green Mountain Coffee Roasters surged nearly 25% Thursday after a stellar earnings report.</p>
<p>After the closing bell Wednesday, Green Mountain (GMCR) reported $96 million in net income for the quarter ended in December, a 264% increase over the same quarter in the previous year that crushed analyst estimates.</p>
<p>After closing at $53.63 Wednesday, shares of Green Mountain, which makes the popular K-Cup, opened the trading day Thursday at $65.05 and closed at $66.42, up 23.8%.</p>
<p>&#8220;The value of single-serve, at-home brewing seems to be resonating with consumers,&#8221; Green Mountain CEO Lawrence Blanford said in a statement announcing the earnings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/03/green-mountain-coffee-shares-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers start year with strong sales</title>
		<link>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:45 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases. Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/01/10290531-automakers-start-year-with-strong-sales">Full Story at BottomLine.</a>msnbc.msn.com<br />
<blockquote>Car sales zoomed ahead in January, with many automakers reporting solid sales at the start of a year expected to show a steady gain in vehicle purchases.</p>
<p>Chrysler, now privately held and majority owned by Italy’s Fiat, was the notable standout for the month. It posted a 44 percent rise in U.S. auto sales, led by gains for its Jeep brand, while its larger domestic rival General Motors lost ground in a month marked by modest growth.</p>
<p>Chrysler’s sales blew past some analysts’ expectations of a 35 percent increase, demonstrating the remarkable comeback of the smallest U.S. automaker nearly three years after its taxpayer-funded bankruptcy restructuring. It also reported its first full-year profit since 1997.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/02/automakers-start-year-with-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon earnings OK, but stock slides 10%</title>
		<link>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</link>
		<comments>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:09:23 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/</guid>
		<description><![CDATA[Full Story at money.cnn.com NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway. Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/31/technology/amazon_earnings/index.htm?source=cnn_bin">Full Story at money.cnn.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; Amazon&#8217;s fourth-quarter sales results weren&#8217;t awful, but investors went ahead and punished the stock severely anyway.</p>
<p>Amazon (AMZN, Fortune 500) earned $177 million, or 38 cents per share for the holiday quarter that ended December 31 &#8212; more than double the 17 cents per share that analysts polled by Thomson Reuters had forecast.</p>
<p>But Amazon&#8217;s revenue came in at $17.4 billion, missing the $18.3 billion that analysts expected.</p>
<p>The miss wasn&#8217;t massive, but investors responded by sending the stock nearly 9% lower in after-hours trading Tuesday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/02/01/amazon-earnings-ok-but-stock-slides-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trim losses, but end in red on Greek woes</title>
		<link>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:48:51 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/</guid>
		<description><![CDATA[Full Story at Money.CNN.com NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market. Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at </a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Money</a><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">.CNN.com</a><br />
<blockquote>NEW YORK (CNNMoney) &#8212; U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market.</p>
<p>Stocks started the day down about 1% after the weekend came and went without Greek leaders reaching an agreement on a debt-relief deal. But as the trading session wore on, the major indexes trimmed most of those losses.</p>
<p>The Dow Jones industrial average (INDU) finished 7 points lower, or 0.1%. Earlier, the blue chip index had declined 131 points. The S&amp;P 500 (SPX) lost 3 points, or 0.3%, and the Nasdaq (COMP) slumped 5 points, or 0.2%. </p></blockquote>
<p><a href="http://money.cnn.com/2012/01/30/markets/markets_newyork/index.htm?source=cnn_bin">Full Story at Stock Markets &#8211; Jan. 30, 2012 &#8211; CNNMoney</a><br />
<blockquote>Stocks trim losses, but end in red on Greek woes </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/31/stocks-trim-losses-but-end-in-red-on-greek-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs point to stocks finishing January strong</title>
		<link>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:04:02 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/</guid>
		<description><![CDATA[Full Story at msnbc.com NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace. The new year lured buyers into growth-related sectors, the ones that were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/46181761/ns/business-us_business/#.TyZ3vPk8eAo">Full Story at msnbc.com</a><br />
<blockquote>NEW YORK — January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace.</p>
<p>The new year lured buyers into growth-related sectors, the ones that were more beaten down last year. The economy is getting better, but not dramatically. Earnings are beating expectations, but at a lower rate than in recent quarters. Nothing too bad is coming out of Europe&#8217;s debt crisis — and nothing good, either — at least not yet.</p>
<p>&#8220;No one item is a major positive, but collectively, it&#8217;s been enough to tilt it towards net buying,&#8221; said John Schlitz, chief market technician at Instinet in New York.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/30/signs-point-to-stocks-finishing-january-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell jumps into the breakfast market</title>
		<link>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</link>
		<comments>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>doris</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food.]]></category>

		<guid isPermaLink="false">http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/</guid>
		<description><![CDATA[Full Story at BottomLine.msnbc.msn.com It&#8217;s getting a little crowded in the breakfast nook. Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10244227-taco-bell-jumps-into-the-breakfast-market">Full Story at BottomLine.msnbc.msn.com</a><br />
<blockquote>It&#8217;s getting a little crowded in the breakfast nook.</p>
<p>Fast food chain Taco Bell announced Thursday that it&#8217;s entering the breakfast fray. It joins larger rivals such as McDonald&#8217;s, Wendy&#8217;s and Subway in a market saturated with breakfast options including specialty coffees to lure in addicts who’ll buy a breakfast sandwich along with that daily cup of joe.</p>
<p>Irvine, Calif.-based Taco Bell, which is known for its low price points and late night hours, is introducing a breakfast menu at nearly 800 restaurants across 10 Western states, including California and Arizona.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biz.peanutbutternews.com/2012/01/29/taco-bell-jumps-into-the-breakfast-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

